Greenville College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville College (2002)
(All games Sorted by Batting avg)
Record: 16-14 Home: 8-7 Away: 7-4 Neutral: 1-3 Conference: 12-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Derrius Jackson.. 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
9 Matt Good........ .438 9-3 16 7 7 0 0 0 1 7 .438 2 1 0 0 .526 0 0 0-0 5 7 2 .857
21 Jeremy Knapp..... .429 5-1 7 2 3 1 0 0 2 4 .571 1 1 1 0 .556 0 0 0-0 2 1 2 .600
30 Kris Zalman...... .413 19-11 46 6 19 2 0 2 11 27 .587 4 1 4 0 .471 0 0 0-0 89 11 1 .990
14 Brady Bruhn...... .375 16-10 40 8 15 2 0 0 11 17 .425 4 1 13 0 .435 1 0 1-1 69 6 3 .962
6 Kyle Shultz...... .367 27-27 98 24 36 8 0 1 13 47 .480 14 5 12 1 .462 2 0 4-4 30 73 16 .866
19 Jon Jacobson..... .349 29-29 106 27 37 9 1 7 27 69 .651 14 2 34 0 .431 1 3 2-2 19 1 1 .952
22 Luke Hohlt....... .336 29-29 116 18 39 7 0 3 24 55 .474 14 5 26 0 .430 0 4 3-8 75 5 5 .941
36 Neal Anderson.... .333 3-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0 4 0 0 1.000
2 Marty Roth....... .333 5-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 3 0 1.000
33 Darren Funk...... .330 28-27 106 21 35 3 0 2 20 44 .415 3 0 16 1 .342 2 2 3-6 30 65 11 .896
4 Mike Malone...... .306 30-27 111 23 34 7 0 1 21 44 .396 6 10 25 0 .394 0 0 7-10 26 2 5 .848
7 Trevor Herderhors .301 23-22 83 18 25 8 2 2 12 43 .518 11 4 28 1 .408 0 0 0-0 20 3 3 .885
1 Lance Boldt...... .290 24-22 93 12 27 2 1 3 11 40 .430 1 4 6 0 .327 0 3 3-3 40 34 6 .925
11 Carlos Reyes..... .243 11-10 37 15 9 3 0 2 7 18 .486 6 1 7 1 .364 0 0 1-1 24 18 2 .955
44 Eric Poling...... .239 17-17 67 16 16 3 0 2 12 25 .373 8 2 7 3 .338 0 0 0-0 86 13 1 .990
5 Ben Cunningham... .227 12-4 22 3 5 1 0 0 5 6 .273 1 0 5 3 .261 0 1 0-0 14 0 0 1.000
35 Marcus Millsap... .225 24-21 80 12 18 6 0 1 21 27 .338 7 0 17 4 .278 3 1 0-0 178 10 7 .964
8 Dusty Roth....... .167 10-6 18 1 3 0 0 0 2 3 .167 4 0 6 0 .304 1 2 0-1 8 4 0 1.000
41 Randy Thompson... .100 6-4 10 0 1 0 0 0 0 1 .100 0 1 2 0 .182 0 0 0-0 26 4 0 1.000
42 Justin Tammany... .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
23 Tony Peper....... .000 9-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
17 Josh Weinhandl... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .311 30-30 1066 219 332 63 4 26 201 481 .451 100 38 214 14 .387 10 16 25-37 756 313 70 .939
Opponents........... .279 30-30 1014 187 283 53 4 23 159 413 .407 122 14 197 14 .362 9 20 28-44 751 278 67 .939
LOB - Team (260), Opp (236). DPs turned - Team (22), Opp (26). IBB - Team (4), Poling 1, Jacobson 1, Shultz 1, Malone 1, Opp
(2). Picked off - Herderhorst 1, Thompson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Jon Jacobson..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
27 Jeff Burnam...... 1.17 1-0 3 1 0 0/0 0 7.2 7 1 1 3 5 0 0 0 29 .241 2 1 0 0 0
10 Alan Engelhardt.. 2.48 8-1 15 7 5 2/0 0 76.1 63 29 21 17 59 12 0 7 285 .221 4 1 0 1 4
28 Morgan Spencer... 4.80 2-4 11 9 4 0/0 1 60.0 54 44 32 52 65 9 1 2 237 .228 10 2 1 1 3
26 Ben Schwab....... 5.40 2-4 11 8 2 0/0 0 63.1 82 52 38 19 42 17 2 5 262 .313 7 5 1 3 11
1 Lance Boldt...... 5.91 1-1 3 1 0 0/0 0 10.2 17 8 7 2 7 3 0 2 49 .347 1 2 0 0 1
8 Dusty Roth....... 8.06 2-1 11 2 0 0/0 1 22.1 32 22 20 12 13 6 0 5 91 .352 2 0 0 3 0
29 Mike Jones....... 18.90 0-3 5 1 0 0/0 0 6.2 14 19 14 14 3 1 0 1 33 .424 4 2 1 1 1
40 Joey Eddy........ 20.25 0-0 2 0 0 0/0 0 2.2 6 6 6 2 2 3 0 0 13 .462 1 1 1 0 0
9 Matt Good........ 40.50 0-0 1 1 0 0/0 0 1.1 7 6 6 0 0 2 1 1 11 .636 0 0 0 0 0
Totals.............. 5.18 16-14 30 30 11 2/0 2 252.0 283 187 145 122 197 53 4 23 1014 .279 31 14 4 9 20
Opponents........... 6.51 14-16 30 30 8 2/0 3 250.1 332 219 181 100 214 63 4 26 1066 .311 18 38 4 10 16
PB - Team (11), Zalman 9, Thompson 2, Opp (6). Pickoffs - Team (8), Spencer 4, Schwab 2, Engelhardt 1, Zalman 1, Opp (2).
SBA/ATT - Zalman (14-19), Poling (11-19), Schwab (8-11), Spencer (7-11), Engelhardt (4-9), DRoth (4-6), Thompson (3-5), Boldt
(2-3), Jones (2-3), Burnam (1-1).
The Automated ScoreBook
Overall Statistics for Greenville College (2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
41 Randy Thompson... 30 26 4 0 1.000 0 3 2 .600 2 0
5 Ben Cunningham... 14 14 0 0 1.000 0 0 0 --- 0 0
8 Dusty Roth....... 12 8 4 0 1.000 0 4 2 .667 0 0
36 Neal Anderson.... 4 4 0 0 1.000 1 0 0 --- 0 0
2 Marty Roth....... 4 1 3 0 1.000 1 0 0 --- 0 0
29 Mike Jones....... 2 0 2 0 1.000 0 2 1 .667 0 0
17 Josh Weinhandl... 1 0 1 0 1.000 0 0 0 --- 0 0
30 Kris Zalman...... 101 89 11 1 .990 0 14 5 .737 9 0
44 Eric Poling...... 100 86 13 1 .990 0 11 8 .579 0 0
35 Marcus Millsap... 195 178 10 7 .964 13 0 0 --- 0 0
14 Brady Bruhn...... 78 69 6 3 .962 4 0 0 --- 0 0
10 Alan Engelhardt.. 25 4 20 1 .960 1 4 5 .444 0 0
11 Carlos Reyes..... 44 24 18 2 .955 8 0 0 --- 0 0
19 Jon Jacobson..... 21 19 1 1 .952 0 0 0 --- 0 0
22 Luke Hohlt....... 85 75 5 5 .941 2 0 0 --- 0 0
26 Ben Schwab....... 16 1 14 1 .938 0 8 3 .727 0 0
1 Lance Boldt...... 80 40 34 6 .925 8 2 1 .667 0 0
33 Darren Funk...... 106 30 65 11 .896 9 0 0 --- 0 0
7 Trevor Herderhors 26 20 3 3 .885 1 0 0 --- 0 0
28 Morgan Spencer... 24 5 16 3 .875 2 7 4 .636 0 0
6 Kyle Shultz...... 119 30 73 16 .866 9 0 0 --- 0 0
9 Matt Good........ 14 5 7 2 .857 1 0 0 --- 0 0
4 Mike Malone...... 33 26 2 5 .848 1 0 0 --- 0 0
21 Jeremy Knapp..... 5 2 1 2 .600 0 0 0 --- 0 0
42 Justin Tammany... 0 0 0 0 .000 0 0 0 --- 0 0
40 Joey Eddy........ 0 0 0 0 .000 0 0 0 --- 0 0
45 Derrius Jackson.. 0 0 0 0 .000 0 0 0 --- 0 0
23 Tony Peper....... 0 0 0 0 .000 0 0 0 --- 0 0
27 Jeff Burnam...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1139 756 313 70 .939 22 28 16 .636 11 0
Opponents........... 1096 751 278 67 .939 26 25 12 .676 6 0