Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 02, 2006)
(All games Sorted by Batting avg)
Record: 1-12 Home: 0-6 Away: 1-6 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
35 Steele, Sturling. .385 4-4 13 4 5 2 0 0 1 7 .538 0 1 1 1 .429 0 0 3-3 15 0 0 1.000
8 Reyes, Wesley.... .375 13-10 32 9 12 1 0 0 2 13 .406 8 1 8 1 .512 0 0 0-1 10 0 3 .769
33 Quine, Adam...... .368 7-7 19 3 7 1 0 0 5 8 .421 3 2 1 1 .500 0 0 0-1 10 12 2 .917
21 Rothrock, Colby.. .343 13-13 35 6 12 2 0 1 4 17 .486 3 0 5 2 .395 0 0 0-2 18 18 5 .878
9 Chapman, Ryan.... .323 13-13 31 5 10 1 0 0 10 11 .355 6 1 12 1 .447 0 0 1-1 13 0 4 .765
2 Kraft, Stephen... .294 7-7 17 3 5 0 0 0 2 5 .294 3 1 5 1 .429 0 0 1-1 13 2 1 .938
4 Hamel, Josh...... .292 8-8 24 3 7 0 0 0 0 7 .292 0 1 1 0 .320 0 0 1-1 24 4 1 .966
15 Stoff, Brian..... .250 12-12 36 5 9 1 0 0 3 10 .278 3 1 6 1 .317 1 0 0-1 29 3 1 .970
17 Burford, Carter.. .250 6-6 12 0 3 0 0 0 3 3 .250 1 1 6 0 .357 0 0 0-0 8 3 0 1.000
14 Erwin, Heath..... .250 2-1 4 2 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0 0 2 1 .667
25 Hecht, Brad...... .231 5-5 13 3 3 0 0 2 4 9 .692 2 1 5 1 .375 0 0 0-1 17 5 0 1.000
44 Paty, John....... .226 11-11 31 1 7 0 0 0 4 7 .226 2 3 5 1 .333 0 1 0-1 59 3 1 .984
16 Haynes, Michael.. .143 6-6 21 1 3 0 0 0 0 3 .143 0 0 2 3 .143 0 0 2-2 7 10 3 .850
23 Marsh, Dan....... .118 13-13 34 7 4 1 0 0 4 5 .147 5 2 16 1 .268 0 0 0-0 14 16 7 .811
30 Mutton, Bradley.. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 1 0 1.000
Totals.............. .272 13-13 323 52 88 9 0 3 43 106 .328 39 15 75 14 .376 1 1 8-15 238 83 29 .917
Opponents........... .390 13-13 392 143 153 32 2 11 123 222 .566 61 11 45 4 .483 2 1 12-21 255 122 16 .959
LOB - Team (72), Opp (86). DPs turned - Team (6), Opp (17). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Erwin, Heath..... 6.33 1-4 5 5 3 0/0 0 27.0 38 36 19 20 18 11 1 2 118 .322 6 4 1 0 0
24 Bruce, Kyle...... 7.30 0-1 3 2 0 0/0 0 12.1 20 20 10 11 9 1 1 3 58 .345 2 1 0 0 0
30 Mutton, Bradley.. 13.50 0-2 6 3 0 0/0 0 20.2 41 36 31 17 14 9 0 2 102 .402 6 2 1 1 0
15 Stoff, Brian..... 15.43 0-3 3 1 0 0/0 0 7.0 15 17 12 7 3 2 0 2 40 .375 4 1 0 0 0
2 Kraft, Stephen... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 0 3 .333 1 0 0 1 0
7 Burford, Casey... 19.06 0-2 3 2 2 0/0 0 11.1 38 32 24 4 1 9 0 2 71 .535 6 3 0 0 1
Totals.............. 11.12 1-12 13 13 5 0/0 0 79.1 153 143 98 61 45 32 2 11 392 .390 25 11 2 2 1
Opponents........... 4.76 12-1 13 13 6 2/1 1 85.0 88 52 45 39 75 9 0 3 323 .272 17 15 0 1 1
PB - Team (2), Hamel 1, Hecht 1, Opp (1). Pickoffs - Team (3), Burford, Cas 2, Hecht 1. SBA/ATT - Hamel (7-10), Erwin (4-9),
Burford, Car (2-5), Hecht (3-5), Mutton (3-5), Burford, Cas (1-3), Bruce (2-2), Stoff (2-2).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 02, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Hecht, Brad...... 22 17 5 0 1.000 0 3 2 .600 1 0
35 Steele, Sturling. 15 15 0 0 1.000 0 0 0 --- 0 0
17 Burford, Carter.. 11 8 3 0 1.000 0 2 3 .400 0 0
7 Burford, Casey... 2 0 2 0 1.000 0 1 2 .333 0 0
24 Bruce, Kyle...... 2 0 2 0 1.000 0 2 0 1.000 0 0
30 Mutton, Bradley.. 2 1 1 0 1.000 0 3 2 .600 0 0
44 Paty, John....... 63 59 3 1 .984 4 0 0 --- 0 0
15 Stoff, Brian..... 33 29 3 1 .970 2 2 0 1.000 0 0
4 Hamel, Josh...... 29 24 4 1 .966 0 7 3 .700 1 0
2 Kraft, Stephen... 16 13 2 1 .938 0 0 0 --- 0 0
33 Quine, Adam...... 24 10 12 2 .917 2 0 0 --- 0 0
21 Rothrock, Colby.. 41 18 18 5 .878 5 0 0 --- 0 0
16 Haynes, Michael.. 20 7 10 3 .850 1 0 0 --- 0 0
23 Marsh, Dan....... 37 14 16 7 .811 1 0 0 --- 0 0
8 Reyes, Wesley.... 13 10 0 3 .769 0 0 0 --- 0 0
9 Chapman, Ryan.... 17 13 0 4 .765 0 0 0 --- 0 0
14 Erwin, Heath..... 3 0 2 1 .667 0 4 5 .444 0 0
Totals.............. 350 238 83 29 .917 6 12 9 .571 2 0
Opponents........... 393 255 122 16 .959 17 8 7 .533 1 0