Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of Apr 27, 2007)
(All games Sorted by Batting avg)
Record: 1-13 Home: 1-6 Away: 0-6 Neutral: 0-1 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Stoff, Brian..... .467 5-4 15 3 7 0 0 0 2 7 .467 0 0 0 0 .467 0 1 0-2 12 0 1 .923
10 Walkup, Erik..... .333 12-12 36 7 12 1 0 0 2 13 .361 4 0 11 1 .400 0 1 0-1 28 0 1 .966
25 Schermerhorn, Ari .333 6-6 12 2 4 0 0 0 1 4 .333 2 0 3 0 .429 0 0 0-0 9 1 1 .909
6 Moore, Jeremy.... .286 8-8 21 3 6 0 0 0 3 6 .286 3 0 6 1 .375 0 1 0-0 11 15 9 .743
4 Dulin, Andy...... .267 8-6 15 5 4 1 0 0 1 5 .333 3 0 4 0 .389 0 0 1-1 28 7 5 .875
12 Cornman, Garrett. .261 9-9 23 3 6 2 0 0 5 8 .348 3 2 5 0 .393 0 1 1-1 13 17 1 .968
23 Marsh, Dan....... .242 13-13 33 5 8 1 0 0 6 9 .273 4 1 9 0 .333 1 2 1-1 8 9 7 .708
35 Rynearson, Brian. .235 5-5 17 2 4 1 0 0 0 5 .294 0 0 1 0 .235 0 0 1-1 6 0 0 1.000
30 Litteken, Justin. .231 6-6 13 1 3 0 0 0 3 3 .231 4 0 4 0 .412 0 0 0-1 1 5 5 .545
21 Rothrock, Colby.. .212 10-10 33 4 7 1 0 1 7 11 .333 0 0 11 0 .212 0 0 1-1 11 10 10 .677
8 Deadmond, Brian.. .190 8-8 21 0 4 1 0 0 3 5 .238 1 0 3 2 .227 0 0 0-1 20 7 1 .964
44 Paty, John....... .174 10-9 23 2 4 0 0 0 2 4 .174 2 1 5 1 .269 0 0 0-0 44 2 1 .979
11 Artime, Josh..... .150 14-14 40 5 6 1 1 0 3 9 .225 3 0 6 2 .209 0 1 1-2 22 0 7 .759
17 Burford, Carter.. .143 8-8 21 2 3 0 0 0 2 3 .143 0 4 6 1 .280 0 0 1-1 29 5 2 .944
3 Ellison, Aaron... .118 7-7 17 2 2 0 0 0 0 2 .118 3 0 5 0 .250 0 0 0-0 4 10 5 .737
19 Scott, Mike...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .233 14-14 343 46 80 9 1 1 40 94 .274 32 8 79 8 .312 1 7 7-13 256 96 56 .863
Opponents........... .355 14-14 420 144 149 25 7 9 120 215 .512 41 24 50 4 .436 6 5 28-38 272 126 26 .939
LOB - Team (73), Opp (96). DPs turned - Team (6), Opp (10). Picked off - Cornman 1, Marsh 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
40 Mutton, Bradley.. 0.00 0-2 2 1 0 0/0 0 6.0 6 7 0 3 6
7 Burford, Casey... 4.50 0-0 1 1 0 0/0 0 2.0 1 2 1 0 1
1 Leefers, Matt.... 5.23 0-1 3 1 0 0/0 0 10.1 15 12 6 2 6
4 Dulin, Andy...... 6.59 0-0 6 0 0 0/0 0 13.2 15 11 10 13 8
22 Rovenstine, Matt. 8.22 0-1 3 2 0 0/0 0 7.2 17 13 7 0 5
30 Litteken, Justin. 9.82 0-1 1 1 0 0/0 0 3.2 6 8 4 1 1
14 Erwin, Heath..... 10.00 0-4 4 4 1 0/0 0 18.0 33 33 20 8 9
12 Cornman, Garrett. 10.06 1-1 6 2 1 0/0 0 17.0 36 37 19 10 9
25 Schermerhorn, Ari 12.00 0-1 1 1 0 0/0 0 3.0 5 6 4 2 1
24 Bruce, Kyle...... 22.50 0-0 1 0 0 0/0 0 2.0 6 5 5 1 3
27 Glosser, Tony.... 36.00 0-1 1 1 0 0/0 0 2.0 9 10 8 1 1
Totals.............. 8.86 1-12 14 14 2 0/0 0 85.1 149 144 84 41 50
Opponents........... 2.88 12-1 14 14 6 2/1 1 90.2 80 46 29 32 79
PB - Team (7), Burford, Car 5, Deadmond 2, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Burford, Car (19-22), Deadmond
(9-14), Erwin (7-10), Dulin (7-10), Cornman (4-6), Leefers (3-4), Glosser (2-2), Mutton (1-2), Schermerhorn (2-2), Rovenstine
(1-1), Litteken (1-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of Apr 27, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Leefers, Matt.... 6 2 4 0 1.000 0 3 1 .750 0 0
35 Rynearson, Brian. 6 6 0 0 1.000 0 0 0 --- 0 0
14 Erwin, Heath..... 4 2 2 0 1.000 0 7 3 .700 0 0
22 Rovenstine, Matt. 3 2 1 0 1.000 0 1 0 1.000 0 0
19 Scott, Mike...... 2 2 0 0 1.000 0 0 0 --- 0 0
24 Bruce, Kyle...... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Glosser, Tony.... 1 1 0 0 1.000 0 2 0 1.000 0 0
7 Burford, Casey... 1 0 1 0 1.000 0 0 0 --- 0 0
44 Paty, John....... 47 44 2 1 .979 1 0 0 --- 0 0
12 Cornman, Garrett. 31 13 17 1 .968 4 4 2 .667 0 0
10 Walkup, Erik..... 29 28 0 1 .966 0 0 0 --- 0 0
8 Deadmond, Brian.. 28 20 7 1 .964 0 9 5 .643 2 0
17 Burford, Carter.. 36 29 5 2 .944 0 19 3 .864 5 0
15 Stoff, Brian..... 13 12 0 1 .923 0 0 0 --- 0 0
25 Schermerhorn, Ari 11 9 1 1 .909 0 2 0 1.000 0 0
4 Dulin, Andy...... 40 28 7 5 .875 3 7 3 .700 0 0
11 Artime, Josh..... 29 22 0 7 .759 0 0 0 --- 0 0
6 Moore, Jeremy.... 35 11 15 9 .743 2 0 0 --- 0 0
3 Ellison, Aaron... 19 4 10 5 .737 2 0 0 --- 0 0
23 Marsh, Dan....... 24 8 9 7 .708 0 0 0 --- 0 0
21 Rothrock, Colby.. 31 11 10 10 .677 0 0 0 --- 0 0
30 Litteken, Justin. 11 1 5 5 .545 0 1 0 1.000 0 0
40 Mutton, Bradley.. 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 408 256 96 56 .863 6 28 10 .737 7 0
Opponents........... 424 272 126 26 .939 10 7 6 .538 5 0