Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 20-17 Home: 13-5 Away: 5-7 Neutral: 2-5 Conference: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Widdershiem, Conr 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
45 Neece, Stefan.... .423 37-37 97 40 41 7 2 14 42 94 .969 32 5 9 1 .565 4 0 4-5 285 22 3 .990
18 Cook, Ross....... .347 18-15 49 18 17 6 0 2 11 29 .592 9 3 9 1 .475 0 0 4-6 15 23 4 .905
19 Scott, Mike...... .343 31-29 99 25 34 6 1 3 19 51 .515 5 4 16 0 .398 0 1 13-16 46 2 2 .960
36 Covert, Daniel... .333 20-10 12 0 4 0 0 0 1 4 .333 2 1 1 0 .467 0 0 1-1 5 9 0 1.000
4 Dulin, Andy...... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
35 Miller, Zach..... .314 35-31 105 32 33 8 1 5 28 58 .552 9 0 18 1 .365 1 0 1-1 9 36 11 .804
15 Stoff, Brian..... .313 26-23 83 14 26 5 0 1 22 34 .410 7 0 10 3 .359 2 2 5-7 29 2 2 .939
24 Hobbie, Bryan.... .310 33-30 100 26 31 7 3 1 24 47 .470 10 0 17 1 .369 1 1 10-12 63 6 1 .986
16 Haynes, Michael.. .291 34-33 103 17 30 2 0 1 15 35 .340 5 6 15 1 .357 1 4 5-6 65 63 6 .955
5 Hobar, Kyle...... .284 25-24 81 13 23 4 0 0 6 27 .333 4 0 8 1 .318 0 2 3-4 38 75 21 .843
2 Kraft, Stephen... .267 30-28 90 18 24 3 1 6 25 47 .522 4 4 24 1 .320 2 0 5-7 47 3 3 .943
8 Deadmond, Brian.. .250 23-18 56 6 14 1 0 0 6 15 .268 6 0 11 3 .317 1 0 3-3 76 28 3 .972
30 Litteken, Justin. .250 21-18 44 9 11 0 0 1 6 14 .318 4 1 8 1 .327 0 0 0-0 6 12 2 .900
12 Cornman, Garrett. .242 25-19 66 23 16 3 0 1 9 22 .333 14 3 15 2 .398 0 1 3-3 18 31 8 .860
17 Burford, Carter.. .204 22-20 49 12 10 0 0 1 5 13 .265 5 8 11 0 .371 0 3 2-4 68 11 3 .963
13 O'Hara, Michael.. .176 8-5 17 3 3 1 0 0 0 4 .235 0 3 4 1 .300 0 0 2-2 3 0 0 1.000
23 Marsh, Dan....... .091 9-2 11 3 1 0 0 0 0 1 .091 4 0 4 0 .333 0 0 0-1 5 0 0 1.000
6 Moore, Jeremy.... .000 10-1 12 1 0 0 0 0 0 0 .000 4 0 7 0 .250 0 2 0-0 7 8 2 .882
40 Letizia, Wes..... .000 5-0 3 0 0 0 0 0 1 0 .000 2 1 2 1 .500 0 0 0-0 0 0 0 .000
10 Hecox, Caleb..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
42 Marsh, Jason..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
44 Hubbard, Justin.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
28 Strange, T.J..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
25 Wheeler, Nick.... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 2 .800
27 DeJulio, Dave.... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 2 .867
14 Erwin, Heath..... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
26 McBride, Jonas... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Rincker, Andy.... .000 11-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 0 1.000
1 Leefers, Matt.... .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 14 1 .938
7 Burford, Casey... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
41 Heiden, Eric..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .295 37-37 1085 261 320 53 8 36 221 497 .458 127 39 192 18 .385 12 16 61-78 801 384 77 .939
Opponents........... .322 37-37 1122 268 361 75 7 30 247 540 .481 127 33 139 13 .400 19 29 37-57 787 361 89 .928
LOB - Team (231), Opp (261). DPs turned - Team (20), Opp (30). IBB - Team (9), Neece 9, Opp (2). Picked off - Kraft 2, Cook
1, Haynes 1, Stoff 1, Covert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
4 Dulin, Andy...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1
30 Litteken, Justin. 3.71 5-1 9 4 2 1/0 2 34.0 33 17 14 5 24
25 Wheeler, Nick.... 4.91 1-1 9 0 0 0/0 0 22.0 27 13 12 6 14
35 Miller, Zach..... 6.43 2-0 5 0 0 0/1 1 7.0 10 5 5 6 3
27 DeJulio, Dave.... 6.97 4-5 9 7 3 0/1 0 41.1 46 35 32 21 14
36 Covert, Daniel... 7.52 4-2 10 6 1 0/0 0 32.1 37 38 27 27 21
24 Hobbie, Bryan.... 7.84 0-0 6 0 0 0/1 0 10.1 13 9 9 11 6
34 Rincker, Andy.... 8.08 3-3 11 7 2 1/0 1 42.1 68 44 38 13 21
1 Leefers, Matt.... 8.66 1-3 11 8 2 0/0 0 43.2 68 50 42 15 15
7 Burford, Casey... 9.78 0-1 8 2 0 0/0 0 19.1 36 26 21 12 12
14 Erwin, Heath..... 12.34 0-1 4 3 0 0/0 0 11.2 18 23 16 9 6
41 Heiden, Eric..... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 1 2
26 McBride, Jonas... 27.00 0-0 1 0 0 0/0 0 1.0 3 5 3 1 0
Totals.............. 7.48 20-17 37 37 10 3/1 4 267.0 361 268 222 127 139
Opponents........... 6.35 17-20 37 37 15 3/1 3 262.0 320 261 185 127 192
PB - Team (13), Deadmond 8, Burford, Car 5, Opp (7). Pickoffs - Team (6), Erwin 2, Deadmond 2, Burford, Cas 1, Covert 1, Opp
(5). SBA/ATT - Deadmond (16-28), Burford, Car (21-27), Covert (10-12), Leefers (4-12), DeJulio (5-10), Burford, Cas (6-7),
Litteken (4-5), Rincker (3-5), Hobbie (1-2), Miller (1-1), Wheeler (1-1), McBride (1-1), Erwin (1-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Covert, Daniel... 14 5 9 0 1.000 1 10 2 .833 0 0
34 Rincker, Andy.... 11 4 7 0 1.000 0 3 2 .600 0 0
14 Erwin, Heath..... 9 1 8 0 1.000 1 1 0 1.000 0 0
23 Marsh, Dan....... 5 5 0 0 1.000 0 0 0 --- 0 0
13 O'Hara, Michael.. 3 3 0 0 1.000 0 0 0 --- 0 0
10 Hecox, Caleb..... 1 1 0 0 1.000 0 0 0 --- 0 0
4 Dulin, Andy...... 1 1 0 0 1.000 0 0 0 --- 0 0
45 Neece, Stefan.... 310 285 22 3 .990 18 0 0 --- 0 0
24 Hobbie, Bryan.... 70 63 6 1 .986 1 1 1 .500 0 0
8 Deadmond, Brian.. 107 76 28 3 .972 0 16 12 .571 8 0
17 Burford, Carter.. 82 68 11 3 .963 1 21 6 .778 5 0
19 Scott, Mike...... 50 46 2 2 .960 0 0 0 --- 0 0
16 Haynes, Michael.. 134 65 63 6 .955 12 0 0 --- 0 0
2 Kraft, Stephen... 53 47 3 3 .943 0 0 0 --- 0 0
15 Stoff, Brian..... 33 29 2 2 .939 0 0 0 --- 0 0
1 Leefers, Matt.... 16 1 14 1 .938 0 4 8 .333 0 0
7 Burford, Casey... 12 2 9 1 .917 1 6 1 .857 0 0
18 Cook, Ross....... 42 15 23 4 .905 2 0 0 --- 0 0
30 Litteken, Justin. 20 6 12 2 .900 0 4 1 .800 0 0
6 Moore, Jeremy.... 17 7 8 2 .882 1 0 0 --- 0 0
27 DeJulio, Dave.... 15 5 8 2 .867 0 5 5 .500 0 0
12 Cornman, Garrett. 57 18 31 8 .860 1 0 0 --- 0 0
5 Hobar, Kyle...... 134 38 75 21 .843 11 0 0 --- 0 0
35 Miller, Zach..... 56 9 36 11 .804 3 1 0 1.000 0 0
25 Wheeler, Nick.... 10 1 7 2 .800 1 1 0 1.000 0 0
41 Heiden, Eric..... 0 0 0 0 .000 0 0 0 --- 0 0
9 Widdershiem, Conr 0 0 0 0 .000 0 0 0 --- 0 0
40 Letizia, Wes..... 0 0 0 0 .000 0 0 0 --- 0 0
26 McBride, Jonas... 0 0 0 0 .000 0 1 0 1.000 0 0
42 Marsh, Jason..... 0 0 0 0 .000 0 0 0 --- 0 0
28 Strange, T.J..... 0 0 0 0 .000 0 0 0 --- 0 0
44 Hubbard, Justin.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1262 801 384 77 .939 20 37 20 .649 13 0
Opponents........... 1237 787 361 89 .928 30 61 17 .782 7 0