Greenville College
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville College Combined Team Statistics (2001-02)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-7) (3-8) (0-1)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (4-2) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/01 at Wisconsin Lutheran College L 88-95 473
!11/17/01 vs Rockford College L 76-88 72
11/20/01 ST. LOUIS COLLEGE OF PHARMACY W 119-86 400
11/28/01 EUREKA COLLEGE W 77-73 400
12/05/01 at McKendree College L 78-111 350
#12/07/01 ST. LOUIS CHRISTIAN COLLEGE W 100-50 600
#12/08/01 JUDSON COLLEGE L 92-97 400
12/12/01 KNOX COLLEGE W 90-88 350
12/15/01 at Wheaton College L 72-88 1000
01/05/02 at Sanford-Brown College W 112-67 50
01/07/02 LINCOLN CHRISTIAN COLLEGE LOT 81-86 400
*01/09/02 WESTMINSTER COLLEGE L 77-79 500
*01/12/02 at Webster University L 75-76 150
*01/16/02 at Blackburn College W 85-81 200
*01/19/02 MARYVILLE UNIVERSITY W 97-75 600
*01/23/02 at Principia College W 76-59 200
*01/26/02 at Fontbonne College L 109-114 300
*01/30/02 MACMURRAY COLLEGE L 68-86 400
*02/02/02 at Westminster College L 90-104 250
*02/06/02 WEBSTER UNIVERSITY L 81-86 275
*02/09/02 BLACKBURN COLLEGE W 86-82 750
*02/13/02 at Maryville University L 84-105 300
*02/16/02 PRINCIPIA COLLEGE L 77-88 500
*02/20/02 FONTBONNE COLLEGE L 72-78 400
*02/22/02 at MacMurray College L 84-91 300
* = St. Louis Intercollegiate Athletic Conference game
! = Wisconsin Lutheran Tip-Off Tournament
# = Greenville Invitational Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Kyle Krober......... 5-0 12.8 .214 .333 1.000 2.0 1.8 3 0 2.2
11 Mario Marshall...... 24-12 21.4 .422 .409 .833 2.5 1.5 40 1 13.2
12 Demajo Clemens...... 24-22 29.4 .506 .410 .767 3.3 3.8 72 6 18.6
21 Seth Claxton........ 22-11 15.2 .400 .400 .636 1.6 1.2 18 0 3.9
22 Ben Ambuehl......... 25-7 17.3 .484 .214 .784 2.4 0.9 29 1 3.8
23 Mario Young......... 24-13 22.4 .425 .283 .568 2.5 3.2 40 0 5.5
24 Dallas Bradford..... 18-0 6.4 .412 .333 .600 0.6 0.1 2 5 1.9
25 Cole Espenschied.... 11-0 7.4 .484 .200 .667 1.1 0.8 7 0 3.7
31 Joel Brinkman....... 6-0 8.7 .353 .333 .500 1.3 0.2 2 2 2.8
32 Zech McLaren........ 24-22 30.2 .559 .427 .642 4.8 3.0 45 8 16.7
33 Justin Bennett...... 25-22 27.9 .508 .357 .644 5.2 3.0 60 35 12.9
34 Michael Kessler..... 10-0 4.2 .200 .000 .500 1.7 0.2 3 1 0.9
40 Joey Eddy........... 25-16 17.6 .426 .378 .700 2.2 0.8 15 1 4.6
42 Jason Sikma......... 20-0 13.1 .592 .000 .667 3.6 0.4 7 3 5.9
55 Sam Oldham.......... 5-0 5.0 .167 .000 .500 1.6 0.2 0 1 0.8
Total............... 25 .479 .373 .704 31.2 18.1 343 64 85.8
Opponents........... 25 .476 .349 .663 38.3 18.8 210 83 85.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kyle Krober......... 5 3-14 .214 3-9 .333 2-2 1.000 11 2.2
Mario Marshall...... 24 105-249 .422 52-127 .409 55-66 .833 317 13.2
Demajo Clemens...... 24 162-320 .506 34-83 .410 89-116 .767 447 18.6
Seth Claxton........ 22 28-70 .400 8-20 .400 21-33 .636 85 3.9
Ben Ambuehl......... 25 31-64 .484 3-14 .214 29-37 .784 94 3.8
Mario Young......... 24 48-113 .425 15-53 .283 21-37 .568 132 5.5
Dallas Bradford..... 18 14-34 .412 3-9 .333 3-5 .600 34 1.9
Cole Espenschied.... 11 15-31 .484 3-15 .200 8-12 .667 41 3.7
Joel Brinkman....... 6 6-17 .353 2-6 .333 3-6 .500 17 2.8
Zech McLaren........ 24 160-286 .559 47-110 .427 34-53 .642 401 16.7
Justin Bennett...... 25 127-250 .508 30-84 .357 38-59 .644 322 12.9
Michael Kessler..... 10 4-20 .200 0-3 .000 1-2 .500 9 0.9
Joey Eddy........... 25 43-101 .426 14-37 .378 14-20 .700 114 4.6
Jason Sikma......... 20 42-71 .592 0-3 .000 34-51 .667 118 5.9
Sam Oldham.......... 5 1-6 .167 0-0 .000 2-4 .500 4 0.8
Total............... 25 789-1646 .479 214-573 .373 354-503 .704 2146 85.8
Opponents........... 25 778-1636 .476 182-521 .349 395-596 .663 2133 85.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kyle Krober......... 5 64 2 8 10 2 0 9 4 2.3 6
Mario Marshall...... 24 513 11 48 59 48 1 37 47 0.8 24
Demajo Clemens...... 24 706 18 62 80 60 2 90 79 1.1 33
Seth Claxton........ 22 334 12 24 36 34 0 27 32 0.8 10
Ben Ambuehl......... 25 433 17 44 61 40 1 23 9 2.6 17
Mario Young......... 24 537 23 36 59 47 2 76 46 1.7 14
Dallas Bradford..... 18 116 2 8 10 9 0 2 5 0.4 7
Cole Espenschied.... 11 81 2 10 12 15 0 9 20 0.5 15
Joel Brinkman....... 6 52 5 3 8 8 0 1 5 0.2 7
Zech McLaren........ 24 724 33 83 116 55 1 72 51 1.4 31
Justin Bennett...... 25 698 46 85 131 69 1 76 64 1.2 32
Michael Kessler..... 10 42 7 10 17 6 0 2 7 0.3 4
Joey Eddy........... 25 439 13 41 54 57 3 21 30 0.7 11
Jason Sikma......... 20 261 23 49 72 45 3 7 19 0.4 17
Sam Oldham.......... 5 25 2 6 8 2 0 1 2 0.5 4
Total............... 25 5025 239 541 780 497 14 453 427 1.1 119
Opponents........... 25 5025 347 611 958 439 - 470 523 0.9 114
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 2146 2133
Points per game........ 85.8 85.3
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 789-1646 778-1636
Field goal pct......... .479 .476
3 POINT FG-ATT........... 214-573 182-521
3-point FG pct......... .373 .349
3-pt FG made per game.. 8.6 7.3
FREE THROWS-ATT.......... 354-503 395-596
Free throw pct......... .704 .663
REBOUNDS................. 780 958
Rebounds per game...... 31.2 38.3
Rebounding margin...... -7.1 -
ASSISTS.................. 453 470
Assists per game....... 18.1 18.8
TURNOVERS................ 427 523
Turnovers per game..... 17.1 20.9
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 343 210
Steals per game........ 13.7 8.4
BLOCKS................... 64 83
Blocks per game........ 2.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5975 3645
Home games-Avg/Game.... 13-460 11-325
Neutral site-Avg/Game.. - 1-72
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville College............ 985 1154 7 - 2146
Opponents..................... 1019 1102 12 - 2133