Westminster College vs Greenville College (01/09/02 at Greenville College)
Official Basketball Box Score
Official Basketball Box Score
Westminster College vs Greenville College
01/09/02 7:30 p.m.. at Greenville College
--------------------------------------------------------------------------------
VISITORS: Westminster College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Josh Zastrow........ f 3-5 0-1 4-4 0 3 3 5 10 1 4 0 1 29
25 Brett Krautmann..... f 6-11 0-2 4-4 1 4 5 3 16 2 4 1 2 28
33 Brett Hunter........ c 2-4 2-4 1-2 0 4 4 1 7 4 2 0 0 27
05 Dejan Dokovic....... g 5-7 0-0 3-6 4 4 8 2 13 0 1 1 1 22
14 Chris Wilson........ g 0-6 0-4 0-0 0 3 3 2 0 2 2 0 0 29
03 Derek Taylor........ 1-3 1-2 0-1 0 1 1 3 3 1 1 0 0 13
04 Patrick Center...... 3-5 1-1 2-3 0 2 2 4 9 1 1 1 1 12
12 Matt Jost........... 2-2 0-0 4-5 0 2 2 1 8 2 0 0 1 14
21 Josh Wright......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
42 Matt Leach.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
54 Jason Overbey....... 4-9 0-0 3-3 3 4 7 2 11 0 2 0 1 18
TEAM................ 1 1 2 1
Totals.............. 26-53 4-14 23-30 9 28 37 23 79 13 18 3 7 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 12-27 44.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6% REBS
F Throw % 1st Half: 14-16 87.5% 2nd Half: 9-14 64.3% Game: 76.7% 5,7
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Zech McLaren........ f 6-11 4-7 0-0 0 4 4 3 16 4 2 0 3 32
33 Justin Bennett...... f 4-10 0-3 0-0 0 5 5 4 8 1 0 1 2 22
12 Demajo Clemens...... g 7-14 0-0 8-10 1 3 4 4 22 2 1 0 3 25
21 Seth Claxton........ g 2-4 0-1 1-5 1 3 4 1 5 0 2 0 1 30
23 Mario Young......... g 0-4 0-3 1-4 1 2 3 2 1 6 1 0 2 32
11 Mario Marshall...... 2-6 1-4 7-8 0 1 1 3 12 0 4 0 1 20
22 Ben Ambuehl......... 0-3 0-3 2-2 0 1 1 0 2 2 0 0 0 14
24 Dallas Bradford..... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
40 Joey Eddy........... 4-7 3-5 0-0 0 1 1 4 11 1 0 0 0 19
42 Jason Sikma......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1
Totals.............. 25-59 8-26 19-29 3 20 23 23 77 16 11 2 12 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 16-30 53.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 3-10 30.0% Game: 30.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 12-17 70.6% Game: 65.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster College-None. Greenville College-Justin
Bennett.
Attendance: 500
Score by Periods 1st 2nd Total
Westminster College........... 45 34 - 79
Greenville College............ 30 47 - 77