Maryville University vs Greenville College (01/19/02 at H.J. Long Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Maryville University vs Greenville College
01/19/02 7:00 pm at H.J. Long Gymnasium
--------------------------------------------------------------------------------
VISITORS: Maryville University 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Boone, Travis....... f 5-10 0-0 2-2 1 6 7 2 12 3 7 0 0 27
40 Bartow, Kevin....... f 2-5 1-1 2-4 0 3 3 2 7 2 4 1 1 25
42 Moore, Walter....... c 6-11 0-0 6-8 4 3 7 1 18 0 4 1 0 27
20 Conrad, Mark........ g 1-4 0-0 0-0 0 0 0 1 2 1 4 0 2 22
21 Loeschner, Brandon.. g 5-10 2-4 0-0 1 1 2 1 12 2 3 1 0 23
03 Gant, Brian......... 1-6 0-0 0-0 1 1 2 0 2 0 0 0 0 13
14 Miller, Morion...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Kennedy, Sean....... 3-9 0-5 1-2 1 7 8 2 7 0 1 0 0 21
24 mcnaby.............. 2-8 0-4 5-6 2 5 7 2 9 4 2 1 1 24
30 Wood, Gary.......... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 3
45 Damrell, Matt....... 2-2 0-0 0-0 0 2 2 3 4 1 2 1 0 11
TEAM................ 1 1 1
Totals.............. 28-67 3-14 16-22 10 30 40 14 75 14 28 5 4 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 15-31 48.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-10 90.0% Game: 72.7% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ben Ambuehl......... f 2-4 0-1 0-0 2 5 7 1 4 3 0 0 3 25
32 Zech McLaren........ f 1-7 1-3 3-4 0 1 1 2 6 5 0 0 1 21
40 Joey Eddy........... f 1-2 0-1 0-0 0 3 3 3 2 3 0 0 0 21
11 Mario Marshall...... g 3-7 2-3 2-2 1 3 4 3 10 0 2 0 1 16
12 Demajo Clemens...... g 5-13 1-4 0-0 0 4 4 1 11 7 1 0 1 29
21 Seth Claxton........ 1-2 0-1 2-3 0 0 0 1 4 1 2 0 1 8
23 Mario Young......... 2-4 1-3 4-4 4 1 5 0 9 4 0 0 3 19
24 Dallas Bradford..... 1-3 0-0 0-0 0 0 0 2 2 0 1 0 0 5
25 Cole Espenschied.... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 5
31 Joel Brinkman....... 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 5
33 Justin Bennett...... 12-20 8-12 0-0 0 4 4 3 32 4 0 3 4 25
34 Michael Kessler..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
42 Jason Sikma......... 7-10 0-1 3-4 2 2 4 3 17 0 0 0 1 11
55 Sam Oldham.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2
Totals.............. 35-77 13-31 14-17 9 24 33 21 97 28 13 3 15 200
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 20-38 52.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 10-16 62.5% Game: 41.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-8 75.0% Game: 82.4% 5,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maryville University-None. Greenville College-None.
Attendance: 600
Score by Periods 1st 2nd Total
Maryville University.......... 34 41 - 75
Greenville College............ 41 56 - 97