Greenville College vs Maryville University (02/13/02 at Moloney Gym)
Official Basketball Box Score
Official Basketball Box Score
Greenville College vs Maryville University
02/13/02 7:00 pm at Moloney Gym
--------------------------------------------------------------------------------
VISITORS: Greenville College 9-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mario Marshall...... * 7-13 1-5 4-4 1 1 2 2 19 1 3 0 0 29
12 Demajo Clemens...... * 4-6 2-2 4-5 1 4 5 3 14 4 6 0 1 24
22 Ben Ambuehl......... * 1-2 0-0 2-2 0 2 2 4 4 0 0 0 1 22
32 Zech McLaren........ * 13-21 5-10 0-1 1 0 1 2 31 0 1 0 2 37
40 Joey Eddy........... * 1-4 0-1 3-6 1 0 1 3 5 0 1 0 0 21
21 Seth Claxton........ 0-1 0-0 2-5 0 1 1 2 2 0 1 0 0 20
23 Mario Young......... 1-1 0-0 0-0 0 0 0 1 2 1 0 0 1 5
24 Dallas Bradford..... 2-4 0-2 2-3 0 0 0 0 6 0 0 1 0 6
33 Justin Bennett...... 0-2 0-2 0-0 1 1 2 0 0 2 2 0 2 11
34 Michael Kessler..... 0-4 0-1 0-0 2 1 3 0 0 0 0 0 0 4
42 Jason Sikma......... 0-1 0-0 1-2 0 3 3 3 1 1 1 0 1 21
TEAM................ 1 1 1
Totals.............. 29-59 8-23 18-28 8 13 21 20 84 9 16 1 8 200
TOTAL FG% 1st Half: 29-59 49.2% 2nd Half: 0-0 0.0% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 8-23 34.8% 2nd Half: 0-0 0.0% Game: 34.8% REBS
F Throw % 1st Half: 18-28 64.3% 2nd Half: 0-0 0.0% Game: 64.3% 8,2
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Conrad, Mark........ * 4-6 1-1 4-4 0 2 2 3 13 8 5 0 1 29
21 Loeschner, Brandon.. * 5-7 1-2 2-3 4 0 4 4 13 1 1 0 0 21
24 McNabney, Dan....... * 4-12 3-9 3-4 0 3 3 2 14 4 2 0 1 29
40 Bartow, Kevin....... * 8-18 0-2 6-11 5 4 9 2 22 3 1 0 2 29
45 Damrell, Matt....... * 3-4 0-0 0-0 1 0 1 2 6 2 1 0 0 19
03 Gant, Brian......... 0-2 0-0 0-0 0 1 1 1 0 3 2 0 0 10
14 Miller, Morion...... 1-3 1-1 0-0 0 0 0 0 3 0 0 0 0 4
22 Kennedy, Sean....... 3-7 2-5 0-0 4 5 9 3 8 3 0 0 2 27
35 Vogt, Darrin........ 5-5 0-0 0-0 2 0 2 4 10 1 1 2 0 12
42 Moore, Walter....... 7-12 0-0 2-3 2 4 6 3 16 3 2 2 1 20
TEAM................ 1 1
Totals.............. 40-76 8-20 17-25 19 19 38 24 105 28 15 4 7 200
TOTAL FG% 1st Half: 40-76 52.6% 2nd Half: 0-0 0.0% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 17-25 68.0% 2nd Half: 0-0 0.0% Game: 68.0% 10,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville College-Demajo Clemens. Maryville
University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Greenville College............ 39 45 - 84
Maryville University.......... 51 54 - 105