Greenville College
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville College Combined Team Statistics (2002-03)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (7-3) (2-11) (0-1)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/22/02 at Marian College L 70-99 250
!11/23/02 vs Barat College L 99-105 150
11/26/02 at McKendree College L 74-124 500
12/04/02 at Eureka College L 94-104 225
#12/06/02 ST. LOUIS CHRISTIAN COLLEGE W 98-67 500
#12/07/02 ATLANTA CHRISTIAN COLLEGE W 94-90 300
12/16/02 at South. Ill. Univ. Edwardsville L 72-82 347
01/04/03 SANFORD-BROWN COLLEGE W 68-59 150
01/11/03 at Knox College W 90-82 400
01/13/03 at St. Louis College of Pharmacy W 98-88 50
*01/16/03 WESTMINSTER COLLEGE W 75-73 500
*01/18/03 at Blackburn College L 71-85 150
*01/22/03 MACMURRAY COLLEGE W OT 95-86 250
*01/25/03 at Principia College L 70-75 300
*01/29/03 at Webster University L 69-95 150
*02/01/03 FONTBONNE UNIVERSITY L 94-105 500
*02/06/03 at Maryville University L 75-79 400
*02/08/03 at Westminster College L 74-75 150
*02/12/03 BLACKBURN COLLEGE W 77-72 400
*02/17/03 at MacMurray College L 70-81 200
*02/19/03 PRINCIPIA COLLEGE W OT 81-74 500
*02/22/03 WEBSTER UNIVERSITY L 73-92 400
*02/26/03 at Fontbonne University L 89-110 300
*02/28/03 MARYVILLE UNIVERSITY L 83-98 400
* denotes St. Louis Intercollegiate Athletic Conference game
! denotes Marian College Ken Elmendorf Memorial Tournament
# denotes Greenville College Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 DeWaun Wells........ 17-1 7.1 .400 .250 .429 2.0 0.1 6 2 2.0
11 Brett Hermann....... 17-1 5.9 .414 .250 1.000 0.6 0.4 8 1 1.8
12 Stuart Spencer...... 19-4 12.1 .304 .320 .700 1.5 1.9 22 3 2.6
21 Josh Hilliard....... 17-1 6.2 .389 .250 .625 0.6 0.8 3 0 1.2
22 Kolin Dothager...... 18-0 6.5 .571 .333 .200 0.4 0.9 2 0 1.5
23 Mario Young......... 21-18 25.1 .370 .333 .818 2.6 3.3 34 3 7.4
24 Dallas Bradford..... 21-1 10.4 .304 .231 .556 1.2 0.5 5 11 2.2
25 Scott Foster........ 19-2 13.7 .389 .286 .636 1.7 1.1 17 0 6.9
31 Randy Broadnax...... 23-18 26.6 .550 .231 .750 5.1 0.4 21 9 15.5
32 Zach Meiss.......... 6-5 29.7 .333 .414 .923 3.3 2.7 7 3 9.7
33 Brandon Hofmann..... 24-24 30.6 .423 .393 .750 3.7 3.0 36 14 11.9
34 Michael Kessler..... 5-0 7.6 .727 .667 .667 2.2 0.6 1 1 4.0
40 Joey Eddy........... 23-1 12.4 .442 .426 .625 1.6 0.9 11 1 6.2
42 Jason Sikma......... 23-23 27.1 .606 .100 .725 5.7 1.7 17 1 8.9
55 Brandon Martin...... 22-21 31.7 .515 .067 .573 9.1 2.9 41 27 17.8
Total............... 24 .464 .342 .676 35.2 16.6 231 76 81.4
Opponents........... 24 .452 .342 .707 39.0 20.9 268 78 87.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeWaun Wells........ 17 14-35 .400 3-12 .250 3-7 .429 34 2.0
Brett Hermann....... 17 12-29 .414 1-4 .250 6-6 1.000 31 1.8
Stuart Spencer...... 19 17-56 .304 8-25 .320 7-10 .700 49 2.6
Josh Hilliard....... 17 7-18 .389 2-8 .250 5-8 .625 21 1.2
Kolin Dothager...... 18 12-21 .571 2-6 .333 1-5 .200 27 1.5
Mario Young......... 21 47-127 .370 16-48 .333 45-55 .818 155 7.4
Dallas Bradford..... 21 17-56 .304 3-13 .231 10-18 .556 47 2.2
Scott Foster........ 19 42-108 .389 12-42 .286 35-55 .636 131 6.9
Randy Broadnax...... 23 148-269 .550 3-13 .231 57-76 .750 356 15.5
Zach Meiss.......... 6 17-51 .333 12-29 .414 12-13 .923 58 9.7
Brandon Hofmann..... 24 96-227 .423 57-145 .393 36-48 .750 285 11.9
Michael Kessler..... 5 8-11 .727 2-3 .667 2-3 .667 20 4.0
Joey Eddy........... 23 50-113 .442 23-54 .426 20-32 .625 143 6.2
Jason Sikma......... 23 77-127 .606 1-10 .100 50-69 .725 205 8.9
Brandon Martin...... 22 152-295 .515 1-15 .067 86-150 .573 391 17.8
Total............... 24 716-1543 .464 146-427 .342 375-555 .676 1953 81.4
Opponents........... 24 771-1704 .452 188-549 .342 370-523 .707 2100 87.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeWaun Wells........ 17 121 11 23 34 24 1 2 8 0.3 13
Brett Hermann....... 17 100 3 8 11 26 1 7 12 0.6 9
Stuart Spencer...... 19 229 3 25 28 27 0 37 30 1.2 12
Josh Hilliard....... 17 106 1 9 10 7 0 13 13 1.0 9
Kolin Dothager...... 18 117 1 6 7 13 0 17 11 1.5 7
Mario Young......... 21 528 16 39 55 45 2 69 53 1.3 25
Dallas Bradford..... 21 219 7 18 25 30 0 11 23 0.5 11
Scott Foster........ 19 261 9 23 32 26 0 20 34 0.6 16
Randy Broadnax...... 23 612 45 72 117 48 1 9 24 0.4 24
Zach Meiss.......... 6 178 4 16 20 12 0 16 23 0.7 23
Brandon Hofmann..... 24 734 7 81 88 45 0 71 58 1.2 23
Michael Kessler..... 5 38 4 7 11 6 0 3 0 99.0 8
Joey Eddy........... 23 286 13 23 36 35 1 20 21 1.0 17
Jason Sikma......... 23 623 42 88 130 74 3 39 61 0.6 17
Brandon Martin...... 22 698 57 144 201 56 0 64 58 1.1 26
Total............... 24 4850 240 604 844 474 9 398 433 0.9 99
Opponents........... 24 4850 321 616 937 439 - 501 363 1.4 124
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 1953 2100
Points per game........ 81.4 87.5
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 716-1543 771-1704
Field goal pct......... .464 .452
3 POINT FG-ATT........... 146-427 188-549
3-point FG pct......... .342 .342
3-pt FG made per game.. 6.1 7.8
FREE THROWS-ATT.......... 375-555 370-523
Free throw pct......... .676 .707
REBOUNDS................. 844 937
Rebounds per game...... 35.2 39.0
Rebounding margin...... -3.9 -
ASSISTS.................. 398 501
Assists per game....... 16.6 20.9
TURNOVERS................ 433 363
Turnovers per game..... 18.0 15.1
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.9 1.4
STEALS................... 231 268
Steals per game........ 9.6 11.2
BLOCKS................... 76 78
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3900 3572
Home games-Avg/Game.... 10-390 13-263
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville College............ 919 1001 33 - 1953
Opponents..................... 1051 1032 17 - 2100