Westminster (Mo.) College vs Greenville College (01/21/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Westminster (Mo.) College vs Greenville College
01/21/04 7:30 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Westminster (Mo.) College 6-8, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ratcliff, Derek..... * 6-17 1-5 0-3 0 11 11 2 13 3 3 3 2 31
12 Jost, Matthew....... * 0-1 0-0 1-2 1 0 1 3 1 2 1 0 1 33
20 Mantle, Jason....... * 2-10 1-3 4-4 0 0 0 5 9 0 3 0 0 32
42 Leach, Matt......... * 6-8 0-0 2-2 3 10 13 1 14 0 2 0 2 28
44 McDorman, David..... * 7-11 2-2 0-0 3 0 3 5 16 0 3 0 0 21
05 Pitts, James........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
13 Barton, Chris....... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 4
21 Wright, Josh........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
23 Conner, Eric........ 2-4 1-3 3-4 1 0 1 2 8 0 3 0 0 15
32 Smith, Tim.......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 15
33 Froidl, Adam........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
50 Haussmann, Benjamin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 25-56 5-14 10-15 10 23 33 20 65 6 16 3 5 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-30 46.7% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-7 42.9% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 10-4, 3-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Clemens, Demajo..... * 3-7 1-3 4-4 1 2 3 0 11 7 2 1 4 25
32 Weller, Jason....... * 4-6 3-5 1-2 2 2 4 2 12 2 0 0 3 24
33 Hofmann, Brandon.... * 0-4 0-3 4-4 0 5 5 0 4 2 2 0 1 25
42 Sikma, Jason........ * 2-5 0-0 1-2 0 0 0 2 5 0 4 1 1 22
55 Martin, Brandon..... * 8-11 0-0 7-8 0 5 5 2 23 1 0 0 3 27
10 Malisia, Mike....... 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 8
21 Banks, Damian....... 0-0 0-0 1-2 1 4 5 2 1 0 0 0 0 13
22 Marshall, Mario..... 3-7 0-3 0-0 0 1 1 1 6 0 1 0 0 12
23 Young, Mario........ 1-1 1-1 2-2 0 0 0 3 5 4 2 0 1 17
25 Foster, Scott....... 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 6
31 Broadnax, Randy..... 1-5 0-0 0-0 0 0 0 1 2 1 0 0 0 14
34 Tucker, Rod......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
40 Eddy, Joey.......... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 24-54 7-20 20-24 7 21 28 16 75 17 12 2 13 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-23 56.5% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 1-3 33.3% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 15-18 83.3% Game: 83.3% 4
--------------------------------------------------------------------------------
Officials: Donnie Harris, John Hohenstein, and Matt Berry
Technical fouls: Westminster (Mo.) College-None. Greenville College-None.
Attendance: 450
Score by Periods 1st 2nd Total
Westminster (Mo.) College..... 32 33 - 65
Greenville College............ 33 42 - 75