Blackburn College vs Greenville College (01/31/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Blackburn College vs Greenville College
01/31/04 3:00 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Blackburn College 4-12, 2-4 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Steven, Todd........ f 2-2 2-2 0-0 0 3 3 3 6 1 5 0 1 30
31 Waters, Corey....... f 6-15 6-13 3-5 1 1 2 2 21 2 4 0 3 31
33 Djedovic, Luka...... c 8-20 5-11 1-1 0 3 3 4 22 4 2 0 2 29
22 Madix, Kyle......... g 2-4 1-2 0-0 2 0 2 1 5 1 2 0 1 24
23 Repking, John....... g 0-0 0-0 0-0 0 2 2 2 0 5 0 0 0 39
03 McWhorter, Jake..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
32 Nelson, Calvin...... 6-12 0-1 0-1 4 4 8 2 12 0 3 1 0 28
40 Jones, Dee.......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 10
TEAM................ 2 2
Totals.............. 24-54 14-30 4-7 7 16 23 15 66 13 18 1 8 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-27 37.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 8-12 66.7% 2nd Half: 6-18 33.3% Game: 46.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 12-5, 5-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hofmann, Brandon.... f 2-5 2-4 0-0 0 1 1 1 6 2 0 1 0 25
42 Sikma, Jason........ f 2-3 0-0 4-4 0 4 4 2 8 2 0 0 1 22
55 Martin, Brandon..... c 9-13 0-0 6-6 1 5 6 1 24 2 2 0 3 24
12 Clemens, Demajo..... g 5-8 1-2 2-2 0 0 0 2 13 4 2 0 3 28
32 Weller, Jason....... g 7-8 3-4 0-0 0 3 3 1 17 1 1 0 2 27
10 Malisia, Mike....... 0-2 0-1 0-0 0 0 0 0 0 1 0 1 1 8
11 Spencer, Stuart..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Banks, Damian....... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 15
22 Marshall, Mario..... 2-3 1-1 0-0 1 1 2 0 5 1 3 0 2 10
23 Young, Mario........ 1-2 1-2 2-3 0 2 2 1 5 1 2 0 0 11
24 Bradford, Dallas.... 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 1
25 Espenschied, Cole... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Broadnax, Randy..... 1-3 0-0 2-2 1 2 3 0 4 0 0 1 0 16
34 Tucker, Rod......... 2-2 0-0 0-2 1 2 3 0 4 0 0 0 0 8
40 Eddy, Joey.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 1 1 2
Totals.............. 31-50 8-15 17-21 6 23 29 11 87 14 11 3 13 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 15-21 71.4% Game: 62.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-6 66.7% Game: 53.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-17 76.5% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials: Brian Nottrott, Kelly Hunt, Brad Stonecipher
Technical fouls: Blackburn College-None. Greenville College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Blackburn College............. 37 29 - 66
Greenville College............ 40 47 - 87