Principia College vs Greenville College (02/04/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Principia College vs Greenville College
02/04/04 7:00 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Principia College 2-16, 1-6 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Aimonetti, Jonathan. * 0-3 0-3 0-0 0 0 0 0 0 2 1 1 0 21
24 Fendon, Tucker...... * 7-14 3-4 2-4 2 8 10 2 19 5 6 1 1 40
32 Tegtmeyer, John..... * 3-7 0-0 4-5 2 4 6 2 10 3 0 1 0 30
35 Aimonetti, James.... * 7-12 5-6 6-6 1 6 7 2 25 4 4 0 2 37
44 Aimonetti, Joey..... * 6-11 0-2 0-0 2 4 6 2 12 1 4 1 1 34
21 Neale, Graham....... 4-5 2-3 0-0 0 0 0 1 10 1 0 0 0 21
42 Greiner, Jon........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
53 McLaughlin, Reeves.. 3-3 0-0 1-2 0 0 0 0 7 0 0 0 1 14
TEAM................ 8 8 1
Totals.............. 30-56 10-18 13-17 7 30 37 9 83 16 16 4 5 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 16-27 59.3% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 8-14 57.1% Game: 55.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 6-7 85.7% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 13-5, 6-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Clemens, Demajo..... * 8-16 1-1 5-5 3 1 4 0 22 7 2 1 3 30
32 Weller, Jason....... * 5-8 3-6 0-0 0 1 1 1 13 0 0 0 0 21
33 Hofmann, Brandon.... * 4-7 3-6 0-0 1 1 2 3 11 2 0 0 2 23
42 Sikma, Jason........ * 3-4 0-1 2-2 0 2 2 3 8 2 4 0 3 17
55 Martin, Brandon..... * 2-5 0-0 2-2 0 3 3 4 6 2 0 0 2 24
10 Malisia, Mike....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
11 Espenschied, Cole... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
21 Banks, Damian....... 1-3 0-0 0-0 0 3 3 1 2 0 1 0 0 11
22 Marshall, Mario..... 5-8 5-7 0-0 0 0 0 0 15 0 1 0 0 20
23 Young, Mario........ 0-1 0-0 1-2 0 1 1 0 1 2 0 0 0 14
24 Bradford, Dallas.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
25 Foster, Scott....... 0-3 0-2 0-0 0 0 0 1 0 1 0 0 1 4
31 Broadnax, Randy..... 1-5 0-1 0-0 1 1 2 0 2 0 0 0 1 12
34 Tucker, Rod......... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
40 Eddy, Joey.......... 1-4 1-2 2-2 0 1 1 3 5 0 0 0 1 9
TEAM................ 1 6 7
Totals.............. 30-67 13-27 12-13 7 20 27 17 85 18 8 1 14 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 13-31 41.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 5-12 41.7% Game: 48.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-9 88.9% Game: 92.3% 1
--------------------------------------------------------------------------------
Officials: John Hohenstein, Matt Berry, Joe Poliak
Technical fouls: Principia College-None. Greenville College-None.
Attendance: 325
Score by Periods 1st 2nd Total
Principia College............. 37 46 - 83
Greenville College............ 46 39 - 85