Maryville (Mo.) University vs Greenville College (02/21/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Maryville (Mo.) University vs Greenville College
02/21/04 3:00 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Maryville (Mo.) University 13-10,10-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Elwell, Tim......... f 1-4 1-3 2-2 0 1 1 3 5 4 3 0 0 34
42 Bash, Stephen....... f 2-5 0-0 9-12 4 9 13 3 13 5 1 2 0 26
45 Damrell, Matt....... c 3-5 0-0 0-0 0 2 2 2 6 0 1 0 1 17
12 Regan, Matt......... g 4-6 2-3 3-7 0 2 2 3 13 3 2 0 0 25
14 Henderson, Marcus... g 7-12 3-5 0-0 0 2 2 0 17 0 1 0 0 26
20 Smiddy, Jared....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
21 Andrews, Josh....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
22 Hulbert, Andrew..... 0-2 0-1 1-2 0 2 2 2 1 2 1 0 0 15
23 Hebl, Ben........... 1-7 1-4 0-0 2 0 2 2 3 3 1 0 1 12
40 Rezabek, Jason...... 2-2 0-0 4-6 1 3 4 1 8 0 4 0 0 13
44 Klein, Ryan......... 9-11 0-1 0-2 0 6 6 3 18 0 3 0 4 20
TEAM................ 3 1 4
Totals.............. 30-55 7-17 19-31 10 30 40 19 86 17 17 2 7 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 16-23 69.6% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 5-6 83.3% Game: 41.2% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 10-17 58.8% Game: 61.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 16-7, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Broadnax, Randy..... f 2-6 0-0 0-0 0 3 3 2 4 0 2 0 0 22
40 Eddy, Joey.......... f 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 9
12 Clemens, Demajo..... g 7-13 2-5 6-7 0 0 0 2 22 9 4 0 4 31
22 Marshall, Mario..... g 6-16 2-6 1-1 1 1 2 0 15 1 0 0 1 25
23 Young, Mario........ g 2-3 1-2 2-2 0 1 1 2 7 1 1 0 3 14
10 Malisia, Mike....... 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 3
25 Foster, Scott....... 0-2 0-0 5-6 0 1 1 2 5 0 0 0 0 11
32 Weller, Jason....... 1-7 1-5 0-0 1 0 1 2 3 0 0 0 0 19
33 Hofmann, Brandon.... 3-6 0-2 0-0 2 1 3 2 6 0 0 0 1 23
42 Sikma, Jason........ 3-3 0-0 2-2 1 3 4 4 8 1 2 0 3 19
55 Martin, Brandon..... 1-4 0-0 1-2 1 6 7 2 3 3 0 0 1 24
TEAM................ 1 4 5 1
Totals.............. 27-62 8-22 17-20 8 21 29 21 79 15 10 0 13 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 10-33 30.3% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-10 20.0% Game: 36.4% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-9 88.9% Game: 85.0% 0
--------------------------------------------------------------------------------
Officials: Joe Poliak, Kevin Pawlow, Chris Joronen
Technical fouls: Maryville (Mo.) University-None. Greenville College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Maryville (Mo.) University.... 39 47 - 86
Greenville College............ 49 30 - 79