Trinity International (Ill.) vs Greenville College (03/09/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Trinity International (Ill.) vs Greenville College
03/09/04 6:30 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Trinity International (Ill.) 10-25
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fine, Carl.......... * 7-12 5-10 1-2 1 3 4 2 20 3 1 0 2 33
15 Ralevic, Lazar...... * 8-18 0-4 0-0 3 3 6 1 16 3 2 0 1 25
33 Antonio, Josh....... * 3-5 0-1 1-1 0 4 4 1 7 4 1 0 5 35
40 Corbin, Mark........ * 1-6 1-5 1-2 0 2 2 2 4 2 2 0 0 12
44 Kieffer, Jared...... * 5-9 2-3 0-1 2 3 5 2 12 1 3 0 1 23
21 West, Chad.......... 0-4 0-3 0-0 0 1 1 0 0 0 0 1 0 7
22 Brown, Brandon...... 3-7 0-0 4-4 0 2 2 5 10 2 2 0 2 20
23 Brown, Dave......... 0-2 0-1 0-1 1 0 1 1 0 1 1 0 0 6
30 Mondaine, Jamal..... 5-10 0-1 0-2 4 2 6 2 10 1 0 0 1 20
34 Taylor, Teryck...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
42 Griffith, Brandon... 2-2 0-0 0-0 2 1 3 1 4 1 3 0 0 16
TEAM................ 2 2 1
Totals.............. 35-76 8-28 7-13 13 23 36 17 85 18 16 1 12 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 16-41 39.0% Game: 46.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-16 31.3% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-8 50.0% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 19-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Clemens, Demajo..... * 12-16 6-6 4-4 1 5 6 1 34 8 3 0 3 30
32 Weller, Jason....... * 6-11 2-6 0-1 1 3 4 0 14 2 0 0 3 24
33 Hofmann, Brandon.... * 1-5 0-3 0-0 0 1 1 2 2 0 1 0 0 24
42 Sikma, Jason........ * 4-8 0-0 1-1 3 6 9 4 9 1 2 0 2 29
55 Martin, Brandon..... * 9-15 0-0 2-2 4 6 10 0 20 7 2 1 2 34
10 Malisia, Mike....... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
21 Espenschied, Cole... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
22 Marshall, Mario..... 0-2 0-1 0-0 0 2 2 2 0 2 5 0 2 15
23 Young, Mario........ 3-5 2-3 0-0 1 2 3 1 8 3 1 0 0 15
24 Bradford, Dallas.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 Foster, Scott....... 1-4 1-3 1-1 1 0 1 2 4 0 2 0 0 8
31 Broadnax, Randy..... 2-7 0-1 2-2 1 1 2 0 6 0 0 0 0 11
40 Eddy, Joey.......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 38-73 11-23 12-14 13 32 45 13 99 23 16 2 12 200
TOTAL FG% 1st Half: 22-40 55.0% 2nd Half: 16-33 48.5% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 8-17 47.1% 2nd Half: 3-6 50.0% Game: 47.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-10 90.0% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Brad Stonecipher, Bill Rolfes, Matt Berry
Technical fouls: Trinity International (Ill.)-None. Greenville College-None.
Attendance: 600
Score by Periods 1st 2nd Total
Trinity International (Ill.).. 44 41 - 85
Greenville College............ 55 44 - 99
NCCAA North Central Regional
Greenville advances to the NCCAA North Central Regional Championship on
Friday, March 12, at Bethel (Ind.) College.