Greenville vs Butler (11/22/04 at Indianapolis, Ind.)
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Butler
11/22/04 7 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Greenville 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Foster, Scott....... f 2-7 0-3 1-2 1 1 2 4 5 0 2 0 2 24
42 Sikma, Jason........ f 1-3 0-0 2-2 0 1 1 3 4 0 3 1 0 26
55 Martin, Brandon..... c 6-17 0-1 2-2 0 4 4 3 14 1 4 1 2 36
22 Spencer, Stuart..... g 1-3 1-2 0-0 1 0 1 0 3 1 0 0 0 20
98 Smith, Jerry........ g 1-2 1-2 0-0 0 1 1 2 3 5 6 0 0 28
10 Montecinos, Oscar... 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 12
11 Taylor, Bryson...... 1-2 1-1 3-4 1 1 2 1 6 2 0 0 2 11
31 Orr, Michael........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Burzota, Marcus..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
34 Tucker, Rod......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
96 Wells, DaWaun....... 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 13
97 Siebert, Travis..... 3-3 2-2 0-0 0 3 3 1 8 0 0 0 0 17
TEAM................
Totals.............. 15-44 5-13 8-10 4 16 20 16 43 10 19 2 6 200
TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 10-23 43.5% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-6 66.7% Game: 80.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Butler 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CRONE, Brandon...... f 2-4 0-2 4-4 0 3 3 3 8 1 3 1 2 25
44 BROOKS, Nick........ f 5-7 3-4 2-3 3 1 4 1 15 1 4 1 1 25
35 SMALLIGAN, Jamie.... c 3-6 1-4 0-0 0 3 3 1 7 0 2 0 0 16
03 HORAN, Bruce........ g 5-9 4-8 0-0 0 7 7 0 14 1 0 0 0 30
21 SHEETS, Avery....... g 2-8 1-5 0-0 1 1 2 1 5 3 0 0 1 26
04 GRAVES, A. J........ 4-7 1-3 0-0 1 4 5 2 9 6 2 0 0 21
20 POLK, Brandon....... 2-6 0-0 1-2 3 2 5 3 5 0 1 1 0 21
24 LIGON, Brian........ 2-3 0-0 1-2 1 0 1 0 5 0 0 0 0 9
31 GRUNST, Andy........ 1-3 0-0 1-2 3 1 4 1 3 0 1 0 1 5
32 STREICHER, Drew..... 0-1 0-1 0-0 1 1 2 2 0 2 1 1 0 11
42 PATTERSON, Gary..... 3-3 2-2 0-0 0 1 1 0 8 1 0 0 0 11
TEAM................ 1 2 3
Totals.............. 29-57 12-29 9-13 14 26 40 14 79 15 14 4 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-27 51.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 6-15 40.0% Game: 41.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Dan Crisman, Bo Boroski, Merlin Nice
Technical fouls: Greenville-None. Butler-None.
Attendance: 2117
Score by Periods 1st 2nd Total
Greenville.................... 16 27 - 43
Butler........................ 38 41 - 79