Westminster (Mo.) vs Greenville (01/12/05 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Westminster (Mo.) vs Greenville
01/12/05 6 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Westminster (Mo.) 4-9, 0-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Froidl, Adam........ f 3-8 3-8 0-0 2 4 6 2 9 3 4 1 2 28
42 Leach, Matt......... f 3-5 0-0 2-2 2 4 6 3 8 2 4 0 0 34
44 McDorman, David..... c 6-13 1-4 0-0 2 6 8 1 13 1 0 0 0 31
03 Kurz, Landon........ g 4-10 2-7 1-1 0 1 1 4 11 2 2 0 1 28
13 Buxton, Andrew...... g 5-9 1-5 0-0 1 2 3 1 11 1 6 0 2 28
04 Langdan, Brad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
05 Pitts, James........ 0-1 0-0 0-0 3 1 4 1 0 0 1 0 0 9
12 Barton, Chris....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
14 House, Cade......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
20 Mantle, Jason....... 1-6 0-1 0-0 1 2 3 2 2 5 2 0 1 16
21 Petrie, Ben......... 3-5 3-5 0-0 1 1 2 1 9 0 3 0 0 11
32 Huelsing, Jeremy.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2
Totals.............. 25-59 10-31 3-3 13 21 34 17 63 14 24 1 7 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 14-28 50.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-16 31.3% Game: 32.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Greenville 4-9, 1-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Foster, Scott....... f 6-10 0-2 3-4 0 1 1 1 15 4 0 0 4 30
42 Sikma, Jason........ f 4-6 0-0 3-5 1 1 2 2 11 2 1 0 1 22
55 Martin, Brandon..... c 4-8 0-0 4-7 0 7 7 0 12 1 1 0 2 38
11 Taylor, Bryson...... g 3-8 1-3 3-4 3 2 5 1 10 0 5 0 6 26
22 Spencer, Stuart..... g 6-10 6-8 2-2 2 1 3 0 20 2 0 0 2 31
10 Montecinos, Oscar... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
21 Pfiffner, Brad...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 13
23 Turner, A.J......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Hensold, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 Orr, Michael........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
33 Burzota, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Tucker, Rod......... 1-7 0-5 0-0 0 2 2 3 2 0 1 0 1 17
40 Radford, Brandon.... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
98 Smith, Jerry........ 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 10
TEAM................ 3 2 5
Totals.............. 24-51 7-20 15-22 9 21 30 9 70 10 13 0 19 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-25 52.0% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-10 50.0% Game: 35.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 11-17 64.7% Game: 68.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster (Mo.)-None. Greenville-None.
Attendance: 400
Score by Periods 1st 2nd Total
Westminster (Mo.)............. 27 36 - 63
Greenville.................... 28 42 - 70