Blackburn vs Greenville (01/15/05 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Greenville
01/15/05 3 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Blackburn 8-6, 2-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Waters, Corey....... f 5-8 4-7 2-2 0 3 3 3 16 4 4 0 1 35
33 Djedovic, Luka...... f 6-13 2-7 12-13 0 8 8 2 26 1 1 0 4 33
42 Barnett, Nick....... c 2-7 0-0 0-2 3 3 6 2 4 0 1 1 1 24
24 Stevens, Todd....... g 4-9 4-9 2-2 0 0 0 3 14 1 0 0 0 26
25 Essington, John..... g 3-8 0-2 1-2 0 1 1 4 7 6 4 0 4 32
03 McWhorter, Jake..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
23 Waters, Bryan....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
30 Maddox, Matt........ 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 15
32 Barnett, James...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
40 Jones, Dee.......... 2-4 0-0 0-0 0 4 4 1 4 1 1 0 2 21
TEAM................ 1 4 5 3
Totals.............. 22-50 10-26 17-21 4 26 30 17 71 13 15 2 13 200
TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 17-28 60.7% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 7-12 58.3% Game: 38.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-15 86.7% Game: 81.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Greenville 4-10, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Foster, Scott....... f 7-14 5-8 3-6 0 3 3 3 22 1 2 0 1 33
42 Sikma, Jason........ f 2-4 0-0 1-2 1 3 4 5 5 1 0 1 2 28
55 Martin, Brandon..... c 4-11 0-0 3-4 1 8 9 4 11 2 6 0 2 37
11 Taylor, Bryson...... g 4-6 1-2 2-3 2 2 4 2 11 2 3 0 3 33
22 Spencer, Stuart..... g 4-8 3-7 3-3 1 2 3 2 14 2 2 0 0 26
10 Montecinos, Oscar... 0-3 0-3 2-2 0 0 0 0 2 2 0 0 0 6
21 Pfiffner, Brad...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Turner, A.J......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Hensold, Ben........ 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
33 Burzota, Marcus..... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
34 Tucker, Rod......... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 10
40 Radford, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
98 Smith, Jerry........ 0-3 0-1 0-0 1 1 2 0 0 0 0 0 2 16
TEAM................ 2 6 8 2
Totals.............. 21-51 9-22 14-20 10 28 38 19 65 10 18 1 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 13-27 48.1% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 6-13 46.2% Game: 40.9% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-17 64.7% Game: 70.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Blackburn-None. Greenville-None.
Attendance: 500
Score by Periods 1st 2nd Total
Blackburn..................... 17 54 - 71
Greenville.................... 22 43 - 65