Greenville vs Westminster (Mo.) (02/05/05 at Fulton, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Westminster (Mo.)
02/05/05 3 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 7-13, 4-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Taylor, Bryson...... * 3-9 0-2 2-4 0 3 3 2 8 4 0 0 3 25
22 Spencer, Stuart..... * 3-6 3-5 0-0 1 2 3 0 9 1 0 0 2 21
32 Foster, Scott....... * 6-14 3-6 0-0 1 3 4 3 15 1 4 0 2 26
42 Sikma, Jason........ * 2-6 0-0 0-0 4 6 10 3 4 2 0 0 1 29
55 Martin, Brandon..... * 4-11 0-0 9-14 2 2 4 4 17 1 4 0 1 30
10 Montecinos, Oscar... 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 9
21 Pfiffner, Brad...... 0-0 0-0 0-0 1 0 1 0 0 3 1 0 0 4
23 Turner, A.J......... 0-1 0-0 0-0 1 0 1 1 0 1 3 0 0 9
25 Hensold, Ben........ 2-3 2-3 2-2 0 0 0 0 8 1 0 0 0 7
31 Orr, Michael........ 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 6
33 Burzota, Marcus..... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 8
34 Tucker, Rod......... 8-10 3-4 2-2 2 1 3 5 21 1 2 0 0 22
40 Radford, Brandon.... 0-1 0-1 0-0 0 0 0 4 0 0 1 0 0 4
TEAM................ 1 7 8
Totals.............. 29-65 11-22 17-24 13 24 37 28 86 15 18 0 10 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 19-35 54.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 7-13 53.8% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-16 68.8% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 5-15, 1-8 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Mantle, Jason....... * 1-7 1-7 2-2 2 1 3 2 5 6 2 0 3 22
33 Froidl, Adam........ * 5-9 5-9 2-3 1 1 2 0 17 3 0 0 1 20
42 Leach, Matt......... * 2-3 0-0 2-3 1 4 5 2 6 3 4 0 0 18
44 McDorman, David..... * 6-10 4-8 7-7 0 3 3 1 23 2 2 1 1 18
5 Pitts, James........ * 1-2 0-0 0-0 0 1 1 2 2 0 2 0 2 22
12 Barton, Chris....... 2-2 2-2 5-6 0 0 0 3 11 2 4 0 1 12
13 Buxton, Andrew...... 0-3 0-1 2-2 0 2 2 0 2 1 3 0 1 12
14 House, Cade......... 1-3 1-2 2-2 1 1 2 2 5 1 0 0 1 15
25 Krautmann, Brett.... 1-1 0-0 0-0 0 1 1 1 2 1 2 1 4 11
3 Kurz, Landon........ 5-9 5-7 0-0 0 1 1 1 15 1 0 0 0 14
32 Huelsing, Jeremy.... 2-2 2-2 2-4 0 0 0 0 8 0 0 0 0 6
4 Grisby, Herschel.... 1-1 0-0 4-6 0 2 2 0 6 1 1 0 0 6
50 Schram, Dylan....... 0-2 0-0 4-4 0 2 2 1 4 2 0 2 0 16
54 Daniels, Spencer.... 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 8
TEAM................ 2 11 13
Totals.............. 29-56 20-38 32-39 8 30 38 17 110 23 20 4 14 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-21 71.4% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 10-23 43.5% 2nd Half: 10-15 66.7% Game: 52.6% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 20-26 76.9% Game: 82.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st 2nd Total
Greenville.................... 30 56 - 86
Westminster (Mo.)............. 50 60 - 110