Greenville
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville Combined Team Statistics (2004-05)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (7-3) (2-13) (0-0)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (1-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/19/04 CONCORDIA (ILL.) W 59-58 550
!11/20/04 DOMINICAN (ILL.) L 67-77 350
11/22/04 at Butler L 43-79 2117
11/23/04 at McKendree L 67-84 300
11/30/04 at St. Louis Pharmacy W 71-54 250
12/03/04 LOGAN CHIROPRACTIC W 112-69 450
12/07/04 at Eureka L 65-77 150
12/10/04 at Piedmont L 87-102 140
12/11/04 at Atlanta Christian L 68-71 50
12/14/04 at Eastern Ky. L 62-87 2100
01/03/05 at Elmhurst L 58-74 185
*01/08/05 at Maryville (Mo.) L 69-84 450
*01/12/05 WESTMINSTER (MO.) W 70-63 400
*01/15/05 BLACKBURN L 65-71 500
*01/19/05 at MacMurray L 88-100 250
*01/22/05 PRINCIPIA W 77-71 250
*01/26/05 at Webster L 62-63 217
*01/29/05 at Fontbonne W 90-83 275
*02/02/05 MARYVILLE (MO.) W 75-69 550
*02/05/05 at Westminster (Mo.) L 86-110 150
*02/09/05 at Blackburn L 55-62 150
*02/12/05 MACMURRAY W 136-107 300
*02/15/05 at Principia LOT 75-83 250
*02/19/05 WEBSTER L 73-75 500
*02/22/05 FONTBONNE W 68-53 500
* = Conference game
! = North/South Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Montecinos, Oscar... 25-2 11.7 .208 .161 .364 0.8 1.4 18 0 1.3
11 Taylor, Bryson...... 25-17 21.6 .525 .400 .634 3.0 2.1 60 0 9.6
21 Pfiffner, Brad...... 9-0 5.0 .000 .000 .000 0.7 0.3 3 0 0.0
22 Spencer, Stuart..... 25-18 22.4 .406 .453 .815 2.0 1.7 27 3 6.9
23 Turner, A.J......... 14-1 13.9 .418 .368 .889 2.0 1.2 9 0 4.4
25 Hensold, Ben........ 12-0 4.7 .333 .286 .800 0.8 0.1 1 0 1.5
31 Orr, Michael........ 14-0 3.9 .667 .000 .800 0.9 0.6 1 0 1.1
32 Foster, Scott....... 25-22 27.2 .415 .327 .717 3.8 2.3 57 6 13.8
33 Burzota, Marcus..... 17-1 5.1 .519 .000 .000 1.2 0.2 3 3 1.6
34 Tucker, Rod......... 25-4 14.2 .490 .383 .800 1.8 0.8 11 7 5.1
40 Radford, Brandon.... 12-0 4.4 .200 .200 .750 0.3 0.6 4 1 0.8
42 Sikma, Jason........ 25-25 28.0 .468 .143 .690 4.9 1.4 25 3 7.3
55 Martin, Brandon..... 25-24 32.4 .515 .250 .608 7.5 2.0 40 21 18.8
96 Wells, DaWaun....... 10-1 17.4 .509 .375 .533 2.5 0.6 6 2 7.2
97 Siebert, Travis..... 9-1 17.1 .500 .533 1.000 3.2 0.9 5 0 4.3
98 Smith, Jerry........ 14-9 19.1 .310 .083 .667 1.9 2.0 18 1 2.5
Total............... 25 .457 .346 .659 34.9 14.8 288 47 73.9
Opponents........... 25 .437 .354 .713 38.0 17.0 214 79 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Montecinos, Oscar... 25 10-48 .208 5-31 .161 8-22 .364 33 1.3
Taylor, Bryson...... 25 93-177 .525 8-20 .400 45-71 .634 239 9.6
Pfiffner, Brad...... 9 0-4 .000 0-4 .000 0-0 .000 0 0.0
Spencer, Stuart..... 25 54-133 .406 43-95 .453 22-27 .815 173 6.9
Turner, A.J......... 14 23-55 .418 7-19 .368 8-9 .889 61 4.4
Hensold, Ben........ 12 4-12 .333 2-7 .286 8-10 .800 18 1.5
Orr, Michael........ 14 6-9 .667 0-0 .000 4-5 .800 16 1.1
Foster, Scott....... 25 117-282 .415 35-107 .327 76-106 .717 345 13.8
Burzota, Marcus..... 17 14-27 .519 0-2 .000 0-0 .000 28 1.6
Tucker, Rod......... 25 49-100 .490 18-47 .383 12-15 .800 128 5.1
Radford, Brandon.... 12 2-10 .200 2-10 .200 3-4 .750 9 0.8
Sikma, Jason........ 25 66-141 .468 1-7 .143 49-71 .690 182 7.3
Martin, Brandon..... 25 177-344 .515 1-4 .250 115-189 .608 470 18.8
Wells, DaWaun....... 10 29-57 .509 6-16 .375 8-15 .533 72 7.2
Siebert, Travis..... 9 15-30 .500 8-15 .533 1-1 1.000 39 4.3
Smith, Jerry........ 14 13-42 .310 1-12 .083 8-12 .667 35 2.5
Total............... 25 672-1471 .457 137-396 .346 367-557 .659 1848 73.9
Opponents........... 25 667-1526 .437 241-680 .354 351-492 .713 1926 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Montecinos, Oscar... 25 293 2 19 21 30 0 34 40 0.9 5
Taylor, Bryson...... 25 541 26 49 75 39 0 52 50 1.0 24
Pfiffner, Brad...... 9 45 1 5 6 2 0 3 2 1.5 0
Spencer, Stuart..... 25 561 13 38 51 23 1 42 27 1.6 21
Turner, A.J......... 14 195 10 18 28 16 0 17 16 1.1 17
Hensold, Ben........ 12 56 4 5 9 1 0 1 0 99.0 8
Orr, Michael........ 14 55 5 7 12 8 0 9 5 1.8 8
Foster, Scott....... 25 680 27 69 96 56 3 57 52 1.1 22
Burzota, Marcus..... 17 87 9 11 20 7 0 3 8 0.4 8
Tucker, Rod......... 25 354 14 32 46 72 5 20 24 0.8 21
Radford, Brandon.... 12 53 1 2 3 12 0 7 7 1.0 4
Sikma, Jason........ 25 701 39 83 122 69 2 34 33 1.0 16
Martin, Brandon..... 25 809 37 150 187 54 0 50 54 0.9 32
Wells, DaWaun....... 10 174 7 18 25 22 1 6 11 0.5 13
Siebert, Travis..... 9 154 6 23 29 16 0 8 14 0.6 9
Smith, Jerry........ 14 267 10 16 26 21 0 28 31 0.9 10
Total............... 25 5025 244 629 873 449 12 371 387 1.0 136
Opponents........... 25 5025 290 660 950 435 - 425 449 0.9 110
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 1848 1926
Points per game........ 73.9 77.0
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 672-1471 667-1526
Field goal pct......... .457 .437
3 POINT FG-ATT........... 137-396 241-680
3-point FG pct......... .346 .354
3-pt FG made per game.. 5.5 9.6
FREE THROWS-ATT.......... 367-557 351-492
Free throw pct......... .659 .713
REBOUNDS................. 873 950
Rebounds per game...... 34.9 38.0
Rebounding margin...... -3.1 -
ASSISTS.................. 371 425
Assists per game....... 14.8 17.0
TURNOVERS................ 387 449
Turnovers per game..... 15.5 18.0
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 288 214
Steals per game........ 11.5 8.6
BLOCKS................... 47 79
Blocks per game........ 1.9 3.2
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4350 7034
Home games-Avg/Game.... 10-435 15-469
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville.................... 847 991 10 - 1848
Opponents..................... 936 972 18 - 1926