Greenville vs Westminster (Mo.) (01/14/06 at Fulton, Mo.)
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Westminster (Mo.)
01/14/06 1 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 3-11, 1-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Turner, A.J......... * 4-10 1-5 1-2 1 4 5 0 10 2 3 0 1 27
11 Taylor, Bryson...... * 2-5 0-1 1-2 2 1 3 2 5 2 4 0 2 33
12 Hensold, Ben........ * 4-7 2-3 0-0 1 1 2 3 10 0 3 0 1 36
21 Atchison, George.... * 0-8 0-2 0-0 1 1 2 0 0 1 5 0 0 21
55 Williams, Darin..... * 0-1 0-0 0-0 2 3 5 5 0 1 4 0 1 17
22 Reams, Josh......... 4-10 3-6 3-4 1 4 5 3 14 1 4 0 0 24
24 Radford, Brandon.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
25 Greene, Matt........ 1-4 0-1 3-3 1 1 2 2 5 1 3 0 1 22
31 Ringo, Lee.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Burzota, Marcus..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Mutton, Bradley..... 1-3 0-0 0-0 1 1 2 2 2 0 4 0 0 12
TEAM................ 1 7 8 2
Totals.............. 16-50 6-19 8-11 11 23 34 18 46 8 32 0 6 200
TOTAL FG% 1st Half: 4-20 20.0% 2nd Half: 12-30 40.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-13 30.8% Game: 31.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-9 77.8% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 4-8, 2-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 2-3 0-0 6-9 0 2 2 1 10 2 3 0 2 23
21 Dygert, Scott....... * 0-5 0-2 0-1 0 3 3 2 0 3 3 0 2 22
25 Schram, Dylan....... * 4-6 0-0 0-0 2 1 3 0 8 0 0 1 0 23
3 Kurz, Landon........ * 1-2 0-1 0-0 0 6 6 2 2 1 3 0 1 28
50 Kuschel, Kurt....... * 2-6 0-0 4-6 1 2 3 3 8 1 0 0 0 16
12 Barton, Chris....... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 1 11
14 House, Cade......... 2-4 1-2 3-4 0 1 1 2 8 0 2 1 1 22
20 Huelsing, Jeremy.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
32 Daniels, Spencer.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
33 Warncke, Jason...... 1-3 0-0 0-0 0 1 1 0 2 1 1 0 1 9
4 McDorman, David..... 3-5 0-1 4-5 0 2 2 2 10 0 7 0 1 19
5 Davis, Robert....... 3-6 0-1 2-2 1 0 1 1 8 1 1 0 1 17
TEAM................ 2 4 6
Totals.............. 18-43 1-8 19-27 6 25 31 14 56 9 23 2 10 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 9-20 45.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-4 25.0% Game: 12.5% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 9-14 64.3% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Greenville.................... 11 35 - 46
Westminster (Mo.)............. 28 28 - 56