Greenville vs Webster (01/16/07 at St. Louis, Mo.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Webster
01/16/07 6:00 p.m. at St. Louis, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 7-6, 6-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Simmons, Christopher * 2-6 0-3 4-6 0 3 3 5 8 5 4 1 1 24
12 Hensold, Ben........ * 1-4 0-2 0-0 1 3 4 5 2 1 2 0 0 16
24 Conquest, Antonio... * 6-16 1-8 5-7 1 1 2 5 18 3 4 2 2 34
31 Taylor, Bryson...... * 1-4 0-1 3-4 0 0 0 5 5 3 4 0 3 30
55 Williams, Darin..... * 2-5 0-0 2-2 1 5 6 5 6 1 2 1 0 18
03 Groves, Stephen..... 0-3 0-1 0-0 2 0 2 0 0 2 0 0 0 5
25 Hobbie, Bryan....... 0-6 0-3 1-2 1 6 7 1 1 2 3 0 0 16
32 Bierdeman, Cory..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
33 Mutton, Brad........ 1-3 0-0 1-2 1 3 4 5 3 1 0 0 1 17
40 Sterba, Jordan...... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
42 Ellis, LaPhonso..... 13-21 0-3 4-5 6 5 11 1 30 1 3 1 1 33
TEAM................ 3 3 6
Totals.............. 27-69 2-22 20-28 16 29 45 33 76 21 22 5 8 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-39 35.9% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-15 13.3% Game: 9.1% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-18 61.1% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Webster 6-8, 4-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Spinner, Scott...... * 5-9 3-5 9-10 1 1 2 2 22 4 3 0 1 33
24 Kuhn, Corey......... * 6-9 4-5 1-3 3 10 13 3 17 1 1 0 1 34
32 Hoggatt, Darin...... * 7-12 0-0 3-4 3 6 9 3 17 1 3 0 1 34
34 Regan, Kyle......... * 0-2 0-1 1-2 1 2 3 4 1 4 2 0 2 15
41 Nichoalds, Shawn.... * 0-2 0-0 1-4 1 3 4 1 1 0 2 0 0 10
04 Turk, Ryan.......... 0-7 0-5 5-6 0 2 2 2 5 8 3 0 1 24
10 Endo, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Regan, Colin........ 0-0 0-0 2-2 0 0 0 0 2 2 0 0 1 3
20 Messman, Jeff....... 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 6
22 Stiegemeier, Doug... 2-4 1-1 1-3 1 0 1 1 6 2 1 1 0 12
30 Whitcomb, Josue..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Ortwerth, John...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Hrdlicka, Steve..... 4-10 2-6 6-8 2 5 7 4 16 1 0 0 0 22
44 Caskey, Byron....... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 3
TEAM................ 2 1 3
Totals.............. 27-60 10-23 29-44 14 31 45 21 93 23 17 1 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-33 45.5% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-12 41.7% Game: 43.5% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 19-30 63.3% Game: 65.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Webster-None.
Attendance: 162
Score by Periods 1st 2nd Total
Greenville.................... 35 41 - 76
Webster....................... 39 54 - 93