Greenville
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville Combined Team Statistics (as of Feb 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (8-4) (5-6) (0-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (2-5) (1-2) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/17/06 vs Concordia (Ill.) L 74-82 100
!11/18/06 vs Dominican (Ill.) L 74-80 100
11/21/06 at McKendree L 59-82 100
11/28/06 LOGAN CHIROPRACTIC W 96-57 250
*12/02/06 at Blackburn W 88-75 100
*12/06/06 FONTBONNE W 79-77 300
#12/08/06 ROBERT MORRIS-S'FIEL L 80-90 250
#12/09/06 HARRIS-STOWE L 78-80 200
*01/06/07 PRINCIPIA W 91-58 275
*01/09/07 at Maryville (Mo.) W 61-58 246
*01/12/07 MACMURRAY W 88-86 325
*01/13/07 LINCOLN CHRISTIAN W 93-62 250
*01/16/07 at Webster L 76-93 162
*01/20/07 at Eureka L 78-90 322
*01/24/07 at Westminster (Mo.) L 67-75 150
*01/27/07 BLACKBURN L 70-74 350
*01/30/07 at Fontbonne L 75-90 225
*02/01/07 MARYVILLE (MO.) W 72-70 250
*02/03/07 at Principia W 96-89 150
*02/06/07 WEBSTER W 85-80 300
*02/09/07 at MacMurray L 78-86 250
*02/10/07 at Lincoln Christian W 74-71 243
02/14/07 at St. Louis Pharmacy W 90-80 175
*02/17/07 EUREKA LOT 88-92 350
*02/20/07 WESTMINSTER (MO.) W 85-77 600
* = Conference game
! = Blackburn North-South Classic
# = Greenville Habitat for Humanity Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Groves, Stephen..... 8-0 2.9 .143 .000 .000 0.6 0.4 0 0 0.3
05 Wolfe, Brogan....... 9-0 2.8 .364 .000 .000 0.1 0.1 2 0 0.9
10 Simmons, Christopher 25-25 29.7 .460 .315 .789 3.6 4.4 45 10 13.4
11 West, Todd.......... 21-9 18.4 .526 .556 .917 1.9 0.8 10 1 7.7
12 Hensold, Ben........ 25-25 28.2 .518 .423 .773 2.9 1.1 23 5 11.0
21 Atchison, George.... 21-1 10.7 .288 .259 .667 0.6 1.2 17 3 2.1
22 Gregornik, David.... 4-0 4.3 .571 1.000 .889 0.5 0.3 1 0 4.3
24 Conquest, Antonio... 24-15 27.0 .498 .422 .719 3.2 2.1 40 5 15.3
25 Hobbie, Bryan....... 22-1 10.3 .500 .500 .600 1.5 0.9 10 0 3.8
31 Taylor, Bryson...... 25-25 27.9 .548 .231 .620 4.8 3.3 70 1 8.9
32 Bierdeman, Cory..... 7-0 4.0 .000 .000 .000 0.4 0.3 1 2 0.0
33 Mutton, Brad........ 25-10 12.9 .412 .000 .563 2.2 0.8 14 3 2.6
40 Sterba, Jordan...... 4-0 3.8 .250 .500 .000 0.3 0.5 0 0 0.8
42 Ellis, LaPhonso..... 25-4 21.8 .480 .367 .639 5.0 1.9 26 12 11.8
55 Williams, Darin..... 25-7 12.8 .425 .000 .680 2.7 0.7 11 13 3.2
99 Hohm, Chris......... 6-0 2.8 .800 .000 .000 1.0 0.0 3 0 1.3
99 Mattingly, Levi..... 5-3 16.4 .560 .000 .000 3.0 0.2 2 1 5.6
TM TEAM................ 25-0 0.0 .000 .000 .000 5.7 0.0 0 0 0.0
Total............... 25 .483 .389 .713 34.7 17.2 275 56 79.8
Opponents........... 25 .461 .326 .689 36.8 13.7 213 52 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Groves, Stephen..... 8 1-7 .143 0-1 .000 0-0 .000 2 0.3
Wolfe, Brogan....... 9 4-11 .364 0-2 .000 0-0 .000 8 0.9
Simmons, Christopher 25 103-224 .460 29-92 .315 101-128 .789 336 13.4
West, Todd.......... 21 60-114 .526 20-36 .556 22-24 .917 162 7.7
Hensold, Ben........ 25 100-193 .518 41-97 .423 34-44 .773 275 11.0
Atchison, George.... 21 17-59 .288 7-27 .259 4-6 .667 45 2.1
Gregornik, David.... 4 4-7 .571 1-1 1.000 8-9 .889 17 4.3
Conquest, Antonio... 24 139-279 .498 43-102 .422 46-64 .719 367 15.3
Hobbie, Bryan....... 22 32-64 .500 7-14 .500 12-20 .600 83 3.8
Taylor, Bryson...... 25 85-155 .548 3-13 .231 49-79 .620 222 8.9
Bierdeman, Cory..... 7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mutton, Brad........ 25 28-68 .412 0-1 .000 9-16 .563 65 2.6
Sterba, Jordan...... 4 1-4 .250 1-2 .500 0-0 .000 3 0.8
Ellis, LaPhonso..... 25 119-248 .480 18-49 .367 39-61 .639 295 11.8
Williams, Darin..... 25 31-73 .425 0-0 .000 17-25 .680 79 3.2
Hohm, Chris......... 6 4-5 .800 0-0 .000 0-0 .000 8 1.3
Mattingly, Levi..... 5 14-25 .560 0-0 .000 0-2 .000 28 5.6
Total............... 25 742-1536 .483 170-437 .389 341-478 .713 1995 79.8
Opponents........... 25 684-1483 .461 151-463 .326 435-631 .689 1954 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Groves, Stephen..... 8 23 4 1 5 1 0 3 3 1.0 2
Wolfe, Brogan....... 9 25 1 0 1 3 0 1 3 0.3 6
Simmons, Christopher 25 743 17 73 90 58 3 110 74 1.5 28
West, Todd.......... 21 386 10 29 39 27 0 16 26 0.6 16
Hensold, Ben........ 25 705 25 48 73 56 3 28 29 1.0 21
Atchison, George.... 21 225 3 10 13 19 0 26 14 1.9 12
Gregornik, David.... 4 17 1 1 2 1 0 1 1 1.0 5
Conquest, Antonio... 24 649 22 55 77 86 6 50 65 0.8 27
Hobbie, Bryan....... 22 226 10 22 32 18 1 20 26 0.8 21
Taylor, Bryson...... 25 697 54 66 120 59 2 83 65 1.3 18
Bierdeman, Cory..... 7 28 1 2 3 3 0 2 0 99.0 0
Mutton, Brad........ 25 322 26 28 54 62 4 21 26 0.8 10
Sterba, Jordan...... 4 15 0 1 1 1 0 2 1 2.0 3
Ellis, LaPhonso..... 25 546 44 82 126 56 0 48 41 1.2 30
Williams, Darin..... 25 319 21 47 68 76 4 18 25 0.7 11
Hohm, Chris......... 6 17 3 3 6 2 0 0 1 0.0 4
Mattingly, Levi..... 5 82 3 12 15 4 0 1 5 0.2 12
Total............... 25 5025 305 563 868 532 23 430 419 1.0 96
Opponents........... 25 5025 343 576 919 442 - 342 453 0.8 93
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 1995 1954
Points per game........ 79.8 78.2
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 742-1536 684-1483
Field goal pct......... .483 .461
3 POINT FG-ATT........... 170-437 151-463
3-point FG pct......... .389 .326
3-pt FG made per game.. 6.8 6.0
FREE THROWS-ATT.......... 341-478 435-631
Free throw pct......... .713 .689
REBOUNDS................. 868 919
Rebounds per game...... 34.7 36.8
Rebounding margin...... -2.0 -
ASSISTS.................. 430 342
Assists per game....... 17.2 13.7
TURNOVERS................ 419 453
Turnovers per game..... 16.8 18.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 275 213
Steals per game........ 11.0 8.5
BLOCKS................... 56 52
Blocks per game........ 2.2 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3700 2323
Home games-Avg/Game.... 12-308 11-193
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville.................... 917 1070 8 - 1995
Opponents..................... 853 1089 12 - 1954