Greenville
Season Statistics
Combined Statistics
Combined Team Statistics
Greenville Combined Team Statistics (as of Mar 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-4) (4-9) (0-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 DUBUQUE L 66-80 500
11/20/07 at McKendree L 56-85 523
11/28/07 at North Central L 65-84 150
11/30/07 LOGAN CHIROPRACTIC W 80-75 500
12/01/07 CONCORDIA (MO.) W 68-63 250
12/05/07 at Lincoln Christian W 84-54 234
*12/08/07 at Westminster (Mo.) L 59-73 250
01/02/08 at Harris-Stowe L 41-68 150
*01/05/08 MACMURRAY W 89-67 300
*01/09/08 at Maryville (Mo.) L 75-81 200
*01/12/08 BLACKBURN W 82-64 300
*01/16/08 WEBSTER L 56-79 300
*01/19/08 at Principia W 68-65 200
*01/23/08 at Eureka L 60-67 310
*01/26/08 WESTMINSTER (MO.) W 76-73 300
01/28/08 ST. LOUIS CHRISTIAN W 97-43 300
*01/30/08 FONTBONNE LOT 73-78 500
*02/02/08 at MacMurray W 83-70 200
02/06/08 LINCOLN CHRISTIAN W 80-69 300
*02/09/08 MARYVILLE (MO.) W 67-59 500
*02/13/08 at Webster L 64-82 400
*02/16/08 at Blackburn W 81-60 100
*02/20/08 EUREKA W 60-57 600
*02/23/08 PRINCIPIA L 76-82 600
*02/26/08 at Fontbonne L 78-91 200
03/07/08 at Trinity Christian L 53-82 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Groves, Stephen..... 25-10 20.6 .562 .542 .618 2.1 1.6 17 0 6.1
05 Wolfe, Brogan....... 25-0 9.2 .469 .368 .533 0.6 0.6 7 2 3.0
10 Simmons, Christopher 26-25 30.0 .469 .434 .736 4.3 3.5 60 3 9.8
11 Cochran, Ben........ 25-24 29.4 .494 .480 .733 1.9 2.9 51 2 13.3
12 Hensold, Ben........ 26-20 23.1 .496 .438 .643 1.9 0.7 23 5 6.8
21 Hitchcock, Jonathan. 11-0 2.8 .400 .000 .000 0.4 0.1 1 0 0.4
22 Gregornik, David.... 26-0 7.4 .306 .091 .682 0.9 0.5 10 1 1.5
24 Agomo, Obinna....... 4-0 2.5 .000 .000 .500 0.3 0.5 3 0 0.3
25 Tull, Deano......... 11-0 3.0 .417 .200 .500 0.7 0.2 3 0 1.1
31 Scheuers, Joe....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Bierdeman, Cory..... 19-1 5.6 .350 .000 .667 1.2 0.2 12 2 0.9
33 Mutton, Bradley..... 15-1 5.6 .481 .333 .000 1.1 0.3 0 2 1.8
34 Cosby, Terrance..... 26-9 19.2 .462 .250 .561 2.2 0.6 23 3 6.8
40 Traeger, Andy....... 18-1 9.4 .524 .500 .667 1.1 0.6 6 1 2.9
42 Ellis, LaPhonso..... 26-25 26.9 .497 .385 .808 5.9 2.2 26 5 14.3
44 Hohm, Chris......... 26-2 12.9 .420 .000 .622 2.6 0.8 27 18 3.5
55 Williams, Darin..... 22-12 9.2 .478 .000 .421 2.0 0.6 9 7 2.4
TM TEAM................ 26-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 26 .479 .406 .671 31.0 14.8 278 51 70.7
Opponents........... 26 .467 .357 .663 34.7 13.4 245 74 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Groves, Stephen..... 25 59-105 .562 13-24 .542 21-34 .618 152 6.1
Wolfe, Brogan....... 25 30-64 .469 7-19 .368 8-15 .533 75 3.0
Simmons, Christopher 26 90-192 .469 36-83 .434 39-53 .736 255 9.8
Cochran, Ben........ 25 131-265 .494 49-102 .480 22-30 .733 333 13.3
Hensold, Ben........ 26 67-135 .496 35-80 .438 9-14 .643 178 6.8
Hitchcock, Jonathan. 11 2-5 .400 0-0 .000 0-0 .000 4 0.4
Gregornik, David.... 26 11-36 .306 1-11 .091 15-22 .682 38 1.5
Agomo, Obinna....... 4 0-3 .000 0-0 .000 1-2 .500 1 0.3
Tull, Deano......... 11 5-12 .417 1-5 .200 1-2 .500 12 1.1
Scheuers, Joe....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bierdeman, Cory..... 19 7-20 .350 0-1 .000 4-6 .667 18 0.9
Mutton, Bradley..... 15 13-27 .481 1-3 .333 0-0 .000 27 1.8
Cosby, Terrance..... 26 73-158 .462 8-32 .250 23-41 .561 177 6.8
Traeger, Andy....... 18 22-42 .524 2-4 .500 6-9 .667 52 2.9
Ellis, LaPhonso..... 26 142-286 .497 25-65 .385 63-78 .808 372 14.3
Hohm, Chris......... 26 34-81 .420 0-7 .000 23-37 .622 91 3.5
Williams, Darin..... 22 22-46 .478 0-2 .000 8-19 .421 52 2.4
Total............... 26 708-1477 .479 178-438 .406 243-362 .671 1837 70.7
Opponents........... 26 664-1421 .467 169-474 .357 354-534 .663 1851 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Groves, Stephen..... 25 516 21 32 53 48 0 39 22 1.8 21
Wolfe, Brogan....... 25 230 3 12 15 18 0 15 18 0.8 13
Simmons, Christopher 26 780 27 84 111 47 0 92 75 1.2 23
Cochran, Ben........ 25 734 20 27 47 49 1 73 88 0.8 25
Hensold, Ben........ 26 601 10 39 49 59 2 17 22 0.8 14
Hitchcock, Jonathan. 11 31 3 1 4 4 0 1 2 0.5 4
Gregornik, David.... 26 192 6 17 23 24 0 14 22 0.6 6
Agomo, Obinna....... 4 10 0 1 1 3 0 2 0 99.0 1
Tull, Deano......... 11 33 4 4 8 4 0 2 3 0.7 7
Scheuers, Joe....... 1 1 0 0 0 0 0 0 0 0.0 0
Bierdeman, Cory..... 19 107 2 21 23 11 0 4 7 0.6 4
Mutton, Bradley..... 15 84 1 15 16 24 0 5 11 0.5 7
Cosby, Terrance..... 26 500 25 31 56 24 0 16 26 0.6 14
Traeger, Andy....... 18 170 10 10 20 19 0 11 10 1.1 7
Ellis, LaPhonso..... 26 699 44 109 153 69 0 58 53 1.1 21
Hohm, Chris......... 26 335 22 45 67 23 0 22 23 1.0 11
Williams, Darin..... 22 202 16 27 43 44 1 13 15 0.9 8
Total............... 26 5225 270 537 807 470 4 384 412 0.9 97
Opponents........... 26 5225 325 576 901 379 - 349 442 0.8 91
TEAM STATISTICS GCMB OPP
---------------------------------------------------
SCORING.................. 1837 1851
Points per game........ 70.7 71.2
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 708-1477 664-1421
Field goal pct......... .479 .467
3 POINT FG-ATT........... 178-438 169-474
3-point FG pct......... .406 .357
3-pt FG made per game.. 6.8 6.5
FREE THROWS-ATT.......... 243-362 354-534
Free throw pct......... .671 .663
REBOUNDS................. 807 901
Rebounds per game...... 31.0 34.7
Rebounding margin...... -3.6 -
ASSISTS.................. 384 349
Assists per game....... 14.8 13.4
TURNOVERS................ 412 442
Turnovers per game..... 15.8 17.0
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 278 245
Steals per game........ 10.7 9.4
BLOCKS................... 51 74
Blocks per game........ 2.0 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5250 3167
Home games-Avg/Game.... 13-404 13-244
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville.................... 935 892 10 - 1837
Opponents..................... 876 960 15 - 1851