


All times CT. Subject to change
| « Previous Season | Next Season » |
| Date | Opponent | H/A | Time/Results |
|---|---|---|---|
| Tue Feb 28, 12 | at Washington - St. Louis | A | L 5-6 |
| Thu Mar 01, 12 | Dubuque | H | L 3-7 |
| Fri Mar 02, 12 | Dubuque | H | L 4-11 |
| Sat Mar 03, 12 | Monmouth (IL) | H | L 5-7 |
| Tue Mar 06, 12 | McKendree | H | L 7-22 (7) |
| Thu Mar 08, 12 | at Rose-Hulman | A | Cancelled |
| Mon Mar 12, 12 | vs. Curry [Babson Park, Fla.] | A | L 4-11 |
| Mon Mar 12, 12 | vs. Curry [Babson Park, Fla.] | A | W 4-2 |
| Tue Mar 13, 12 | vs. St. Norbert [Auburndale, Fla.] | A | L 6-10 |
| Thu Mar 15, 12 | vs. Ripon [Winter Haven, Fla.] | A | L 4-14 (7) |
| Fri Mar 16, 12 | vs. Edgewood [Winter Haven, Fla.] | A | L 5-6 (9) |
| Fri Mar 16, 12 | vs. Edgewood [Winter Haven, Fla.] | A | W 10-4 |
| Sat Mar 17, 12 | vs. Anderson (IN) [Auburndale, Fla.] | A | L 2-6 |
| Sat Mar 24, 12 | * at Westminster (MO) | A | W 5-4 |
| Sat Mar 24, 12 | * at Westminster (MO) | A | L 5-7 |
| Mon Mar 26, 12 | * Westminster (MO) | H | W 12-4 |
| Tue Mar 27, 12 | at Millikin | A | L 5-10 |
| Fri Mar 30, 12 | * at Blackburn | A | W 3-0 |
| Sat Mar 31, 12 | * Blackburn | H | L 2-4 |
| Sat Mar 31, 12 | * Blackburn | H | L 9-10 |
| Fri Apr 06, 12 | * MacMurray | H | W 3-2 (10) |
| Sat Apr 07, 12 | * at MacMurray | A | W 9-1 |
| Sat Apr 07, 12 | * at MacMurray | A | W 12-1 |
| Tue Apr 10, 12 | * at Fontbonne | A | W 2-0 |
| Tue Apr 10, 12 | * at Fontbonne | A | W 6-2 |
| Fri Apr 13, 12 | * at Principia | A | W 10-1 |
| Mon Apr 16, 12 | * Principia | H | L 2-5 |
| Mon Apr 16, 12 | * Principia | H | W 5-1 |
| Wed Apr 18, 12 | * Fontbonne | H | L 3-11 |
| Fri Apr 20, 12 | Washington - St. Louis | H | Cancelled |
| Wed Apr 25, 12 | * Eureka | H | W 11-3 |
| Wed Apr 25, 12 | * Eureka | H | W 20-4 (7) |
| Fri Apr 27, 12 | * at Spalding | A | L 1-2 |
| Fri Apr 27, 12 | * at Spalding | A | L 3-7 |
| Sat Apr 28, 12 | * at Spalding | A | L 2-5 |
| Wed May 02, 12 | * at Eureka | A | Cancelled |
| Fri May 04, 12 | * at Webster | A | W 11-1 (8) |
| Sat May 05, 12 | * Webster | H | W 11-10 |
| Sat May 05, 12 | * Webster | H | L 1-8 |
| Thu May 10, 12 | vs. Fontbonne [SLIAC Tournament - Highland, Ill.] | A | W 12-9 |
| Fri May 11, 12 | * vs. Webster [SLIAC Tournament - Highland, Ill.] | A | L 3-6 |
| Fri May 11, 12 | vs. Fontbonne [SLIAC Tournament - Highland, Ill.] | A | L 3-4 |
* - Indicates a Conference Matchup
^ - Indicates Homecoming
~ - Indicates an Exhibition Matchup