Greenville vs Rockford (11/16/09 at Rockford, Ill.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Rockford
11/16/09 6:00 p.m. at Rockford, Ill.
--------------------------------------------------------------------------------
VISITORS: Greenville 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 4-8 1-2 0-0 0 1 1 3 9 4 0 0 1 32
15 Seaton, Rashod...... * 3-7 0-1 2-4 0 2 2 1 8 1 6 0 1 26
22 Fischer, John....... * 1-3 1-2 0-0 0 1 1 0 3 1 1 0 1 12
24 Agomo, Obinna....... * 8-11 0-0 0-5 0 7 7 1 16 0 5 0 0 25
40 Traeger, Andy....... * 2-7 2-6 0-0 0 0 0 2 6 2 1 0 0 29
05 Chambly, Coleman.... 0-2 0-2 0-0 2 0 2 2 0 3 0 0 0 9
10 Pezzelle, Joel...... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
12 Ndembe, Richard..... 1-1 1-1 1-2 0 0 0 1 4 0 1 0 0 3
21 Pollek, Matthew..... 1-1 1-1 0-0 1 0 1 0 3 0 2 0 0 4
23 Lee, Chase.......... 2-4 1-2 0-1 0 0 0 1 5 0 0 0 0 8
25 Hilliard, K.J....... 1-3 1-3 3-4 0 5 5 2 6 2 5 0 1 21
33 McBride, Jonas...... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 3
42 Ellis, LaPhonso..... 5-8 2-4 0-0 0 7 7 5 12 3 3 1 2 24
TEAM................ 2 3 5
Totals.............. 29-57 11-26 6-16 5 28 33 19 75 17 25 1 6 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-28 57.1% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-13 46.2% Game: 42.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-13 38.5% Game: 37.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Rockford 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Weber, Andrew....... * 6-13 1-1 2-2 2 6 8 2 15 5 2 1 3 35
10 Armelin, Danny...... * 7-16 2-6 4-5 1 4 5 2 20 7 2 0 5 29
22 Stinson, Taylor..... * 2-10 2-10 0-0 0 1 1 1 6 2 0 0 0 26
23 Malone, Robert...... * 8-12 0-0 6-8 2 6 8 4 22 1 0 1 2 23
33 Staniec, Garrett.... * 7-12 0-0 1-2 6 1 7 3 15 1 0 0 0 25
05 Nauman, Tyler....... 1-3 1-3 2-2 0 0 0 0 5 0 0 0 1 11
11 Dixon, Taylor....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
12 Weber, Luke......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Alford, Leon........ 1-2 0-0 0-1 0 6 6 2 2 1 0 0 0 14
34 McVeigh, Alen....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
43 Williams, Randon.... 2-3 0-0 3-3 0 4 4 4 7 3 4 0 4 20
44 Steward, DeAndre.... 3-3 0-0 0-0 1 1 2 1 6 0 1 0 2 10
TEAM................ 2 1 3
Totals.............. 37-76 6-21 18-23 14 30 44 20 98 22 11 2 18 200
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 18-37 48.6% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 8-12 66.7% Game: 78.3% 2
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Joe Theisen, Mike Berlage
Technical fouls: Greenville-None. Rockford-None.
Attendance: 128
Score by Periods 1st 2nd Total
Greenville.................... 32 43 - 75
Rockford...................... 50 48 - 98
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Greenville vs Rockford
11/16/09 6:00 p.m. at Rockford, Ill.
--------------------------------------------------------------------------------
VISITORS: Greenville 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 0-1 0-0 0-0 0 0 0 3 0 2 0 0 0 13
15 Seaton, Rashod...... * 2-6 0-1 1-2 0 1 1 0 5 1 4 0 0 15
22 Fischer, John....... * 1-2 1-2 0-0 0 1 1 0 3 1 1 0 0 9
24 Agomo, Obinna....... * 4-6 0-0 0-0 0 4 4 0 8 0 3 0 0 12
40 Traeger, Andy....... * 1-5 1-4 0-0 0 0 0 0 3 1 0 0 0 15
05 Chambly, Coleman.... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
10 Pezzelle, Joel...... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
12 Ndembe, Richard..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Pollek, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Lee, Chase.......... 2-3 1-1 0-1 0 0 0 1 5 0 0 0 0 5
25 Hilliard, K.J....... 0-1 0-1 0-0 0 4 4 1 0 1 3 0 0 9
33 McBride, Jonas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ellis, LaPhonso..... 3-4 2-3 0-0 0 4 4 1 8 1 2 0 2 15
TEAM................ 1 1
Totals.............. 13-29 5-13 1-3 1 15 16 8 32 8 15 0 2 100
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: Rockford 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Weber, Andrew....... * 4-9 0-0 2-2 1 3 4 0 10 4 1 1 2 20
10 Armelin, Danny...... * 3-7 1-3 3-3 1 2 3 1 10 4 2 0 4 17
22 Stinson, Taylor..... * 1-6 1-6 0-0 0 1 1 0 3 1 0 0 0 16
23 Malone, Robert...... * 6-8 0-0 2-2 1 3 4 1 14 1 0 0 2 13
33 Staniec, Garrett.... * 4-7 0-0 1-2 3 1 4 1 9 0 0 0 0 12
05 Nauman, Tyler....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 4
11 Dixon, Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Weber, Luke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Alford, Leon........ 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
34 McVeigh, Alen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Williams, Randon.... 0-1 0-0 0-0 0 1 1 2 0 1 2 0 2 9
44 Steward, DeAndre.... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
TEAM................ 1 1
Totals.............. 19-39 2-9 10-11 6 16 22 6 50 11 5 1 11 100
TOTAL FG% 1st Half: 19-39 48.7%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 10-11 90.9%
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Joe Theisen, Mike Berlage
Technical fouls: Greenville-None. Rockford-None.
Attendance: 128
Score by Periods 1st
Greenville.................... 32
Rockford...................... 50
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Greenville vs Rockford
11/16/09 6:00 p.m. at Rockford, Ill.
--------------------------------------------------------------------------------
VISITORS: Greenville 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 4-7 1-2 0-0 0 1 1 0 9 2 0 0 1 19
15 Seaton, Rashod...... * 1-1 0-0 1-2 0 1 1 1 3 0 2 0 1 11
22 Fischer, John....... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
24 Agomo, Obinna....... * 4-5 0-0 0-5 0 3 3 1 8 0 2 0 0 13
40 Traeger, Andy....... * 1-2 1-2 0-0 0 0 0 2 3 1 1 0 0 14
05 Chambly, Coleman.... 0-2 0-2 0-0 2 0 2 0 0 2 0 0 0 4
10 Pezzelle, Joel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Ndembe, Richard..... 1-1 1-1 1-2 0 0 0 1 4 0 1 0 0 3
21 Pollek, Matthew..... 1-1 1-1 0-0 1 0 1 0 3 0 1 0 0 3
23 Lee, Chase.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 Hilliard, K.J....... 1-2 1-2 3-4 0 1 1 1 6 1 2 0 1 12
33 McBride, Jonas...... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 3
42 Ellis, LaPhonso..... 2-4 0-1 0-0 0 3 3 4 4 2 1 1 0 9
TEAM................ 1 3 4
Totals.............. 16-28 6-13 5-13 4 13 17 11 43 9 10 1 4 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 16-28 57.1% Game: 50.9%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 6-13 46.2% Game: 42.3%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-13 38.5% Game: 37.5%
--------------------------------------------------------------------------------
HOME TEAM: Rockford 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Weber, Andrew....... * 2-4 1-1 0-0 1 3 4 2 5 1 1 0 1 15
10 Armelin, Danny...... * 4-9 1-3 1-2 0 2 2 1 10 3 0 0 1 12
22 Stinson, Taylor..... * 1-4 1-4 0-0 0 0 0 1 3 1 0 0 0 10
23 Malone, Robert...... * 2-4 0-0 4-6 1 3 4 3 8 0 0 1 0 10
33 Staniec, Garrett.... * 3-5 0-0 0-0 3 0 3 2 6 1 0 0 0 13
05 Nauman, Tyler....... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
11 Dixon, Taylor....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 3
12 Weber, Luke......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Alford, Leon........ 1-2 0-0 0-1 0 3 3 2 2 1 0 0 0 9
34 McVeigh, Alen....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
43 Williams, Randon.... 2-2 0-0 3-3 0 3 3 2 7 2 2 0 2 11
44 Steward, DeAndre.... 2-2 0-0 0-0 1 0 1 0 4 0 1 0 2 6
TEAM................ 2 2
Totals.............. 18-37 4-12 8-12 8 14 22 14 48 11 6 1 7 100
TOTAL FG% 1st Half: 19-39 48.7% 2nd Half: 18-37 48.6% Game: 48.7%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6%
F Throw % 1st Half: 10-11 90.9% 2nd Half: 8-12 66.7% Game: 78.3%
--------------------------------------------------------------------------------
Officials: Joe O'Neill, Joe Theisen, Mike Berlage
Technical fouls: Greenville-None. Rockford-None.
Attendance: 128
Score by Periods 1st 2nd Total
Greenville.................... 32 43 - 75
Rockford...................... 50 48 - 98