Greenville vs Westminster (Mo.) (01/09/10 at Fulton, Mo.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Westminster (Mo.)
01/09/10 3 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 4-8, 1-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 2-5 0-2 0-0 0 0 0 2 4 1 0 0 0 26
15 Seaton, Rashod...... * 4-7 0-0 0-0 0 1 1 1 8 5 1 0 3 24
24 Agomo, Obinna....... * 4-9 0-0 3-4 0 7 7 2 11 1 2 0 0 24
25 Hilliard, K.J....... * 3-8 2-4 1-2 2 2 4 2 9 1 2 0 0 26
42 Ellis, LaPhonso..... * 10-20 2-7 2-2 1 7 8 3 24 0 2 0 1 27
05 Chambly, Coleman.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
10 Pezzelle, Joel...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
12 Ndembe, Richard..... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 3
21 Pollek, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Fischer, John....... 1-3 0-2 0-0 1 1 2 3 2 0 1 0 0 12
23 Lee, Chase.......... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
33 McBride, Jonas...... 2-3 0-0 1-1 3 0 3 2 5 1 2 0 1 9
40 Traeger, Andy....... 2-7 0-4 0-0 1 1 2 3 4 0 1 0 1 22
44 Neece, Rutger....... 0-6 0-3 2-4 2 1 3 0 2 0 0 1 0 15
TEAM................ 1 1 2
Totals.............. 30-72 5-25 9-13 12 22 34 20 74 9 12 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-72 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-25 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 9-4, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 6-13 2-3 2-2 0 0 0 3 16 2 0 0 1 28
05 Mallette, Adam...... * 1-3 1-1 0-0 1 2 3 0 3 0 3 0 0 10
20 Crawford, Stanley... * 8-12 4-6 1-2 0 3 3 0 21 4 0 1 2 31
21 Kovach, Kurt........ * 4-7 0-0 0-0 0 2 2 1 8 3 1 0 1 25
33 Millard, Ky......... * 5-8 3-5 5-5 3 3 6 0 18 4 3 0 0 32
03 Hohenstein, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 White, Trevor....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
13 Bennett, Joe........ 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 3
14 Wright, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Hughes, Danton...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 3
22 Tolson, Skylar...... 2-5 1-2 2-3 0 3 3 1 7 2 1 0 1 21
23 Hays, James......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
25 Gilmore, Justin..... 6-9 0-1 2-4 3 5 8 2 14 2 1 1 1 24
42 Rudd, Briton........ 2-4 0-0 0-0 1 1 2 1 4 1 2 2 0 10
44 Weymuth, Kelsey..... 0-0 0-0 0-2 0 1 1 0 0 0 1 0 1 4
TEAM................ 2 6 8
Totals.............. 35-64 11-19 13-20 11 27 38 9 94 18 15 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-64 54.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st 2nd Total
Greenville.................... 32 42 - 74
Westminster (Mo.)............. 48 46 - 94
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Greenville vs Westminster (Mo.)
01/09/10 3 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 4-8, 1-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Seaton, Rashod...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Agomo, Obinna....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Hilliard, K.J....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ellis, LaPhonso..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Chambly, Coleman.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pezzelle, Joel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ndembe, Richard..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Pollek, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Fischer, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Lee, Chase.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 McBride, Jonas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Traeger, Andy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Neece, Rutger....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 9-4, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Mallette, Adam...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Crawford, Stanley... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kovach, Kurt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Millard, Ky......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Hohenstein, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 White, Trevor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Bennett, Joe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Wright, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Hughes, Danton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tolson, Skylar...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hays, James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Gilmore, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rudd, Briton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Weymuth, Kelsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st
Greenville.................... 32
Westminster (Mo.)............. 48
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Greenville vs Westminster (Mo.)
01/09/10 3 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 4-8, 1-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Groves, Stephen..... * 2-5 0-2 0-0 0 0 0 2 4 1 0 0 0 26
15 Seaton, Rashod...... * 4-7 0-0 0-0 0 1 1 1 8 5 1 0 3 24
24 Agomo, Obinna....... * 4-9 0-0 3-4 0 7 7 2 11 1 2 0 0 24
25 Hilliard, K.J....... * 3-8 2-4 1-2 2 2 4 2 9 1 2 0 0 26
42 Ellis, LaPhonso..... * 10-20 2-7 2-2 1 7 8 3 24 0 2 0 1 27
05 Chambly, Coleman.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
10 Pezzelle, Joel...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
12 Ndembe, Richard..... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 3
21 Pollek, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Fischer, John....... 1-3 0-2 0-0 1 1 2 3 2 0 1 0 0 12
23 Lee, Chase.......... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 3
33 McBride, Jonas...... 2-3 0-0 1-1 3 0 3 2 5 1 2 0 1 9
40 Traeger, Andy....... 2-7 0-4 0-0 1 1 2 3 4 0 1 0 1 22
44 Neece, Rutger....... 0-6 0-3 2-4 2 1 3 0 2 0 0 1 0 15
TEAM................ 1 1 2
Totals.............. 30-72 5-25 9-13 12 22 34 20 74 9 12 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-72 41.7% Game: 41.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-25 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-13 69.2% Game: 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 9-4, 4-0 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Vislay, Jake........ * 6-13 2-3 2-2 0 0 0 3 16 2 0 0 1 28
05 Mallette, Adam...... * 1-3 1-1 0-0 1 2 3 0 3 0 3 0 0 10
20 Crawford, Stanley... * 8-12 4-6 1-2 0 3 3 0 21 4 0 1 2 31
21 Kovach, Kurt........ * 4-7 0-0 0-0 0 2 2 1 8 3 1 0 1 25
33 Millard, Ky......... * 5-8 3-5 5-5 3 3 6 0 18 4 3 0 0 32
03 Hohenstein, Dan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 White, Trevor....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
13 Bennett, Joe........ 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 3
14 Wright, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Hughes, Danton...... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 3
22 Tolson, Skylar...... 2-5 1-2 2-3 0 3 3 1 7 2 1 0 1 21
23 Hays, James......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
25 Gilmore, Justin..... 6-9 0-1 2-4 3 5 8 2 14 2 1 1 1 24
42 Rudd, Briton........ 2-4 0-0 0-0 1 1 2 1 4 1 2 2 0 10
44 Weymuth, Kelsey..... 0-0 0-0 0-2 0 1 1 0 0 0 1 0 1 4
TEAM................ 2 6 8
Totals.............. 35-64 11-19 13-20 11 27 38 9 94 18 15 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-64 54.7% Game: 54.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st 2nd Total
Greenville.................... 32 42 - 74
Westminster (Mo.)............. 48 46 - 94