Greenville
Season Statistics
Combined Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville Combined Team Statistics (as of Feb 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (9-3) (4-8) (0-1)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (4-5) (3-1) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Rockford L 75-98 128
!11/20/09 at Rhodes L 67-71 300
!11/21/09 vs Hendrix L 76-85 279
11/24/09 ST. LOUIS CHRISTIAN W 81-72 300
11/28/09 at Western Ill. L 46-84 546
*12/02/09 FONTBONNE L 68-75 500
12/05/09 at St. Louis Pharmacy W 72-44 100
12/08/09 LINCOLN CHRISTIAN L 72-75 500
*12/10/09 at Eureka L 87-98 300
01/04/10 DOMINICAN (ILL.) W 100-88 300
*01/07/10 PRINCIPIA W 103-74 300
*01/09/10 at Westminster (Mo.) L 74-94 150
*01/13/10 at Spalding L 67-77 50
*01/16/10 MACMURRAY W 107-92 300
*01/20/10 WEBSTER W O2 85-82 500
*01/23/10 at Blackburn L 82-94 150
*01/27/10 at Fontbonne W 75-69 125
*01/30/10 SPALDING W 72-60 300
*02/03/10 at Webster L 64-74 250
*02/06/10 WESTMINSTER (MO.) LOT 75-81 500
02/10/10 LOGAN CHIROPRACTIC W 83-80 500
*02/13/10 at Principia W 82-59 150
*02/17/10 BLACKBURN W 105-78 500
*02/20/10 at MacMurray W 80-70 150
*02/23/10 EUREKA W 91-88 500
* = Conference game
! = Rhodes Tip-Off Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Groves, Stephen..... 25-25 26.9 .487 .327 .697 2.8 2.8 19 4 7.6
05 Chambly, Coleman.... 16-0 4.5 .118 .100 .500 0.8 0.6 2 1 0.4
10 Pezzelle, Joel...... 18-0 4.4 .355 .333 .000 0.6 0.3 5 0 1.7
12 Ndembe, Richard..... 12-0 4.0 .353 .500 .667 1.3 0.3 2 0 1.4
15 Seaton, Rashod...... 25-24 24.8 .510 .000 .568 2.8 2.9 33 1 7.2
21 Pollek, Matthew..... 14-0 4.0 .667 1.000 .000 0.4 0.1 1 0 1.2
22 Fischer, John....... 25-2 15.3 .380 .265 .727 1.4 1.0 27 0 4.2
23 Lee, Chase.......... 18-0 5.1 .333 .320 .600 0.4 0.1 2 0 1.9
24 Agomo, Obinna....... 25-25 24.6 .443 .182 .610 7.2 0.9 13 14 11.1
25 Hilliard, K.J....... 25-23 28.6 .449 .347 .671 5.2 1.9 35 2 12.0
33 McBride, Jonas...... 22-0 13.5 .439 .367 .750 2.2 1.2 18 1 5.0
40 Traeger, Andy....... 25-2 21.7 .458 .355 .469 3.6 0.8 16 6 7.8
42 Ellis, LaPhonso..... 25-24 31.6 .410 .358 .796 7.6 2.0 42 15 20.1
44 Neece, Rutger....... 18-0 5.2 .333 .200 .375 0.9 0.2 0 1 1.2
TM TEAM................ 25-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 25 .435 .329 .668 41.1 14.5 215 45 79.6
Opponents........... 25 .465 .371 .688 37.6 15.9 198 89 78.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Groves, Stephen..... 25 75-154 .487 17-52 .327 23-33 .697 190 7.6
Chambly, Coleman.... 16 2-17 .118 1-10 .100 1-2 .500 6 0.4
Pezzelle, Joel...... 18 11-31 .355 9-27 .333 0-0 .000 31 1.7
Ndembe, Richard..... 12 6-17 .353 1-2 .500 4-6 .667 17 1.4
Seaton, Rashod...... 25 78-153 .510 0-5 .000 25-44 .568 181 7.2
Pollek, Matthew..... 14 8-12 .667 1-1 1.000 0-2 .000 17 1.2
Fischer, John....... 25 38-100 .380 13-49 .265 16-22 .727 105 4.2
Lee, Chase.......... 18 12-36 .333 8-25 .320 3-5 .600 35 1.9
Agomo, Obinna....... 25 113-255 .443 2-11 .182 50-82 .610 278 11.1
Hilliard, K.J....... 25 109-243 .449 26-75 .347 57-85 .671 301 12.0
McBride, Jonas...... 22 36-82 .439 11-30 .367 27-36 .750 110 5.0
Traeger, Andy....... 25 76-166 .458 27-76 .355 15-32 .469 194 7.8
Ellis, LaPhonso..... 25 177-432 .410 59-165 .358 90-113 .796 503 20.1
Neece, Rutger....... 18 8-24 .333 2-10 .200 3-8 .375 21 1.2
Total............... 25 749-1722 .435 177-538 .329 314-470 .668 1989 79.6
Opponents........... 25 714-1535 .465 193-520 .371 341-496 .688 1962 78.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Groves, Stephen..... 25 673 25 46 71 74 2 69 37 1.9 14
Chambly, Coleman.... 16 72 5 7 12 11 0 9 4 2.3 3
Pezzelle, Joel...... 18 80 0 10 10 4 0 6 6 1.0 11
Ndembe, Richard..... 12 48 6 9 15 6 0 4 5 0.8 4
Seaton, Rashod...... 25 621 29 42 71 47 0 73 49 1.5 17
Pollek, Matthew..... 14 56 3 3 6 8 0 2 2 1.0 8
Fischer, John....... 25 383 11 25 36 41 0 24 21 1.1 13
Lee, Chase.......... 18 91 0 8 8 4 0 2 7 0.3 6
Agomo, Obinna....... 25 615 62 117 179 70 2 23 42 0.5 22
Hilliard, K.J....... 25 716 62 67 129 58 2 48 75 0.6 21
McBride, Jonas...... 22 296 14 35 49 34 1 27 20 1.4 13
Traeger, Andy....... 25 542 39 52 91 47 1 21 29 0.7 19
Ellis, LaPhonso..... 25 789 58 133 191 56 2 51 50 1.0 32
Neece, Rutger....... 18 93 6 10 16 1 0 3 0 99.0 6
Total............... 25 5075 393 635 1028 461 10 362 350 1.0 107
Opponents........... 25 5075 270 669 939 397 - 397 390 1.0 98
TEAM STATISTICS GCMB OPP
---------------------------------------------------
SCORING.................. 1989 1962
Points per game........ 79.6 78.5
Scoring margin......... +1.1 -
FIELD GOALS-ATT.......... 749-1722 714-1535
Field goal pct......... .435 .465
3 POINT FG-ATT........... 177-538 193-520
3-point FG pct......... .329 .371
3-pt FG made per game.. 7.1 7.7
FREE THROWS-ATT.......... 314-470 341-496
Free throw pct......... .668 .688
REBOUNDS................. 1028 939
Rebounds per game...... 41.1 37.6
Rebounding margin...... +3.6 -
ASSISTS.................. 362 397
Assists per game....... 14.5 15.9
TURNOVERS................ 350 390
Turnovers per game..... 14.0 15.6
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 215 198
Steals per game........ 8.6 7.9
BLOCKS................... 45 89
Blocks per game........ 1.8 3.6
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 5000 2678
Home games-Avg/Game.... 12-417 12-200
Neutral site-Avg/Game.. - 1-279
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Greenville............... 902 1060 16 11 - 1989
Opponents................ 903 1029 22 8 - 1962