| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | Conley, Daniel | Lost 1-6, 0-6 | |||
| Mar 24, 2005 | at | Oakland City | Willis, Derek | Won 6-4, 0-6, 1-0 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Leavitt, Jason | Lost 0-6, 4-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Merrick, Joe | Lost 0-6, 0-6 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Ljubibratic, Vanja | Lost 1-6, 1-6 | ||
| # | Apr 01, 2005 | McKendree | Quinn | Lost 0-6, 0-6 | |||
| # | Apr 02, 2005 | Principia | Cheatham, Michael | Lost 2-6, 2-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Coffey, Casey | Lost 0-6, 4-6 | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Cromer, Eric | Lost 0-6, 0-6 | |||
| * | Apr 12, 2005 | FONTBONNE | Doerhoff, David | Lost 1-6, 4-6 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Franke, Adam | Lost 1-6, 5-7 | |||
| * | Apr 16, 2005 | at | Principia | Cheatham, Michael | Lost 1-6, 0-6 | ||
| * | Apr 16, 2005 | vs | Webster | Gaeta, Tony | Won 6-3, 4-6, 6-0 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Doerhoff, David (FU) | Won 6-2, 6-3 | ||||
| Apr 22, 2005 | SLIAC TOURNAMENT | Cheatham, Mike (PC) | Lost 1-6, 2-6 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Coffey, Casey (WC) | Lost 4-6, 6-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Conley, Daniel / Jensen, Matt | Lost 5-8 / Wiedman, Scott | |||
| Mar 24, 2005 | at | Oakland City | Aguirre, Danko / Lavini, Ernesto | Lost 2-8 / Wiedman, Scott | |||
| ! | Mar 28, 2005 | vs | John Carroll | Brown, Elliott / Leavitt, Jason | Lost 6-8 / Wiedman, Scott | ||
| ! | Mar 29, 2005 | vs | Franklin | Doddridge, Derek / Merrick, Joe | Lost 0-8 / Wiedman, Scott | ||
| ! | Mar 30, 2005 | vs | Hartwick | Vecher, Vladimir / Klein, Julien | Lost 2-8 / Wiedman, Scott | ||
| # | Apr 01, 2005 | Ind. Wesleyan | Newton, Brock / Helm, Luke | Lost 5-8 / Wiedman, Scott | |||
| # | Apr 02, 2005 | Principia | Cheatham, Michael / LeVan, Michael | Lost 3-8 / Wiedman, Scott | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Morris, Patrick / Coffey, Casey | Won 9-7 / Wiedman, Scott | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Mambetov, Alim / Altobelli, Esteban | Lost 1-8 / Wiedman, Scott | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Reyes, Benjamin / Foree, J.D. | Won 8-5 / Wiedman, Scott | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Morales, Cesar / Zimmer, Josh | Lost 3-8 / Wiedman, Scott | ||
| * | Apr 12, 2005 | FONTBONNE | Spears, Larry / Doerhoff, David | Lost 4-8 / Wiedman, Scott | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Schlueter, Matt / Franke, Adam | Lost 5-8 / Wiedman, Scott | |||
| * | Apr 16, 2005 | at | Principia | LeVan, Michael / Cheatham, Michael | Lost 2-8 / Wiedman, Scott | ||
| * | Apr 16, 2005 | vs | Webster | Mangelsdorf, Zach / Allhoff, Tom | Won 8-2 / Wiedman, Scott | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Doerhoff, David (FU) / Spears, Larry (FU) | Lost 6-8 / Wiedman, Scott | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Alhoff, Tom (WU) / Mangelsdorf (WU) | Won 8-5 / Wiedman, Scott | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | Sundling, Phillip | Lost 0-6, 0-6 | |||
| Mar 24, 2005 | at | Oakland City | Davis, Josh | Won 8-6 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Costello, Jack | Lost 1-6, 1-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Meyer, Ryan | Lost 1-6, 0-6 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Sears, Ian | Won 3-6, 7-6, 1-0 | ||
| # | Apr 01, 2005 | Olivet Nazarene | Gregory, Aaron | Lost 0-6, 2-6 | |||
| # | Apr 02, 2005 | Principia | Wendelberger, Scott | Won 6-7, 7-6, 1-0 | |||
| # | Apr 02, 2005 | Fontbonne | Cornwell, Alex | Lost 3-6, 3-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Crawford, Paul | Won 7-5, 6-2 | |||
| * | Apr 12, 2005 | FONTBONNE | Cornwell, Alex | Won 6-3, 7-5 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Magee, Bill | Lost 6-4, 2-6, 1-6 | |||
| * | Apr 16, 2005 | at | Principia | Wendelberger, Scott | Won 6-4, 1-6, 6-1 | ||
| * | Apr 16, 2005 | vs | Webster | Fey, Eric | Lost 2-6, 3-6 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Frazier, Jason (FU) | Won 6-4, 6-0 | ||||
| Apr 22, 2005 | SLIAC TOURNAMENT | Fey, Eric (WU) | Won 6-3, 6-4 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Magee, Bill (MU) | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Hanson, Kevin / Shepson, Steven | Lost 1-8 / Stephens, Garrett | |||
| Mar 24, 2005 | at | Oakland City | Brown, Matt / Sheehe, Mark | Won 8-6 / Stephens, Garrett | |||
| ! | Mar 28, 2005 | vs | John Carroll | Shaffer, Chris / Hartley, Justin | Lost 1-8 / Stephens, Garrett | ||
| ! | Mar 29, 2005 | vs | Franklin | Jarrard, Matt / McCoy, Steve | Lost 0-8 / Stephens, Garrett | ||
| ! | Mar 30, 2005 | vs | Hartwick | DesRoberts, Eric / Meininger, Dan | Won 8-6 / Stephens, Garrett | ||
| # | Apr 01, 2005 | Principia | Wendelberger, Scott / Wightman, Graham | Lost 3-8 / Stephens, Garrett | |||
| # | Apr 02, 2005 | Fontbonne | Frazier, Jason / Cornwell, Alex | Lost 6-8 / Stephens, Garrett | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Stanza, Parker / Campbell, Cory | Lost 5-8 / Stephens, Garrett | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Hernandez, Bladimir / O'Toole, Ryan | Lost 2-8 / Stephens, Garrett | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Woods / Foree, Matt | Won 8-1 / Stephens, Garrett | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Blauw, Jason / Thompson, Ben | Lost 4-8 / Stephens, Garrett | ||
| * | Apr 12, 2005 | FONTBONNE | Buhlinger, Jason / Frazier, Jason | Won 8-4 / Stephens, Garrett | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Meredith, Scott / Magee, Bill | Lost 3-8 / Stephens, Garrett | |||
| * | Apr 16, 2005 | at | Principia | Wightman, Graham / Wendelberger, Scott | Lost 4-8 / Stephens, Garrett | ||
| * | Apr 16, 2005 | vs | Webster | Capizzi, Jeff / Fey, Eric | Won 8-3 / Stephens, Garrett | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Cappizi, Jeff (WU) / Fey, Eric (WU) | Won 8-5 / Stephens, Garrett | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Campbell, Cory (WC) / Stanza, Parker (WC) | Lost 2-8 / Stephens, Garrett | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Wendelberger (PC) / Wightman, G. (PC) | Lost 7-9 / Stephens, Garrett | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | LaPlante, Danny | Lost 2-6, 1-6 | |||
| Mar 24, 2005 | at | Oakland City | Brown, Matt | Lost 4-6, 5-7 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Shaffer, Chris | Lost 1-6, 1-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Lowe, Brad | Lost 0-6, 2-6 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Stouffer, Jason | Lost 3-6, 6-0, 0-1 | ||
| # | Apr 01, 2005 | Fontbonne | Buhlinger, Jason | Won 6-0, 6-1 | |||
| # | Apr 02, 2005 | Ind. Wesleyan | Jackson, Phil | Lost 1-6, 0-6 | |||
| # | Apr 02, 2005 | Ill.-Springfield | Lora, Mauricio | Lost 0-6, 1-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Campbell, Cory | Lost 4-6, 6-2, 1-6 | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Woods | Won 6-2, 6-0 | ||
| * | Apr 12, 2005 | FONTBONNE | Buhlinger, Jason | Won 6-1, 6-2 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Tate, Tyler | Lost 1-6, 2-6 | |||
| * | Apr 16, 2005 | at | Principia | Wightman, Graham | Lost 1-6, 1-6 | ||
| * | Apr 16, 2005 | vs | Webster | Capizzi, Jeff | Won 6-3, 6-3 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Cornwell, Alex (FU) | Won 6-2, 6-2 | ||||
| Apr 22, 2005 | SLIAC TOURNAMENT | Wightman, G. (PC) | Lost 1-6, 1-6 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Tate, Tyler (MU) | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Hanson, Kevin / Shepson, Steven | Lost 1-8 / Siebert, Travis | |||
| Mar 24, 2005 | at | Oakland City | Brown, Matt / Sheehe, Mark | Won 8-6 / Siebert, Travis | |||
| ! | Mar 28, 2005 | vs | John Carroll | Shaffer, Chris / Hartley, Justin | Lost 1-8 / Siebert, Travis | ||
| ! | Mar 29, 2005 | vs | Franklin | Jarrard, Matt / McCoy, Steve | Lost 0-8 / Siebert, Travis | ||
| ! | Mar 30, 2005 | vs | Hartwick | DesRoberts, Eric / Meininger, Dan | Won 8-6 / Siebert, Travis | ||
| # | Apr 01, 2005 | Principia | Wendelberger, Scott / Wightman, Graham | Lost 3-8 / Siebert, Travis | |||
| # | Apr 02, 2005 | Fontbonne | Frazier, Jason / Cornwell, Alex | Lost 6-8 / Siebert, Travis | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Stanza, Parker / Campbell, Cory | Lost 5-8 / Siebert, Travis | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Hernandez, Bladimir / O'Toole, Ryan | Lost 2-8 / Siebert, Travis | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Woods / Foree, Matt | Won 8-1 / Siebert, Travis | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Blauw, Jason / Thompson, Ben | Lost 4-8 / Siebert, Travis | ||
| * | Apr 12, 2005 | FONTBONNE | Buhlinger, Jason / Frazier, Jason | Won 8-4 / Siebert, Travis | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Meredith, Scott / Magee, Bill | Lost 3-8 / Siebert, Travis | |||
| * | Apr 16, 2005 | at | Principia | Wightman, Graham / Wendelberger, Scott | Lost 4-8 / Siebert, Travis | ||
| * | Apr 16, 2005 | vs | Webster | Capizzi, Jeff / Fey, Eric | Won 8-3 / Siebert, Travis | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Cappizi, Jeff (WU) / Fey, Eric (WU) | Won 8-5 / Siebert, Travis | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Campbell, Cory (WC) / Stanza, Parker (WC) | Lost 2-8 / Siebert, Travis | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Wendelberger (PC) / Wightman, G. (PC) | Lost 7-9 / Siebert, Travis | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | Hayes, Alex | Lost 2-6, 2-6 | |||
| Mar 24, 2005 | at | Oakland City | Baugh, Mike | Won 1-6, 7-5, 1-0 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Masci, Chris | Lost 3-6, 0-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Stutler, Craig | Won 3-6, 6-1, 1-0 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Plossi, Dave | Lost 2-6, 1-6 | ||
| # | Apr 01, 2005 | McKendree | Mennerick, Greg | Lost 0-6, 1-6 | |||
| # | Apr 02, 2005 | Principia | Spencer, Matt | Lost 2-6, 3-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Stanza, Parker | Lost 6-1, 0-6, 1-6 | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Sea, Van | Won 6-2, 6-2 | ||
| * | Apr 12, 2005 | FONTBONNE | Tebeau, Donald | Lost 6-7, 6-4, 4-6 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Meredith, Scott | Lost 2-6, 4-6 | |||
| * | Apr 16, 2005 | at | Principia | Batchelor, Dan | Lost 0-6, 0-6 | ||
| * | Apr 16, 2005 | vs | Webster | Fogelstrom, Axel | Won 5-7, 6-2, 6-1 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Fogelstrom, A. (WU) | Won 6-2, 6-4 | ||||
| Apr 22, 2005 | SLIAC TOURNAMENT | Batchelor, Dan (PC) | Lost 1-6, 2-6 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Stanza, Parker (WC) | Won 5-7, 6-3, 10-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Rottman, Joe / Claerbout, Devin | Lost 3-8 / Wiedman, Nathan | |||
| Mar 24, 2005 | at | Oakland City | Willis, Derek / Baugh, Mike | Lost 2-8 / Wiedman, Nathan | |||
| ! | Mar 28, 2005 | vs | John Carroll | Borth, Jacob / Copp, Jeffrey | Lost 3-8 / Wiedman, Nathan | ||
| ! | Mar 29, 2005 | vs | Franklin | Hughes, Robbie / Stutler, Craig | Lost 4-8 / Wiedman, Nathan | ||
| ! | Mar 30, 2005 | vs | Hartwick | Ljubibratic, Vanja / Plossi, Dave | Lost 2-8 / Wiedman, Nathan | ||
| # | Apr 01, 2005 | Ill.-Springfield | Cromer, Eric / Hernandez, Bladimir | Lost 1-8 / Wiedman, Nathan | |||
| # | Apr 02, 2005 | Fontbonne | Berkley, Eric / Tebeau, Frank | Lost 8-9 / Wiedman, Nathan | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Nicholas, Chris / Crawford, Paul | Won 8-6 / Wiedman, Nathan | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Cromer, Eric / Lora, Mauricio | Lost 0-8 / Wiedman, Nathan | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Carmody, Matt / Sea, Van | Lost 4-8 / Wiedman, Nathan | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Garner, Jason / Haaker, Pat | Lost 0-8 / Wiedman, Nathan | ||
| * | Apr 12, 2005 | FONTBONNE | Berkley, Eric / Tebeau, Donald | Lost 6-8 / Wiedman, Nathan | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Phillips, Joel / Tate, Tyler | Won 8-4 / Wiedman, Nathan | |||
| * | Apr 16, 2005 | at | Principia | Spencer, Matt / Batchelor, Dan | Lost 0-8 / Wiedman, Nathan | ||
| * | Apr 16, 2005 | vs | Webster | Gaeta, Tony / McDonald-O'Leary, C | Won 8-3 / Wiedman, Nathan | ||
| Apr 23, 2005 | SLIAC TOURNAMENT | Phillips, Joel (MU) / Tate, Tyler (MU) | Won 8-5 / Wiedman, Nathan | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Batchelor, Dan (PC) / Spencer, Matt (PC) | Lost 5-8 / Wiedman, Nathan | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | Nance, Jon | Lost 3-6, 3-6 | |||
| Mar 24, 2005 | at | Oakland City | Lavini, Ernesto | Lost 3-6, 1-6 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Borth, Jacob | Lost 6-7, 0-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Hughes, Robbie | Lost 4-6, 6-4, 0-6 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Klein, Julien | Lost 0-6, 4-6 | ||
| # | Apr 01, 2005 | Olivet Nazarene | Acosta, Jaime | Lost 1-6, 0-6 | |||
| # | Apr 02, 2005 | Fontbonne | Berkley, Eric | Won 6-2, 6-3 | |||
| # | Apr 02, 2005 | Principia | Batchelor, David | Lost 2-6, 2-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Nicholas, Chris | Won 6-2, 6-0 | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Carmody, Matt | Won 7-5, 6-7, 1-0 | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Haaker, Pat | Lost 0-6, 0-6 | ||
| * | Apr 12, 2005 | FONTBONNE | Berkley, Eric | Won 6-1, 6-1 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Phillips, Joel | Lost 2-6, 6-3, 1-6 | |||
| * | Apr 16, 2005 | at | Principia | Spencer, Matt | Lost 0-6, 2-6 | ||
| * | Apr 16, 2005 | vs | Webster | Allhoff, Tom | Won 6-1, 6-1 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Alhoff, Tom (WU) | Won 6-2, 6-4 | ||||
| Apr 22, 2005 | SLIAC TOURNAMENT | Phillips, Joel (MU) | Lost 6-7, 5-7 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Berkley, Eric (FU) | Won 7-5, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Rottman, Joe / Claerbout, Devin | Lost 3-8 / Turner, A.J. | |||
| Mar 24, 2005 | at | Oakland City | Willis, Derek / Baugh, Mike | Lost 2-8 / Turner, A.J. | |||
| ! | Mar 28, 2005 | vs | John Carroll | Borth, Jacob / Copp, Jeffrey | Lost 3-8 / Turner, A.J. | ||
| ! | Mar 29, 2005 | vs | Franklin | Hughes, Robbie / Stutler, Craig | Lost 4-8 / Turner, A.J. | ||
| ! | Mar 30, 2005 | vs | Hartwick | Ljubibratic, Vanja / Plossi, Dave | Lost 2-8 / Turner, A.J. | ||
| # | Apr 01, 2005 | Ill.-Springfield | Cromer, Eric / Hernandez, Bladimir | Lost 1-8 / Turner, A.J. | |||
| # | Apr 02, 2005 | Fontbonne | Berkley, Eric / Tebeau, Frank | Lost 8-9 / Turner, A.J. | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Nicholas, Chris / Crawford, Paul | Won 8-6 / Turner, A.J. | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Cromer, Eric / Lora, Mauricio | Lost 0-8 / Turner, A.J. | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Carmody, Matt / Sea, Van | Lost 4-8 / Turner, A.J. | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Garner, Jason / Haaker, Pat | Lost 0-8 / Turner, A.J. | ||
| * | Apr 12, 2005 | FONTBONNE | Berkley, Eric / Tebeau, Donald | Lost 6-8 / Turner, A.J. | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Phillips, Joel / Tate, Tyler | Won 8-4 / Turner, A.J. | |||
| * | Apr 16, 2005 | at | Principia | Spencer, Matt / Batchelor, Dan | Lost 0-8 / Turner, A.J. | ||
| * | Apr 16, 2005 | vs | Webster | Gaeta, Tony / McDonald-O'Leary, C | Won 8-3 / Turner, A.J. | ||
| Apr 23, 2005 | SLIAC TOURNAMENT | Phillips, Joel (MU) / Tate, Tyler (MU) | Won 8-5 / Turner, A.J. | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Batchelor, Dan (PC) / Spencer, Matt (PC) | Lost 5-8 / Turner, A.J. | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 17, 2005 | at | Rose-Hulman | Rottman, Joe | Lost 3-6, 3-6 | |||
| Mar 24, 2005 | at | Oakland City | Aguirre, Danko | Lost 1-6, 1-6 | |||
| ! | Mar 28, 2005 | vs | John Carroll | Brown, Elliott | Lost 2-6, 0-6 | ||
| ! | Mar 29, 2005 | vs | Franklin | Doddridge, Derek | Lost 1-6, 0-6 | ||
| ! | Mar 30, 2005 | vs | Hartwick | Vecher, Vladimir | Lost 1-6, 1-6 | ||
| # | Apr 01, 2005 | Ind. Wesleyan | Stanczyk, Michal | Lost 0-6, 1-6 | |||
| # | Apr 02, 2005 | Principia | LeVan, Michael | Lost 4-6, 3-6 | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Morris, Patrick | Lost 0-6, 6-3, 3-6 | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Mambetov, Alim | Lost 1-6, 0-6 | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Reyes, Benjamin | Won 6-2, 6-1 | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Morales, Cesar | Lost 1-6, 1-6 | ||
| * | Apr 12, 2005 | FONTBONNE | Spears, Larry | Lost 4-6, 3-6 | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Schlueter, Matt | Lost 0-6, 1-6 | |||
| * | Apr 16, 2005 | at | Principia | LeVan, Michael | Lost 0-6, 0-6 | ||
| * | Apr 16, 2005 | vs | Webster | Mangelsdorf, Zach | Won 6-3, 7-5 | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Spears, Larry (FU) | Lost 3-6, 4-6 | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Mangelsdorf (WU) | Lost 6-7, 6-2, 6-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 17, 2005 | at | Rose-Hulman | Conley, Daniel / Jensen, Matt | Lost 5-8 / Mohnkern, Tim | |||
| Mar 24, 2005 | at | Oakland City | Aguirre, Danko / Lavini, Ernesto | Lost 2-8 / Mohnkern, Tim | |||
| ! | Mar 28, 2005 | vs | John Carroll | Brown, Elliott / Leavitt, Jason | Lost 6-8 / Mohnkern, Tim | ||
| ! | Mar 29, 2005 | vs | Franklin | Doddridge, Derek / Merrick, Joe | Lost 0-8 / Mohnkern, Tim | ||
| ! | Mar 30, 2005 | vs | Hartwick | Vecher, Vladimir / Klein, Julien | Lost 2-8 / Mohnkern, Tim | ||
| # | Apr 01, 2005 | Ind. Wesleyan | Newton, Brock / Helm, Luke | Lost 5-8 / Mohnkern, Tim | |||
| # | Apr 02, 2005 | Principia | Cheatham, Michael / LeVan, Michael | Lost 3-8 / Mohnkern, Tim | |||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | Morris, Patrick / Coffey, Casey | Won 9-7 / Mohnkern, Tim | |||
| $ | Apr 08, 2005 | Ill.-Springfield | Mambetov, Alim / Altobelli, Esteban | Lost 1-8 / Mohnkern, Tim | |||
| $ | Apr 08, 2005 | vs | Lewis & Clark | Reyes, Benjamin / Foree, J.D. | Won 8-5 / Mohnkern, Tim | ||
| $ | Apr 08, 2005 | vs | St. Francis (Ill.) | Morales, Cesar / Zimmer, Josh | Lost 3-8 / Mohnkern, Tim | ||
| * | Apr 12, 2005 | FONTBONNE | Spears, Larry / Doerhoff, David | Lost 4-8 / Mohnkern, Tim | |||
| * | Apr 13, 2005 | MARYVILLE (MO.) | Schlueter, Matt / Franke, Adam | Lost 5-8 / Mohnkern, Tim | |||
| * | Apr 16, 2005 | at | Principia | LeVan, Michael / Cheatham, Michael | Lost 2-8 / Mohnkern, Tim | ||
| * | Apr 16, 2005 | vs | Webster | Mangelsdorf, Zach / Allhoff, Tom | Won 8-2 / Mohnkern, Tim | ||
| Apr 22, 2005 | SLIAC TOURNAMENT | Doerhoff, David (FU) / Spears, Larry (FU) | Lost 6-8 / Mohnkern, Tim | ||||
| Apr 23, 2005 | SLIAC TOURNAMENT | Alhoff, Tom (WU) / Mangelsdorf (WU) | Won 8-5 / Mohnkern, Tim | ||||
| Schedule legend |
|
* = Conference match ! = Hilton Head, S.C. # = John Strahl Invitational $ = Hack Kellner Invitational |