| Date | Opponent | Score | Nation | Region | |||||
| Mar 17, 2005 | at | Rose-Hulman | L | ||||||
| Mar 24, 2005 | at | Oakland City | L | ||||||
| ! | Mar 28, 2005 | vs | John Carroll | L | |||||
| ! | Mar 29, 2005 | vs | Franklin | L | |||||
| ! | Mar 30, 2005 | vs | Hartwick | L | |||||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | L | ||||||
| * | Apr 12, 2005 | FONTBONNE | L | ||||||
| * | Apr 13, 2005 | MARYVILLE (MO.) | L | ||||||
| * | Apr 16, 2005 | at | Principia | L | |||||
| * | Apr 16, 2005 | vs | Webster | W |
| Schedule legend |
|
* = Conference match ! = Hilton Head, S.C. # = John Strahl Invitational $ = Hack Kellner Invitational |