| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Knoelke, Adam | Lost 0-6, 1-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Arnolts, Frank | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | LaChapelle, Jace / Bly, Ryan | Lost 1-8 / Holler, Patrick | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Friederich, Kyle / Arnolts, Frank | Lost 7-9 / Holler, Patrick | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | LaChapelle, Jace | Lost 1-6, 3-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Friederich, Kyle | Won 7-6, 2-6, 10-8 | ||
| # | Mar 13, 2006 | vs | Defiance | Ault, Tyler | Lost 0-6, 1-6 | ||
| # | Mar 14, 2006 | vs | Macalester | Kessel, Andy | Lost 0-6, 1-6 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Clark, Wade | Lost 1-6, 0-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Mustari, Steven | Lost 1-6, 2-6 | ||
| $ | Apr 07, 2006 | Ill.-Springfield | Phetthongsy, Kino | Lost 0-6, 0-6 | |||
| $ | Apr 08, 2006 | Principia | Aboro, Ebikiri | Won 1-6, 6-4, 10-5 | |||
| $ | Apr 08, 2006 | McKendree | Mennerick, Greg | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | LaChapelle, Jace / Bly, Ryan | Lost 1-8 / Bastian, Zach | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Friederich, Kyle / Arnolts, Frank | Lost 7-9 / Bastian, Zach | ||
| # | Mar 13, 2006 | vs | Defiance | Sponseller, Jared / Meyer, Jeff | Lost 1-8 / Stephens, Garrett | ||
| # | Mar 14, 2006 | vs | Macalester | Kessel, Andy / Howe, Alex | Lost 7-9 / Stephens, Garrett | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Mayes, Phil / Peters, Dan | Lost 2-8 / Stephens, Garrett | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Weber, Justin / Mustari, Steven | Lost 2-8 / Stephens, Garrett | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Memken, Jayson | Lost 1-6, 0-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Lanius, Brad | Lost 1-6, 2-6 | ||
| # | Mar 13, 2006 | vs | Defiance | Faerber, Stefan | Lost 1-6, 0-6 | ||
| # | Mar 14, 2006 | vs | Macalester | Heerboth, Aaron | Lost 1-6, 3-6 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Lantz, Matt | Lost 0-6, 2-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Hoeppner, Aaron | Lost 0-6, 4-6 | ||
| Mar 24, 2006 | OAKLAND CITY | Aguirre, Danko | Lost 0-6, 3-6 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Schlueter, Matt | Lost 1-6, 1-6 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Coffey, Casey | Lost 5-7, 7-6, 3-6 | ||
| $ | Apr 07, 2006 | McKendree | Mennerick, Greg | Lost 2-6, 0-6 | |||
| $ | Apr 08, 2006 | Principia | Wightman, Graham | Lost 5-7, 2-6 | |||
| * | Apr 15, 2006 | at | Principia | LeVan, Michael | Lost 1-6, 1-6 | ||
| %* | Apr 15, 2006 | vs | Webster | McGrath, Alex | Lost 2-6, 3-6 | ||
| * | Apr 17, 2006 | at | Fontbonne | Spears, Larry | Won 7-6, 6-0 | ||
| Apr 18, 2006 | ROSE-HULMAN | Rottman, Joe | Lost 3-6, 5-7 | ||||
| ^ | Apr 21, 2006 | Webster | McGrath, Alex | Lost 3-6, 2-6 | |||
| ^ | Apr 21, 2006 | Fontbonne | Spears, Larry | Won 8-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Memken, Jayson / Kavelaris, Nick | Lost 2-8 / Wiedman, Scott | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Lanius, Brad / Arnolts, Tom | Lost 5-8 / Wiedman, Scott | ||
| # | Mar 13, 2006 | vs | Defiance | Kurtz, Tim / Fausey, Adam | Won 9-8 / Wiedman, Scott | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Spencer / Heerboth, Aaron | Lost 3-8 / Wiedman, Scott | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Lantz, Matt / Hoy, Jordan | Lost 4-8 / Wiedman, Scott | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Hoeppner, Aaron / Senney, Trey | Lost 8-9 / Wiedman, Scott | ||
| Mar 24, 2006 | OAKLAND CITY | Aguirre, Danko / Becerra, Ernesto | Lost 5-8 / Wiedman, Scott | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Schlueter, Matt / Franke, Adam | Lost 1-8 / Wiedman, Scott | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Coffey, Casey / Rubenstein, Jack | Lost 8-9 / Wiedman, Scott | ||
| $ | Apr 07, 2006 | McKendree | Gregory, Aaron / Amezqueta, Fermin | Lost 3-8 / Wiedman, Scott | |||
| $ | Apr 08, 2006 | Principia | Wightman, Graham / LeVan, Michael | Lost 5-8 / Wiedman, Scott | |||
| * | Apr 15, 2006 | at | Principia | LeVan, Michael / Wightman, Graham | Lost 4-8 / Wiedman, Scott | ||
| %* | Apr 15, 2006 | vs | Webster | McGrath, Alex / Mangelsdorf, Zach | Won 9-7 / Wiedman, Scott | ||
| * | Apr 17, 2006 | at | Fontbonne | Spears, Larry / Buhlinger, Jason | Won 8-2 / Wiedman, Scott | ||
| Apr 18, 2006 | ROSE-HULMAN | Rottman, Joe / Claerbout, Devin | Lost 5-8 / Wiedman, Scott | ||||
| ^ | Apr 21, 2006 | Fontbonne | Spears, Larry / Buhlinger, Jason | Won 8-0 / Wiedman, Scott | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Franke, Adam / Schlueter, Matt | Lost 2-8 / Wiedman, Scott | |||
| ^ | Apr 22, 2006 | Webster | McGrath, Alex / Mangelsdorf, Zach | Won 8-6 / Wiedman, Scott | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2006 | OAKLAND CITY | Brown, Matt | Lost 6-7, 3-6 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Hoover, Daniel | Won 6-2, 6-0 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Ray, Josh | Lost 1-6, 6-3, 4-6 | ||
| * | Apr 15, 2006 | at | Principia | Bates, David | Won 6-0, 6-3 | ||
| %* | Apr 15, 2006 | vs | Webster | Kuhn, Corey | Lost 4-6, 5-7 | ||
| Apr 18, 2006 | ROSE-HULMAN | Burton, Dallas | Lost 2-6, 3-6 | ||||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Frierdich, Justin | Won 6-4, 4-6, 6-2 | |||
| ^ | Apr 22, 2006 | Westminster (Mo.) | Stanza, Parker | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2006 | OAKLAND CITY | Willis, Derek / Johnson, Paul | Lost 4-8 / Stephens, Garrett | ||||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Morris, Patrick / Ray, Josh | Lost 1-8 / Stephens, Garrett | ||
| $ | Apr 07, 2006 | Ill.-Springfield | Castaneda, Bruno / Phetthongsy, Kino | Lost 0-8 / Turner, A.J. | |||
| $ | Apr 08, 2006 | Principia | Aboro, Ebikiri / Melton, Toby | Won 8-4 / Turner, A.J. | |||
| * | Apr 15, 2006 | at | Principia | Aboro, Ebikiri / Melton, Toby | Won 8-0 / Turner, A.J. | ||
| %* | Apr 15, 2006 | vs | Webster | Kuhn, Corey / Gossage, Jacob | Won 8-2 / Stephens, Garrett | ||
| Apr 18, 2006 | ROSE-HULMAN | Shepson, Steven / Erickson, Kyle | Lost 7-9 / Turner, A.J. | ||||
| ^ | Apr 21, 2006 | Fontbonne | Lutfiyye, Joel / Coll, Kevin | Won 8-0 / Turner, A.J. | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Mayer, Matt / Frierdich, Justin | Won 8-2 / Turner, A.J. | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Krewer, John | Lost 2-6, 1-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Klingner, Ben | Lost 3-6, 3-6 | ||
| # | Mar 13, 2006 | vs | Defiance | Eustache, Karl | Won 7-6, 4-6, 10-8 | ||
| # | Mar 14, 2006 | vs | Macalester | Larson, Reed | Lost 5-7, 3-6 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Mayes, Phil | Lost 0-6, 1-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Sveom, Austin | Lost 1-6, 1-6 | ||
| Mar 24, 2006 | OAKLAND CITY | Johnson, Paul | Lost 6-2, 4-6, 8-10 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Frierdich, Justin | Won 6-1, 6-0 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Stanza, Parker | Won 6-3, 4-6, 6-3 | ||
| $ | Apr 08, 2006 | Ind. Wesleyan | Dielman, Joel | Lost 1-6, 4-6 | |||
| * | Apr 15, 2006 | at | Principia | Lines, Eric | Lost 4-6, 0-6 | ||
| %* | Apr 15, 2006 | vs | Webster | Chow, David | Won 6-0, 6-2 | ||
| * | Apr 17, 2006 | at | Fontbonne | Cornwell, Alex | Won 6-1, 6-0 | ||
| Apr 18, 2006 | ROSE-HULMAN | Erickson, Kyle | Lost 3-6, 5-7 | ||||
| ^ | Apr 21, 2006 | Fontbonne | Cornwell, Alex | Won 6-2, 6-0 | |||
| ^ | Apr 21, 2006 | Principia | Lines, Eric | Lost 1-6, 6-4, 4-6 | |||
| ^ | Apr 22, 2006 | Maryville (Mo.) | Mayer, Matt | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Wajda, Mike / Krewer, John | Lost 3-8 / Wiedman, Nathan | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Fischer-Valuck, Jon / Klingner, Ben | Lost 5-8 / Wiedman, Nathan | ||
| # | Mar 13, 2006 | vs | Defiance | Sponseller, Jared / Meyer, Jeff | Lost 1-8 / Holler, Patrick | ||
| # | Mar 14, 2006 | vs | Macalester | Kessel, Andy / Howe, Alex | Lost 7-9 / Holler, Patrick | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Mayes, Phil / Peters, Dan | Lost 2-8 / Holler, Patrick | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Weber, Justin / Mustari, Steven | Lost 2-8 / Holler, Patrick | ||
| Mar 24, 2006 | OAKLAND CITY | Willis, Derek / Johnson, Paul | Lost 4-8 / Siebert, Travis | ||||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Morris, Patrick / Ray, Josh | Lost 1-8 / Siebert, Travis | ||
| $ | Apr 07, 2006 | Ind. Wesleyan | Hathaway, Chad / Wright, Luke | Lost 2-8 / Wiedman, Nathan | |||
| $ | Apr 08, 2006 | Principia | Wendelberger, Scott / Olsen, Eric | Won 8-1 / Wiedman, Nathan | |||
| * | Apr 15, 2006 | at | Principia | Olsen, Eric / Wendelberger, Scott | Won 8-2 / Wiedman, Nathan | ||
| %* | Apr 15, 2006 | vs | Webster | Kuhn, Corey / Gossage, Jacob | Won 8-2 / Siebert, Travis | ||
| * | Apr 17, 2006 | at | Fontbonne | Koehler, Timothy / Cornwell, Alex | Won 8-0 / Wiedman, Nathan | ||
| Apr 18, 2006 | ROSE-HULMAN | LaPlante, Danny / Burton, Dallas | Lost 4-8 / Wiedman, Nathan | ||||
| ^ | Apr 21, 2006 | Principia | Wendelberger, Scott / Olsen, Eric | Won 8-2 / Wiedman, Nathan | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Meredith, Scott / Tate, Tyler | Won 8-4 / Wiedman, Nathan | |||
| ^ | Apr 22, 2006 | Westminster (Mo.) | Stanza, Parker / Blase, Brandon | Lost 4-8 / Wiedman, Nathan | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Mar 13, 2006 | vs | Defiance | Sponseller, Jared | Lost 5-7, 1-6 | ||
| # | Mar 14, 2006 | vs | Macalester | Chan, Justin | Won 6-4, 6-4 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | DeRose, Matt | Lost 0-6, 0-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Weber, Justin | Won 6-4, 6-4 | ||
| Mar 24, 2006 | OAKLAND CITY | Willis, Derek | Lost 1-6, 4-6 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Meredith, Scott | Lost 4-6, 2-6 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Blase, Brandon | Lost 0-6, 0-6 | ||
| $ | Apr 07, 2006 | Ill.-Springfield | Hernandez, Bladimir | Lost 1-6, 1-6 | |||
| $ | Apr 08, 2006 | Principia | Olsen, Eric | Won 6-1, 6-2 | |||
| $ | Apr 08, 2006 | McKendree | Marquez, Andres | Lost 6-4, 5-7, 6-10 | |||
| * | Apr 15, 2006 | at | Principia | Olsen, Eric | Won 6-2, 6-1 | ||
| %* | Apr 15, 2006 | vs | Webster | Fey, Eric | Won 6-0, 6-0 | ||
| * | Apr 17, 2006 | at | Fontbonne | Lutfiyye, Joel | Won 6-0, 6-0 | ||
| Apr 18, 2006 | ROSE-HULMAN | LaPlante, Danny | Lost 6-7, 2-6 | ||||
| ^ | Apr 21, 2006 | Fontbonne | Lutfiyye, Joel | Won 6-0, 6-0 | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Meredith, Scott | Lost 4-6, 4-6 | |||
| ^ | Apr 22, 2006 | Principia | Olsen, Eric | Won 6-3, 2-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Mar 13, 2006 | vs | Defiance | Faerber, Stefan / Ault, Tyler | Lost 1-8 / Wiedman, Nathan | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Charlie / Chan, Justin | Lost 4-8 / Wiedman, Nathan | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Heselschwerdt, Troy / DeRose, Matt | Lost 4-8 / Wiedman, Nathan | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Meiling, Ira / Jagler, Kyle | Lost 4-8 / Wiedman, Nathan | ||
| Mar 24, 2006 | OAKLAND CITY | Baugh, Mike / Brown, Matt | Won 8-3 / Wiedman, Nathan | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Wiedman, Nathan | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Blase, Brandon / Stanza, Parker | Lost 1-8 / Wiedman, Nathan | ||
| $ | Apr 07, 2006 | Ill.-Springfield | Castaneda, Bruno / Phetthongsy, Kino | Lost 0-8 / Siebert, Travis | |||
| $ | Apr 08, 2006 | Principia | Aboro, Ebikiri / Melton, Toby | Won 8-4 / Siebert, Travis | |||
| * | Apr 15, 2006 | at | Principia | Aboro, Ebikiri / Melton, Toby | Won 8-0 / Siebert, Travis | ||
| %* | Apr 15, 2006 | vs | Webster | McDonald-O'Leary, C. / Fey, Eric | Won 8-0 / Wiedman, Nathan | ||
| Apr 18, 2006 | ROSE-HULMAN | Shepson, Steven / Erickson, Kyle | Lost 7-9 / Siebert, Travis | ||||
| ^ | Apr 21, 2006 | Fontbonne | Lutfiyye, Joel / Coll, Kevin | Won 8-0 / Siebert, Travis | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Mayer, Matt / Frierdich, Justin | Won 8-2 / Siebert, Travis | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Wajda, Mike | Lost 1-6, 0-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Fischer-Valuck, Jon | Won 6-2, 6-2 | ||
| # | Mar 13, 2006 | vs | Defiance | Fausey, Adam | Lost 2-6, 3-6 | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Charlie | Lost 2-6, 1-6 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Heselschwerdt, Troy | Lost 0-6, 3-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Peck, Adam | Lost 0-6, 1-6 | ||
| Mar 24, 2006 | OAKLAND CITY | Becerra, Ernesto | Lost 6-7, 4-6 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Tate, Tyler | Lost 0-6, 1-6 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Morris, Patrick | Lost 4-6, 3-6 | ||
| $ | Apr 07, 2006 | McKendree | Marquez, Andres | Won 6-2, 6-1 | |||
| $ | Apr 08, 2006 | Ill.-Springfield | Cromer, Eric | Lost 2-6, 0-6 | |||
| * | Apr 15, 2006 | at | Principia | Wendelberger, Scott | Won 2-6, 6-1, 6-1 | ||
| %* | Apr 15, 2006 | vs | Webster | McDonald-O'Leary, C. | Won 6-1, 6-2 | ||
| * | Apr 17, 2006 | at | Fontbonne | Koehler, Timothy | Won 6-0, 6-0 | ||
| Apr 18, 2006 | ROSE-HULMAN | Shepson, Steven | Lost 2-6, 1-6 | ||||
| ^ | Apr 21, 2006 | Westminster (Mo.) | Rubenstein, Jack | Lost 4-6, 0-6 | |||
| ^ | Apr 22, 2006 | Principia | Wendelberger, Scott | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Wajda, Mike / Krewer, John | Lost 3-8 / Stephens, Garrett | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Fischer-Valuck, Jon / Klingner, Ben | Lost 5-8 / Stephens, Garrett | ||
| # | Mar 13, 2006 | vs | Defiance | Faerber, Stefan / Ault, Tyler | Lost 1-8 / Turner, A.J. | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Charlie / Chan, Justin | Lost 4-8 / Turner, A.J. | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Heselschwerdt, Troy / DeRose, Matt | Lost 4-8 / Turner, A.J. | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Meiling, Ira / Jagler, Kyle | Lost 4-8 / Turner, A.J. | ||
| Mar 24, 2006 | OAKLAND CITY | Baugh, Mike / Brown, Matt | Won 8-3 / Turner, A.J. | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Turner, A.J. | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Blase, Brandon / Stanza, Parker | Lost 1-8 / Turner, A.J. | ||
| $ | Apr 07, 2006 | Ind. Wesleyan | Hathaway, Chad / Wright, Luke | Lost 2-8 / Stephens, Garrett | |||
| $ | Apr 08, 2006 | Principia | Wendelberger, Scott / Olsen, Eric | Won 8-1 / Stephens, Garrett | |||
| * | Apr 15, 2006 | at | Principia | Olsen, Eric / Wendelberger, Scott | Won 8-2 / Stephens, Garrett | ||
| %* | Apr 15, 2006 | vs | Webster | McDonald-O'Leary, C. / Fey, Eric | Won 8-0 / Turner, A.J. | ||
| * | Apr 17, 2006 | at | Fontbonne | Koehler, Timothy / Cornwell, Alex | Won 8-0 / Stephens, Garrett | ||
| Apr 18, 2006 | ROSE-HULMAN | LaPlante, Danny / Burton, Dallas | Lost 4-8 / Stephens, Garrett | ||||
| ^ | Apr 21, 2006 | Principia | Wendelberger, Scott / Olsen, Eric | Won 8-2 / Stephens, Garrett | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Meredith, Scott / Tate, Tyler | Won 8-4 / Stephens, Garrett | |||
| ^ | Apr 22, 2006 | Westminster (Mo.) | Stanza, Parker / Blase, Brandon | Lost 4-8 / Stephens, Garrett | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Kavelaris, Nick | Lost 0-6, 3-6 | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Arnolts, Tom | Lost 3-6, 1-6 | ||
| # | Mar 13, 2006 | vs | Defiance | Kurtz, Tim | Lost 6-7, 3-6 | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Spencer | Lost 0-6, 2-6 | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Hoy, Jordan | Lost 0-6, 1-6 | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Senney, Trey | Lost 5-7, 3-6 | ||
| Mar 24, 2006 | OAKLAND CITY | Baugh, Mike | Won 6-3, 6-2 | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Franke, Adam | Lost 4-6, 2-6 | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Rubenstein, Jack | Won 6-1, 1-6, 7-6 | ||
| $ | Apr 07, 2006 | Ind. Wesleyan | Jackson, Phil | Lost 5-7, 1-6 | |||
| $ | Apr 08, 2006 | McKendree | Gregory, Aaron | Lost 1-6, 1-6 | |||
| * | Apr 15, 2006 | at | Principia | Wightman, Graham | Lost 1-6, 6-2, 2-6 | ||
| %* | Apr 15, 2006 | vs | Webster | Mangelsdorf, Zach | Won 2-6, 7-5, 6-3 | ||
| * | Apr 17, 2006 | at | Fontbonne | Buhlinger, Jason | Won 6-1, 6-0 | ||
| Apr 18, 2006 | ROSE-HULMAN | Claerbout, Devin | Lost 3-6, 4-6 | ||||
| ^ | Apr 21, 2006 | Fontbonne | Buhlinger, Jason | Won 6-2, 6-0 | |||
| ^ | Apr 21, 2006 | Principia | Wightman, Graham | Lost 0-6, 3-6 | |||
| ^ | Apr 22, 2006 | Maryville (Mo.) | Franke, Adam | Lost 5-7, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | Memken, Jayson / Kavelaris, Nick | Lost 2-8 / Leong, Jason | ||
| ! | Feb 18, 2006 | at | Illinois Col. | Lanius, Brad / Arnolts, Tom | Lost 5-8 / Leong, Jason | ||
| # | Mar 13, 2006 | vs | Defiance | Kurtz, Tim / Fausey, Adam | Won 9-8 / Leong, Jason | ||
| # | Mar 14, 2006 | vs | Macalester | Edelman, Spencer / Heerboth, Aaron | Lost 3-8 / Leong, Jason | ||
| # | Mar 15, 2006 | vs | Spring Arbor | Lantz, Matt / Hoy, Jordan | Lost 4-8 / Leong, Jason | ||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | Hoeppner, Aaron / Senney, Trey | Lost 8-9 / Leong, Jason | ||
| Mar 24, 2006 | OAKLAND CITY | Aguirre, Danko / Becerra, Ernesto | Lost 5-8 / Leong, Jason | ||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | Schlueter, Matt / Franke, Adam | Lost 1-8 / Leong, Jason | ||
| * | Apr 04, 2006 | at | Westminster (Mo.) | Coffey, Casey / Rubenstein, Jack | Lost 8-9 / Leong, Jason | ||
| $ | Apr 07, 2006 | McKendree | Gregory, Aaron / Amezqueta, Fermin | Lost 3-8 / Leong, Jason | |||
| $ | Apr 08, 2006 | Principia | Wightman, Graham / LeVan, Michael | Lost 5-8 / Leong, Jason | |||
| * | Apr 15, 2006 | at | Principia | LeVan, Michael / Wightman, Graham | Lost 4-8 / Leong, Jason | ||
| %* | Apr 15, 2006 | vs | Webster | McGrath, Alex / Mangelsdorf, Zach | Won 9-7 / Leong, Jason | ||
| * | Apr 17, 2006 | at | Fontbonne | Spears, Larry / Buhlinger, Jason | Won 8-2 / Leong, Jason | ||
| Apr 18, 2006 | ROSE-HULMAN | Rottman, Joe / Claerbout, Devin | Lost 5-8 / Leong, Jason | ||||
| ^ | Apr 21, 2006 | Fontbonne | Spears, Larry / Buhlinger, Jason | Won 8-0 / Leong, Jason | |||
| ^ | Apr 21, 2006 | Maryville (Mo.) | Franke, Adam / Schlueter, Matt | Lost 2-8 / Leong, Jason | |||
| ^ | Apr 22, 2006 | Webster | McGrath, Alex / Mangelsdorf, Zach | Won 8-6 / Leong, Jason | |||
| Schedule legend |
|
* = Conference game ! = Illinois College Men's Invitational # = Hilton Head, S.C. $ = Greenville John Strahl Invitational % = Principia |