| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Schwank, John | Lost 1-6, 1-6 | |||
| # | Mar 16, 2007 | vs | Eastern Nazarene | McRell, Keith | Lost 4-6, 0-6 | ||
| Mar 21, 2007 | OAKLAND CITY | Baugh, Mike | Lost 0-6, 2-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Frierdich, Justin | Lost 5-7, 1-6 | |||
| $ | Mar 30, 2007 | McKendree | Schloesser, Ben | Lost 1-6, 0-6 | |||
| $ | Mar 31, 2007 | Fontbonne | Cornwall, Alex | Lost 3-6, 4-6 | |||
| * | Apr 05, 2007 | at | Eureka | Dunn, Randy | Won 6-4, 6-2 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Bollier, Casey | Won 6-0, 6-0 | ||
| ! | Apr 12, 2007 | LAKE LAND | Goeckner, Alex | Lost 0-6, 2-6 | |||
| * | Apr 14, 2007 | at | Principia | Colby Howe | Lost 3-6, 3-6 | ||
| %* | Apr 14, 2007 | vs | Webster | Chow, David | Won 6-2, 6-3 | ||
| Apr 17, 2007 | at | Rose-Hulman | Rusin, Matt | Lost 0-6, 0-6 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Joseph Voeller | Won 6-0, 6-1 | |||
| ^ | Apr 20, 2007 | vs | Webster | Chow, David | Lost 3-6, 4-6 | ||
| ^ | Apr 20, 2007 | vs | Eureka | Dunn, Randy | Won 8-3 | ||
| ^ | Apr 21, 2007 | vs | Principia | Howe, Colby | Won 9-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Sea, Van Cole / Schwank, John | Lost 7-9 / Holler, Patrick | |||
| # | Mar 16, 2007 | vs | Eastern Nazarene | LaFountain, Philip / Rossi, Rob | Lost 8-9 / Holler, Patrick | ||
| Apr 17, 2007 | at | Rose-Hulman | Wenzel, Peter / Schendel, Jeremy | Lost 7-9 / Holler, Patrick | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Vassar, Joseph | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Logan, Robert / Vassar, Joseph | Lost 1-8 / Siebert, Travis | |||
| # | Mar 14, 2007 | vs | Macalester | Kaufman-Osborn, T. / Larson, Reed | Lost 1-8 / Holler, Patrick | ||
| Mar 21, 2007 | OAKLAND CITY | Willis, Derek / Gish, Alex | Lost 1-8 / Holler, Patrick | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Mayer, Matt / Frierdich, Justin | Lost 4-8 / Holler, Patrick | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Stoja, Mihael / Callahan, Patrick | Lost 3-8 / Holler, Patrick | |||
| * | Apr 05, 2007 | at | Eureka | Duquette, Brett / Dunn, Randy | Won 8-1 / Holler, Patrick | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Coll, Kevin / Biermann, Michael | Won 8-5 / Holler, Patrick | ||
| ! | Apr 12, 2007 | LAKE LAND | Haussy, Thaddeus / Cutright, Blake | Lost 0-8 / Holler, Patrick | |||
| * | Apr 14, 2007 | at | Principia | Eric Lines / Ebikiri Aboro | Lost 7-9 / Holler, Patrick | ||
| %* | Apr 14, 2007 | vs | Webster | Chow, David / McDonald O'Leary, C. | Won 9-7 / Holler, Patrick | ||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Parker Stanza / Matt Moore | Won 8-5 / Holler, Patrick | |||
| ^ | Apr 20, 2007 | vs | Webster | Chow, David / McDonald O'Leary, C. | Won 8-5 / Holler, Patrick | ||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Moore, Matt / Stanza, Parker | Lost 0-8 / Holler, Patrick | ||
| ^ | Apr 21, 2007 | vs | Maryville (Mo.) | Frierdich, Justin / Mayer, Matt | Lost 7-9 / Holler, Patrick | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Sea, Van Cole | Lost 4-6, 4-6 | |||
| # | Mar 14, 2007 | vs | Macalester | Levy, Titus | Lost 1-6, 2-6 | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Hering, John | Won 6-3, 6-1 | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | LaFountain, Philip | Lost 6-7, 6-2, 5-10 | ||
| Mar 21, 2007 | OAKLAND CITY | Becerra, Ernesto | Lost 1-6, 0-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Mayer, Matt | Lost 6-3, 4-6, 5-7 | |||
| $ | Mar 30, 2007 | Olivet Nazarene | Tudor, Chris | Lost 2-6, 0-6 | |||
| $ | Mar 31, 2007 | Principia | Howe, Colby | Won 3-6, 6-3, 10-5 | |||
| * | Apr 05, 2007 | at | Eureka | Duquette, Brett | Won 6-1, 7-5 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Tebeau, Don | Lost 1-6, 3-6 | ||
| ! | Apr 12, 2007 | LAKE LAND | Schottman, Mike | Lost 2-6, 1-6 | |||
| * | Apr 14, 2007 | at | Principia | Eric Lines | Won 7-6, 6-4 | ||
| %* | Apr 14, 2007 | vs | Webster | Fajic, Dino | Won 7-5, 4-6, 6-2 | ||
| Apr 17, 2007 | at | Rose-Hulman | Schoumacher, Michael | Lost 0-6, 2-6 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Matt Moore | Lost 2-6, 4-6 | |||
| ^ | Apr 20, 2007 | vs | Principia | Lines, Eric | Won 6-3, 7-5 | ||
| ^ | Apr 20, 2007 | vs | Maryville (Mo.) | Mayer, Matt | Won 6-2, 6-4 | ||
| ^ | Apr 21, 2007 | vs | Westminster (Mo.) | Moore, Matt | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Sea, Van Cole / Schwank, John | Lost 7-9 / Bastian, Zach | |||
| # | Mar 14, 2007 | vs | Macalester | Kaufman-Osborn, T. / Larson, Reed | Lost 1-8 / Cook, Ryan | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Hering, John / Doersam, Rob | Lost 2-8 / Stephens, Tanner | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | LaFountain, Philip / Rossi, Rob | Lost 8-9 / Bastian, Zach | ||
| Mar 21, 2007 | OAKLAND CITY | Willis, Derek / Gish, Alex | Lost 1-8 / Cook, Ryan | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Mayer, Matt / Frierdich, Justin | Lost 4-8 / Cook, Ryan | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Stoja, Mihael / Callahan, Patrick | Lost 3-8 / Cook, Ryan | |||
| * | Apr 05, 2007 | at | Eureka | Duquette, Brett / Dunn, Randy | Won 8-1 / Cook, Ryan | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Coll, Kevin / Biermann, Michael | Won 8-5 / Cook, Ryan | ||
| ! | Apr 12, 2007 | LAKE LAND | Haussy, Thaddeus / Cutright, Blake | Lost 0-8 / Cook, Ryan | |||
| * | Apr 14, 2007 | at | Principia | Eric Lines / Ebikiri Aboro | Lost 7-9 / Cook, Ryan | ||
| %* | Apr 14, 2007 | vs | Webster | Chow, David / McDonald O'Leary, C. | Won 9-7 / Cook, Ryan | ||
| Apr 17, 2007 | at | Rose-Hulman | Wenzel, Peter / Schendel, Jeremy | Lost 7-9 / Bastian, Zach | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Parker Stanza / Matt Moore | Won 8-5 / Cook, Ryan | |||
| ^ | Apr 20, 2007 | vs | Webster | Chow, David / McDonald O'Leary, C. | Won 8-5 / Cook, Ryan | ||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Moore, Matt / Stanza, Parker | Lost 0-8 / Cook, Ryan | ||
| ^ | Apr 21, 2007 | vs | Maryville (Mo.) | Frierdich, Justin / Mayer, Matt | Lost 7-9 / Cook, Ryan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Logan, Robert | Lost 3-6, 1-6 | |||
| # | Mar 14, 2007 | vs | Macalester | Edelman, Charlie | Lost 2-6, 2-6 | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Paknis, Garrett | Lost 1-8 | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Chan, Michael | Won 6-3, 6-3 | ||
| Mar 21, 2007 | OAKLAND CITY | Willis, Derek | Lost 2-6, 1-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Meredith, Scott | Lost 6-4, 4-6, 2-6 | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Castaneda, Bruno | Lost 2-6, 0-6 | |||
| $ | Mar 31, 2007 | Principia | Olsen, Eric | Won 6-4, 7-6 | |||
| * | Apr 05, 2007 | at | Eureka | Santman, Eric | Won 6-1, 6-0 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Werkmeister, Stephen | Won 6-2, 6-3 | ||
| ! | Apr 12, 2007 | LAKE LAND | Cutright, Blake | Lost 1-6, 1-6 | |||
| * | Apr 14, 2007 | at | Principia | Forrest Bless | Won 7-5, 6-2 | ||
| %* | Apr 14, 2007 | vs | Webster | Mangelsdorf, Zach | Won 6-3, 6-7, 7-6 | ||
| Apr 17, 2007 | at | Rose-Hulman | Grubbs, Scott | Won 6-3, 6-2 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Parker Stanza | Won 6-1, 6-4 | |||
| ^ | Apr 20, 2007 | vs | Principia | Bless, Forrest | Won 6-2, 6-2 | ||
| ^ | Apr 21, 2007 | vs | Westminster (Mo.) | Stanza, Parker | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Logan, Robert / Vassar, Joseph | Lost 1-8 / Cook, Ryan | |||
| # | Mar 14, 2007 | vs | Macalester | Edelman, Charlie / Levy, Titus | Lost 4-8 / Turner, A.J. | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | McDonald, Alex / Luttinger, Brandon | Lost 5-8 / Turner, A.J. | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Restrick, Tyler / Sahlman, Jack | Won 9-8 / Turner, A.J. | ||
| Mar 21, 2007 | OAKLAND CITY | Juergens, Heiko / Becerra, Ernesto | Lost 3-8 / Turner, A.J. | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Turner, A.J. | |||
| $ | Mar 30, 2007 | Ind. Wesleyan | Hathaway, Chad / Wright, Luke | Lost 7-9 / Turner, A.J. | |||
| $ | Mar 31, 2007 | Fontbonne | Werkmeister, Stephen / Buhlinger, Jason | Won 8-6 / Turner, A.J. | |||
| * | Apr 05, 2007 | at | Eureka | Walton, Andrew / Santman, Eric | Won 8-1 / Turner, A.J. | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Werkmeister, Stephen / Tebeau, Don | Won 8-6 / Turner, A.J. | ||
| ! | Apr 12, 2007 | LAKE LAND | Takagi, Hiroki / Goeckner, Alex | Lost 7-9 / Turner, A.J. | |||
| * | Apr 14, 2007 | at | Principia | Forrest Bless / Eric Olsen | Won 8-6 / Turner, A.J. | ||
| %* | Apr 14, 2007 | vs | Webster | Sherman, Mark / Mangelsdorf, Zach | Won 8-6 / Turner, A.J. | ||
| Apr 17, 2007 | at | Rose-Hulman | LaPlante, Daniel / Shepson, Steven | Lost 3-8 / Turner, A.J. | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Myles Yokeley / Joseph Voeller | Lost 3-8 / Turner, A.J. | |||
| ^ | Apr 20, 2007 | vs | Eureka | Santman, Eric / Walton, Andrew | Won 8-3 / Turner, A.J. | ||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Voeller, Joseph / Yokeley, Myles | Won 8-6 / Turner, A.J. | ||
| ^ | Apr 21, 2007 | vs | Webster | Mangelsdorf, Zach / Sherman, Mark | Lost 6-8 / Turner, A.J. | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Klucker, Ryan | Lost 0-6, 2-6 | |||
| # | Mar 14, 2007 | vs | Macalester | Heerboth, Aaron | Lost 1-6, 2-6 | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Luttinger, Brandon | Lost 2-6, 0-6 | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Restrick, Tyler | Lost 3-6, 2-6 | ||
| Mar 21, 2007 | OAKLAND CITY | Juergens, Heiko | Lost 1-6, 1-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Tate, Tyler | Lost 1-6, 5-7 | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Stoja, Mihael | Lost 4-6, 2-6 | |||
| $ | Mar 31, 2007 | Principia | Lines, Eric | Won 6-4, 6-2 | |||
| $ | Mar 31, 2007 | Fontbonne | Werkmeister, Stephen | Won 6-2, 6-2 | |||
| * | Apr 05, 2007 | at | Eureka | Walton, Andrew | Won 6-1, 6-1 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Buhlinger, Jason | Won 6-2, 6-1 | ||
| ! | Apr 12, 2007 | LAKE LAND | Haussy, Thaddeus | Lost 2-6, 2-6 | |||
| * | Apr 14, 2007 | at | Principia | Eric Olsen | Won 6-2, 6-1 | ||
| %* | Apr 14, 2007 | vs | Webster | Homma, Tomoya | Won 6-1, 6-4 | ||
| Apr 17, 2007 | at | Rose-Hulman | Shepson, Steven | Lost 0-6, 1-6 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Andrew Darkow | Lost 6-7, 2-6 | |||
| ^ | Apr 20, 2007 | vs | Webster | Homma, Tomoya | Won 7-5, 6-1 | ||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Darkow, Andrew | Lost 0-6, 2-6 | ||
| ^ | Apr 21, 2007 | vs | Principia | Olsen, Eric | Won 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Kleinschnittger, T. / Klucker, Ryan | Lost 8-9 / Wiedman, Nathan | |||
| # | Mar 14, 2007 | vs | Macalester | Goldstein, Brad / Heerboth, Aaron | Lost 2-8 / Wiedman, Nathan | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Barker, Adrian / Paknis, Garrett | Lost 8-9 / Wiedman, Nathan | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Stephens, Bill / Corbin, Jordan | Won 8-3 / Wiedman, Nathan | ||
| Mar 21, 2007 | OAKLAND CITY | Castro, Augusto / Aguirre, Danko | Lost 2-8 / Wiedman, Nathan | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Schlueter, Matt / Franke, Adam | Lost 1-8 / Wiedman, Nathan | |||
| $ | Mar 30, 2007 | Olivet Nazarene | Sanchez, Christian / Sanchez, Hector | Lost 3-8 / Wiedman, Nathan | |||
| $ | Mar 31, 2007 | Principia | Wightman, Graham / Wendelberger, Scott | Won 8-5 / Wiedman, Nathan | |||
| * | Apr 05, 2007 | at | Eureka | Rapp, Aaron / Howard, Patrick | Lost 0-8 / Wiedman, Nathan | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Spears, Larry / Brightman, Kevin | Won 8-4 / Wiedman, Nathan | ||
| ! | Apr 12, 2007 | LAKE LAND | Lane, Troy / Schottman, Mike | Won 8-3 / Wiedman, Nathan | |||
| * | Apr 14, 2007 | at | Principia | Graham Wightman / Scott Windelberger | Won 9-7 / Wiedman, Nathan | ||
| %* | Apr 14, 2007 | vs | Webster | Rothermel, Rolf / Homma, Tomoya | Lost 4-8 / Wiedman, Nathan | ||
| Apr 17, 2007 | at | Rose-Hulman | Rottman, Joe / Schoumacher, Michael | Lost 2-8 / Wiedman, Nathan | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Casey Coffey / Andrew Darkow | Lost 0-8 / Wiedman, Nathan | |||
| ^ | Apr 20, 2007 | vs | Principia | Windelberger, Scott / Wightman, Graham | Lost 8-9 / Wiedman, Nathan | ||
| ^ | Apr 21, 2007 | vs | Fontbonne | Brightman, Kevin / Spears, Larry | Won 9-7 / Wiedman, Nathan | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Mar 14, 2007 | vs | Macalester | Kaufman-Osborn, T. | Lost 0-8 | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Doersam, Rob | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Hering, John / Doersam, Rob | Lost 2-8 / Holler, Patrick | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Barker, Adrian | Lost 5-8 | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Sahlman, Jack | Lost 4-6, 3-6 | ||
| Mar 21, 2007 | OAKLAND CITY | Aguirre, Danko | Lost 0-6, 0-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Franke, Adam | Lost 1-6, 0-6 | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Ptak, David | Lost 2-6, 1-6 | |||
| $ | Mar 31, 2007 | Fontbonne | Brightman, Kevin | Won 6-4, 7-5 | |||
| $ | Mar 31, 2007 | Principia | Wightman, Graham | Won 7-6, 6-7, 10-8 | |||
| * | Apr 05, 2007 | at | Eureka | Howard, Patrick | Lost 6-4, 5-7, 3-6 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Brightman, Kevin | Won 6-3, 6-2 | ||
| ! | Apr 12, 2007 | LAKE LAND | Lane, Troy | Lost 2-6, 5-7 | |||
| * | Apr 14, 2007 | at | Principia | Scott Windelberger | Won 7-5, 6-4 | ||
| %* | Apr 14, 2007 | vs | Webster | Sherman, Mark | Won 6-1, 6-3 | ||
| Apr 17, 2007 | at | Rose-Hulman | LaPlante, Daniel | Lost 6-4, 5-7, 3-10 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Casey Coffey | Lost 1-6, 2-6 | |||
| ^ | Apr 20, 2007 | vs | Webster | Sherman, Mark | Lost 1-6, 3-6 | ||
| ^ | Apr 21, 2007 | vs | Principia | Windelberger, Scott | Won 9-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Mar 14, 2007 | vs | Macalester | Edelman, Charlie / Levy, Titus | Lost 4-8 / Siebert, Travis | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | McDonald, Alex / Luttinger, Brandon | Lost 5-8 / Siebert, Travis | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Restrick, Tyler / Sahlman, Jack | Won 9-8 / Siebert, Travis | ||
| Mar 21, 2007 | OAKLAND CITY | Juergens, Heiko / Becerra, Ernesto | Lost 3-8 / Siebert, Travis | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Tate, Tyler / Meredith, Scott | Lost 6-8 / Siebert, Travis | |||
| $ | Mar 30, 2007 | Ind. Wesleyan | Hathaway, Chad / Wright, Luke | Lost 7-9 / Siebert, Travis | |||
| $ | Mar 31, 2007 | Fontbonne | Werkmeister, Stephen / Buhlinger, Jason | Won 8-6 / Siebert, Travis | |||
| * | Apr 05, 2007 | at | Eureka | Walton, Andrew / Santman, Eric | Won 8-1 / Siebert, Travis | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Werkmeister, Stephen / Tebeau, Don | Won 8-6 / Siebert, Travis | ||
| ! | Apr 12, 2007 | LAKE LAND | Takagi, Hiroki / Goeckner, Alex | Lost 7-9 / Siebert, Travis | |||
| * | Apr 14, 2007 | at | Principia | Forrest Bless / Eric Olsen | Won 8-6 / Siebert, Travis | ||
| %* | Apr 14, 2007 | vs | Webster | Sherman, Mark / Mangelsdorf, Zach | Won 8-6 / Siebert, Travis | ||
| Apr 17, 2007 | at | Rose-Hulman | LaPlante, Daniel / Shepson, Steven | Lost 3-8 / Siebert, Travis | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Myles Yokeley / Joseph Voeller | Lost 3-8 / Siebert, Travis | |||
| ^ | Apr 20, 2007 | vs | Eureka | Santman, Eric / Walton, Andrew | Won 8-3 / Siebert, Travis | ||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Voeller, Joseph / Yokeley, Myles | Won 8-6 / Siebert, Travis | ||
| ^ | Apr 21, 2007 | vs | Webster | Mangelsdorf, Zach / Sherman, Mark | Lost 6-8 / Siebert, Travis | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Kleinschnittger, T. | Lost 0-6, 1-6 | |||
| # | Mar 14, 2007 | vs | Macalester | Goldstein, Brad | Lost 2-6, 2-6 | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | McDonald, Alex | Lost 0-6, 2-6 | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Stephens, Bill | Lost 6-7, 6-1, 8-10 | ||
| Mar 21, 2007 | OAKLAND CITY | Castro, Augusto | Lost 1-6, 1-6 | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Schlueter, Matt | Lost 0-6, 0-6 | |||
| $ | Mar 30, 2007 | Ill.-Springfield | Talavera, Jose | Lost 0-6, 0-6 | |||
| $ | Mar 31, 2007 | Principia | Wendelberger, Scott | Won 6-3, 3-6, 10-7 | |||
| $ | Mar 31, 2007 | Fontbonne | Spears, Larry | Won 7-5, 4-6, 10-2 | |||
| * | Apr 05, 2007 | at | Eureka | Rapp, Aaron | Lost 2-6, 1-6 | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Spears, Larry | Lost 5-7, 3-6 | ||
| ! | Apr 12, 2007 | LAKE LAND | Takagi, Hiroki | Lost 0-6, 0-6 | |||
| * | Apr 14, 2007 | at | Principia | Graham Wightman | Lost 3-6, 1-6 | ||
| %* | Apr 14, 2007 | vs | Webster | Rothermel, Rolf | Lost 0-6, 2-6 | ||
| Apr 17, 2007 | at | Rose-Hulman | Rottman, Joe | Lost 2-6, 1-6 | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Myles Yokeley | Lost 2-6, 0-6 | |||
| ^ | Apr 20, 2007 | vs | Westminster (Mo.) | Yokeley, Myles | Lost 2-6, 2-6 | ||
| ^ | Apr 20, 2007 | vs | Fontbonne | Spears, Larry | Lost 2-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Mar 08, 2007 | LEWIS AND CLARK | Kleinschnittger, T. / Klucker, Ryan | Lost 8-9 / Stephens, Garrett | |||
| # | Mar 14, 2007 | vs | Macalester | Goldstein, Brad / Heerboth, Aaron | Lost 2-8 / Stephens, Garrett | ||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | Barker, Adrian / Paknis, Garrett | Lost 8-9 / Stephens, Garrett | ||
| # | Mar 16, 2007 | vs | Eastern Nazarene | Stephens, Bill / Corbin, Jordan | Won 8-3 / Stephens, Garrett | ||
| Mar 21, 2007 | OAKLAND CITY | Castro, Augusto / Aguirre, Danko | Lost 2-8 / Stephens, Garrett | ||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | Schlueter, Matt / Franke, Adam | Lost 1-8 / Stephens, Garrett | |||
| $ | Mar 30, 2007 | Olivet Nazarene | Sanchez, Christian / Sanchez, Hector | Lost 3-8 / Stephens, Garrett | |||
| $ | Mar 31, 2007 | Principia | Wightman, Graham / Wendelberger, Scott | Won 8-5 / Stephens, Garrett | |||
| * | Apr 05, 2007 | at | Eureka | Rapp, Aaron / Howard, Patrick | Lost 0-8 / Stephens, Garrett | ||
| %* | Apr 11, 2007 | vs | Fontbonne | Spears, Larry / Brightman, Kevin | Won 8-4 / Stephens, Garrett | ||
| ! | Apr 12, 2007 | LAKE LAND | Lane, Troy / Schottman, Mike | Won 8-3 / Stephens, Garrett | |||
| * | Apr 14, 2007 | at | Principia | Graham Wightman / Scott Windelberger | Won 9-7 / Stephens, Garrett | ||
| %* | Apr 14, 2007 | vs | Webster | Rothermel, Rolf / Homma, Tomoya | Lost 4-8 / Stephens, Garrett | ||
| Apr 17, 2007 | at | Rose-Hulman | Rottman, Joe / Schoumacher, Michael | Lost 2-8 / Stephens, Garrett | |||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | Casey Coffey / Andrew Darkow | Lost 0-8 / Stephens, Garrett | |||
| ^ | Apr 20, 2007 | vs | Principia | Windelberger, Scott / Wightman, Graham | Lost 8-9 / Stephens, Garrett | ||
| ^ | Apr 21, 2007 | vs | Fontbonne | Brightman, Kevin / Spears, Larry | Won 9-7 / Stephens, Garrett | ||
| Schedule legend |
|
* = Conference match ! = Exhibition # = Hilton Head, S.C. $ = Greenville John Strahl Invitational % = Principia ^ = SLIAC Tournament < |