| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| # | Mar 14, 2007 | vs | Macalester | L | ||||||||||||
| # | Mar 15, 2007 | vs | Ohio Wesleyan | L | ||||||||||||
| # | Mar 16, 2007 | vs | Eastern Nazarene | L | ||||||||||||
| Mar 21, 2007 | OAKLAND CITY | L | ||||||||||||||
| * | Mar 27, 2007 | MARYVILLE (MO.) | L | |||||||||||||
| * | Apr 05, 2007 | at | Eureka | W | ||||||||||||
| %* | Apr 11, 2007 | vs | Fontbonne | W | ||||||||||||
| * | Apr 14, 2007 | at | Principia | W | ||||||||||||
| %* | Apr 14, 2007 | vs | Webster | W | ||||||||||||
| Apr 17, 2007 | at | Rose-Hulman | L | |||||||||||||
| * | Apr 18, 2007 | WESTMINSTER (MO.) | L | |||||||||||||
| Schedule legend |
|
* = Conference match ! = Exhibition # = Hilton Head, S.C. $ = Greenville John Strahl Invitational % = Principia ^ = SLIAC Tournament |