Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 14-17 Home: 9-7 Away: 3-7 Neutral: 2-3 Conference: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Engelhardt, Talitha. .375 20-19 64 13 24 3 1 0 7 29 .453 6 0 7 0 .429 0 0 8-8 36 52 5 .946
Hebron, Jamie....... .333 11-3 6 1 2 0 0 0 2 2 .333 2 0 2 0 .500 0 0 0-0 3 4 2 .778
O'Hara, Erin........ .309 31-31 94 15 29 7 0 0 12 36 .383 10 1 11 0 .381 0 0 0-0 31 82 11 .911
Fleshren, Dana...... .256 14-14 39 4 10 0 1 0 1 12 .308 2 0 4 0 .293 0 1 0-0 5 79 2 .977
Wagner, Cara........ .246 20-20 61 13 15 2 0 0 5 17 .279 8 1 13 0 .343 0 2 5-7 27 7 2 .944
Mosley, Ashley...... .241 31-30 83 11 20 1 0 0 13 21 .253 6 1 22 0 .300 0 3 2-2 186 26 3 .986
Westlake, Michelle.. .224 30-30 85 10 19 1 0 0 6 20 .235 8 1 18 0 .298 0 1 0-1 23 1 1 .960
Hardy, Cyndi........ .222 31-30 99 8 22 4 0 1 17 29 .293 1 1 21 0 .233 2 1 1-1 23 2 3 .893
Stuckemeyer, Kristen .197 31-31 76 10 15 4 0 1 6 22 .289 6 0 22 0 .256 0 1 0-0 43 92 15 .900
Cunningham-Whitham.. .196 30-30 92 8 18 6 1 1 14 29 .315 11 0 21 0 .282 0 1 1-1 65 14 0 1.000
Murphy, Julie....... .167 28-25 66 7 11 0 0 0 7 11 .167 10 2 17 0 .295 0 1 0-0 144 5 6 .961
Gilmore, Jessica.... .167 7-1 6 1 1 1 0 0 0 2 .333 2 1 1 0 .444 0 0 0-0 0 0 0 .000
Meredith, Cristi.... .122 18-17 41 4 5 1 0 0 2 6 .146 4 1 10 0 .217 0 0 0-0 30 6 4 .900
Reddell, Kim........ .100 18-7 10 6 1 0 0 0 1 1 .100 5 1 3 0 .438 0 0 0-0 4 0 4 .500
Totals.............. .234 31-31 822 111 192 30 3 3 93 237 .288 81 10 172 0 .309 2 11 17-20 620 370 58 .945
Opponents........... .276 31-31 844 117 233 37 2 8 102 298 .353 49 8 72 5 .321 2 27 25-34 616 231 55 .939
LOB - Team (205), Opp (199). DPs turned - Team (10), Opp (3). Picked off - O'Hara 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Fleshren, Dana...... 2.69 13-14 28 28 23 4/1 0 180.2 196 79 54 23 64
Engelhardt, Talitha. 7.94 0-2 6 2 2 0/0 0 17.0 24 18 15 11 7
Wagner, Cara........ 15.00 1-1 3 1 1 0/1 0 9.0 13 20 15 15 1
Totals.............. 3.66 14-17 31 31 26 5/1 0 206.2 233 117 84 49 72
Opponents........... 3.11 17-14 31 31 24 6/0 1 205.1 192 111 71 81 172
PB - Team (17), Meredith 10, Cunningham 7, Opp (11). Pickoffs - Team (1), Cunningham 1, Opp (1). SBA/ATT - Fleshren (22-31),
Cunningham (22-30), Meredith (3-3), Engelhardt (2-2), Wagner (1-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cunningham-Whitham.. 79 65 14 0 1.000 0 22 8 .733 7 0
Mosley, Ashley...... 215 186 26 3 .986 8 0 0 --- 0 0
Fleshren, Dana...... 86 5 79 2 .977 1 22 9 .710 0 0
Murphy, Julie....... 155 144 5 6 .961 3 0 0 --- 0 0
Westlake, Michelle.. 25 23 1 1 .960 0 0 0 --- 0 0
Engelhardt, Talitha. 93 36 52 5 .946 4 2 0 1.000 0 0
Wagner, Cara........ 36 27 7 2 .944 0 1 0 1.000 0 0
O'Hara, Erin........ 124 31 82 11 .911 3 0 0 --- 0 0
Stuckemeyer, Kristen 150 43 92 15 .900 4 0 0 --- 0 0
Meredith, Cristi.... 40 30 6 4 .900 0 3 0 1.000 10 0
Hardy, Cyndi........ 28 23 2 3 .893 0 0 0 --- 0 0
Hebron, Jamie....... 9 3 4 2 .778 0 0 0 --- 0 0
Reddell, Kim........ 8 4 0 4 .500 0 0 0 --- 0 0
Gilmore, Jessica.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1048 620 370 58 .945 10 25 9 .735 17 0
Opponents........... 902 616 231 55 .939 3 17 3 .850 11 0