Greenville vs Webster (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
Greenville vs Webster (Oct 05, 2004 at St. Louis, Mo.)
Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kepley, Kelly....... 3| 6 0 11 .545| 0| 0 2| 0| 0| 1 4 0| 0
5 Edgar, Nichol....... 2| 1 0 6 .167| 0| 0 1| 0| 2| 0 0 0| 0
6 McPeak, Kelsey...... 3| 1 0 2 .500| 23| 1 0| 0| 1| 0 1 0| 0
7 Whitt, Sabrina...... 3| 11 4 26 .269| 0| 1 0| 1| 5| 0 1 0| 0
12 Skibinski, Sara..... 3| 4 5 23 -.043| 0| 0 1| 1| 3| 0 0 0| 0
15 Woods, Heidi........ 3| 3 3 21 .000| 1| 2 0| 0| 3| 0 2 0| 0
4 Lopez, Sonya........ 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
8 Alo, Laura.......... 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 93 .161| 25| 8 4| 7| 24| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 28 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 47 .106 Greenville.......... 17 20 24 6-11, 2-3 SLIAC
3 6 2 18 .222 Webster............. 30 30 30 13-4, 5-0 SLIAC
Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Klingelhoefer, Mel.. 3| 5 2 12 .250| 36| 1 1| 0| 2| 0 0 0| 1
3 Heckman, Andrea..... 3| 2 1 14 .071| 2| 0 1| 1| 5| 0 0 1| 0
12 Carver, Kasey....... 3| 5 0 11 .455| 0| 1 0| 0| 3| 0 1 0| 0
14 Shelton, Crystal.... 3| 12 4 27 .296| 0| 2 0| 0| 5| 0 2 0| 0
15 Poggemoeller, Lesley 3| 6 3 24 .125| 0| 0 0| 0| 1| 1 1 0| 0
21 Nikki Bomar......... 3| 17 4 29 .448| 0| 0 0| 0| 2| 2 2 0| 0
5 Riegel, Susi........ 3| 0 0 0 .000| 0| 3 2| 1| 11| 0 0 0| 0
6 Brewer, Allison..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Geisler, Erin....... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
10 Schulze, Jessica.... 3| 1 0 3 .333| 1| 0 1| 2| 7| 0 0 0| 0
16 Corich, Kathy....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
19 Ogresevic, Aldijana. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 121 .281| 39| 7 6| 8| 37| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 42 .262 Site: St. Louis, Mo. (Grant Gymnasium)
2 15 4 45 .244 Date: Oct 05, 2004 Attend: Time: 1:10
3 15 3 34 .353 Referees: Doug Warner, Paul Sarver