Greenville vs Webster (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Greenville vs Webster (Oct 31, 2006 at St. Louis, Mo.)
Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Colclasure, Jill.... 3| 4 5 25 -.040| 0| 0 0| 2| 4| 0 0 0| 0
6 Westover, Jessica... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Meminger, Kristen... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 1 0| 0
8 Alo, Laura.......... 3| 4 3 20 .050| 0| 0 0| 2| 4| 0 0 0| 0
11 Miller, Rosie....... 3| 0 0 0 .000| 14| 0 0| 0| 4| 0 0 0| 0
16 Marsland, Marsha.... 2| 2 1 8 .125| 0| 0 1| 0| 0| 0 2 0| 0
2 Githinji, Susan..... 2| 1 1 7 .000| 0| 1 1| 0| 0| 0 0 0| 0
3 Hammer, Kerry....... 3| 0 0 0 .000| 0| 0 0| 2| 20| 0 0 0| 0
9 Varnon, Heather..... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Yoder, Bethany...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 2
13 Strack, Jessi....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Donahue, Kristen.... 3| 0 0 2 .000| 8| 1 0| 0| 2| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 23 14 95 .095| 22| 3 2| 6| 35| 0 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 32 .094 Greenville.......... 13 13 26 14-11, 5-4 SLIAC
3 8 3 39 .128 Webster............. 30 30 30 19-10, 8-1 SLIAC
Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Klingelhoefer, Mel.. 3| 2 0 5 .400| 21| 0 0| 0| 1| 0 0 0| 3
7 Shelton, Crystal.... 3| 13 3 21 .476| 0| 1 1| 1| 9| 0 1 0| 0
9 Schall, Jackie...... 3| 11 2 23 .391| 0| 0 0| 0| 3| 0 1 0| 0
10 Schaefer, Kaylee.... 3| 3 5 15 -.133| 0| 0 0| 0| 1| 2 2 2| 0
14 Grobe, Erin......... 3| 6 2 20 .200| 1| 0 0| 2| 13| 1 0 0| 0
15 Poggemoeller, Lesley 2| 6 2 14 .286| 0| 0 0| 0| 5| 0 0 0| 0
3 Engel, Chrissy...... 2| 2 2 8 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Riegel, Susi........ 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
8 Williams, Abby...... 2| 1 0 1 1.000| 9| 0 0| 0| 1| 0 0 0| 0
13 Scanio, Ashley...... 3| 0 0 1 .000| 4| 0 0| 0| 2| 0 0 0| 1
20 Larson, Stefanie.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
21 Floarke, Megan...... 2| 5 0 10 .500| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 16 118 .280| 35| 6 1| 3| 51| 3 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 34 .294 Site: St. Louis, Mo. (Grant Gymnasium)
2 16 2 33 .424 Date: Oct 31, 2006 Attend: 100 Time: 1:00
3 17 8 51 .176 Referees: Doug McDonald, Ken O'Day