Greenville
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Greenville Combined Team Statistics (as of Feb 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-6) (3-10) (0-2)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (2-9) (2-1) (0-6) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/18/05 at Wis. Lutheran L 57-77 173
!11/19/05 vs Simpson L 52-81 55
11/22/05 ST. LOUIS PHARMACY W 63-39 100
11/28/05 at Lincoln Chrst. L 44-51 100
12/01/05 at SIU Edwardsville L 39-74 103
#12/02/05 at Eureka L 57-66 110
#12/03/05 vs Anderson (Ind.) L 41-54 65
12/06/05 EUREKA L 52-66 250
12/10/05 at Rockford L 65-84 89
01/05/06 at Illinois Col. L 39-81 65
*01/07/06 at Fontbonne L 53-65 100
*01/11/06 MARYVILLE (MO.) L 47-94 150
*01/14/06 at Westminster (Mo.) W OT 68-64 150
*01/18/06 at Blackburn W 65-58 100
*01/21/06 MACMURRAY LOT 72-74 100
*01/24/06 at Principia W OT 78-73 100
*01/28/06 WEBSTER L 53-66 150
*02/01/06 FONTBONNE L 52-68 300
*02/04/06 at Maryville (Mo.) L 49-67 150
*02/08/06 WESTMINSTER (MO.) W 52-41 200
*02/11/06 BLACKBURN L 53-67 150
02/13/06 ST. MARY-WOODS W 72-63 150
*02/15/06 at MacMurray L 38-68 125
*02/18/06 PRINCIPIA W 79-65 200
*02/21/06 at Webster L 47-73 187
* = Conference game
! = Wisconsin Lutheran Warrior Tip-Off Tournament
# = Eureka Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Banal, Meredith..... 25-6 19.3 .436 .000 .640 2.7 1.8 27 7 4.5
11 Lappe, Natalie...... 25-20 27.5 .371 .310 .679 4.0 2.2 72 0 12.0
14 Leigh, Erin......... 21-15 27.1 .327 .325 .681 4.2 1.3 44 5 8.6
15 Heuer, Suzanne...... 15-0 3.9 .375 .000 .625 0.5 0.1 2 0 1.1
20 Reddell, Megan...... 24-19 22.5 .385 .357 .634 2.8 1.5 18 1 4.4
22 Murfin, Stacey...... 25-13 21.2 .313 .182 .576 2.8 1.0 24 1 4.5
23 Walker, Kristi...... 16-0 6.3 .389 .000 .692 1.4 0.1 1 1 1.4
24 McCaw, Lindsi....... 7-0 6.4 .167 .000 1.000 0.1 0.1 1 0 0.6
25 Riley, Dana......... 25-3 15.4 .288 .310 .690 2.2 0.5 20 1 3.9
30 Hite, Brittany...... 22-2 10.4 .189 .000 .565 1.5 0.2 5 3 1.2
31 Henderson, Ciara.... 15-1 3.7 .214 .000 .333 1.0 0.1 1 3 0.5
32 Teiwes, Danya....... 4-1 16.8 .353 .000 .333 2.5 1.3 2 1 3.3
35 Thompson, Jessica... 25-22 29.0 .417 .222 .750 4.2 1.6 20 8 9.2
40 Draege, Trisha...... 1-1 8.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 Marcuson, Bobbie.... 15-0 2.6 .333 .000 .000 0.2 0.1 0 3 0.4
43 Alltop, Ashley...... 24-22 22.9 .324 .000 .631 4.8 0.5 10 23 6.4
Total............... 25 .351 .304 .668 37.0 10.8 247 57 55.5
Opponents........... 25 .411 .359 .701 41.1 13.8 253 56 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banal, Meredith..... 25 48-110 .436 0-2 .000 16-25 .640 112 4.5
Lappe, Natalie...... 25 115-310 .371 35-113 .310 36-53 .679 301 12.0
Leigh, Erin......... 21 53-162 .327 26-80 .325 49-72 .681 181 8.6
Heuer, Suzanne...... 15 3-8 .375 0-0 .000 10-16 .625 16 1.1
Reddell, Megan...... 24 37-96 .385 5-14 .357 26-41 .634 105 4.4
Murfin, Stacey...... 25 46-147 .313 2-11 .182 19-33 .576 113 4.5
Walker, Kristi...... 16 7-18 .389 0-0 .000 9-13 .692 23 1.4
McCaw, Lindsi....... 7 1-6 .167 0-0 .000 2-2 1.000 4 0.6
Riley, Dana......... 25 34-118 .288 9-29 .310 20-29 .690 97 3.9
Hite, Brittany...... 22 7-37 .189 0-2 .000 13-23 .565 27 1.2
Henderson, Ciara.... 15 3-14 .214 0-0 .000 1-3 .333 7 0.5
Teiwes, Danya....... 4 6-17 .353 0-0 .000 1-3 .333 13 3.3
Thompson, Jessica... 25 70-168 .417 2-9 .222 87-116 .750 229 9.2
Draege, Trisha...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Marcuson, Bobbie.... 15 3-9 .333 0-0 .000 0-0 .000 6 0.4
Alltop, Ashley...... 24 56-173 .324 0-0 .000 41-65 .631 153 6.4
Total............... 25 489-1393 .351 79-260 .304 330-494 .668 1387 55.5
Opponents........... 25 586-1426 .411 142-396 .359 365-521 .701 1679 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banal, Meredith..... 25 482 29 38 67 23 0 44 62 0.7 12
Lappe, Natalie...... 25 688 29 70 99 44 1 54 77 0.7 25
Leigh, Erin......... 21 570 19 70 89 56 2 28 50 0.6 26
Heuer, Suzanne...... 15 59 1 6 7 9 0 2 17 0.1 3
Reddell, Megan...... 24 541 28 40 68 39 0 37 72 0.5 14
Murfin, Stacey...... 25 530 24 47 71 54 1 25 53 0.5 12
Walker, Kristi...... 16 100 9 13 22 8 0 2 11 0.2 7
McCaw, Lindsi....... 7 45 0 1 1 2 0 1 3 0.3 2
Riley, Dana......... 25 385 15 39 54 33 1 12 36 0.3 15
Hite, Brittany...... 22 229 14 18 32 20 0 5 12 0.4 4
Henderson, Ciara.... 15 56 4 11 15 15 1 1 6 0.2 2
Teiwes, Danya....... 4 67 4 6 10 6 0 5 3 1.7 8
Thompson, Jessica... 25 726 28 77 105 57 0 41 64 0.6 19
Draege, Trisha...... 1 8 0 0 0 0 0 0 0 0.0 0
Marcuson, Bobbie.... 15 39 1 2 3 1 0 1 0 99.0 4
Alltop, Ashley...... 24 550 25 91 116 65 3 13 53 0.2 18
Total............... 25 5075 295 629 924 432 9 271 534 0.5 79
Opponents........... 25 5074 312 716 1028 441 - 345 517 0.7 94
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 1387 1679
Points per game........ 55.5 67.2
Scoring margin......... -11.7 -
FIELD GOALS-ATT.......... 489-1393 586-1426
Field goal pct......... .351 .411
3 POINT FG-ATT........... 79-260 142-396
3-point FG pct......... .304 .359
3-pt FG made per game.. 3.2 5.7
FREE THROWS-ATT.......... 330-494 365-521
Free throw pct......... .668 .701
REBOUNDS................. 924 1028
Rebounds per game...... 37.0 41.1
Rebounding margin...... -4.2 -
ASSISTS.................. 271 345
Assists per game....... 10.8 13.8
TURNOVERS................ 534 517
Turnovers per game..... 21.4 20.7
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 247 253
Steals per game........ 9.9 10.1
BLOCKS................... 57 56
Blocks per game........ 2.3 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 1750 1672
Home games-Avg/Game.... 10-175 13-119
Neutral site-Avg/Game.. - 2-60
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Greenville.................... 620 731 36 - 1387
Opponents..................... 775 875 29 - 1679