Greenville
Season Statistics
Combined Statistics
Combined Team Statistics
Greenville Combined Team Statistics (as of Mar 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (9-3) (8-3) (1-3)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (6-5) (3-1) (2-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/07 vs Piedmont L 59-68 58
!11/17/07 at Centre L 54-67 75
11/20/07 at Knox W 67-50 60
11/26/07 ST. LOUIS PHARMACY W 69-43 250
#11/30/07 vs Robert Morris-S'fiel W 74-73 105
#12/01/07 vs Dubuque L 56-65 90
12/05/07 at Lincoln Christian W 64-24 100
*12/08/07 at Westminster (Mo.) W 51-44 150
01/03/08 ST. MARY-WOODS W 69-61 250
*01/05/08 MACMURRAY W 81-58 150
*01/09/08 at Maryville (Mo.) L 51-70 200
*01/12/08 BLACKBURN W 66-47 150
*01/16/08 WEBSTER W 65-38 150
*01/19/08 at Principia W 70-48 100
*01/23/08 at Eureka W 60-58 285
*01/26/08 WESTMINSTER (MO.) W 63-56 150
*01/30/08 FONTBONNE L 48-69 300
*02/02/08 at MacMurray W 60-49 100
02/06/08 LINCOLN CHRISTIAN W 69-40 150
*02/09/08 MARYVILLE (MO.) L 49-63 300
*02/13/08 at Webster W 76-61 125
*02/16/08 at Blackburn W 66-45 100
*02/20/08 EUREKA W 63-47 300
*02/23/08 PRINCIPIA W 64-56 300
*02/26/08 at Fontbonne L 62-69 100
$02/29/08 vs Fontbonne L 52-65 432
%03/04/08 TRINITY INT'L L 66-76 300
* = Conference game
! = Centre Country Hearth Inn/Lee's Famous Recipe Classic
# = Eureka Classic
$ = SLIAC Tournament
% = NCCAA North Central Regional
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Banal, Meredith..... 27-26 27.9 .470 .386 .800 3.4 1.2 69 3 14.7
11 Lappe, Natalie...... 27-27 28.7 .369 .207 .607 3.3 5.0 63 0 8.7
12 Williams, Emily..... 6-0 3.5 .167 .000 .000 0.7 0.2 2 0 0.7
14 Gray, Christie...... 6-0 2.8 .250 .000 .000 0.5 0.2 0 0 0.3
15 Lawrence, Stacey.... 27-0 11.4 .363 .340 .550 1.1 1.4 27 0 3.4
20 Reddell, Megan...... 25-25 23.7 .376 .091 .773 2.8 1.9 36 2 5.2
22 Githinji, Susan..... 26-4 14.7 .458 .000 .488 3.5 0.4 20 0 2.8
23 Wakeland, Jessica... 6-0 2.7 .000 .000 .000 1.2 0.0 1 0 0.0
24 Weinhandl, Megan.... 10-0 2.9 .167 .000 .833 0.3 0.3 5 0 0.7
25 Frost, Tricia....... 23-3 19.5 .341 .333 .826 2.1 1.0 25 3 7.4
30 Kaufmann, Robin..... 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
31 Henderson, Ciara.... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Teiwes, Danya....... 25-0 13.4 .423 .000 .778 3.5 0.4 5 26 2.3
34 Jones, Nathalia..... 3-0 2.7 .667 .500 .000 1.0 0.3 0 0 1.7
35 Place, Erica........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Kottwitz, LaVasha... 23-0 11.9 .241 .000 .438 1.2 0.3 18 1 1.4
41 Brown, Stephanie.... 6-0 4.5 .500 .400 .000 0.3 0.2 0 0 1.7
42 Andersen, Heather... 27-15 21.2 .380 .000 .613 4.3 0.7 26 14 6.3
43 Alltop, Ashley...... 27-27 22.7 .476 .000 .778 6.3 0.6 22 16 8.1
45 Draege, Kristina.... 4-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
99 King, Hillary....... 8-8 25.6 .429 1.000 .612 6.1 0.6 8 1 10.6
TM TEAM................ 27-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 27 .401 .310 .672 37.5 12.9 327 66 62.7
Opponents........... 27 .378 .278 .640 37.7 12.4 254 85 55.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banal, Meredith..... 27 156-332 .470 34-88 .386 52-65 .800 398 14.7
Lappe, Natalie...... 27 93-252 .369 12-58 .207 37-61 .607 235 8.7
Williams, Emily..... 6 2-12 .167 0-2 .000 0-0 .000 4 0.7
Gray, Christie...... 6 1-4 .250 0-2 .000 0-0 .000 2 0.3
Lawrence, Stacey.... 27 33-91 .363 16-47 .340 11-20 .550 93 3.4
Reddell, Megan...... 25 47-125 .376 1-11 .091 34-44 .773 129 5.2
Githinji, Susan..... 26 27-59 .458 0-1 .000 20-41 .488 74 2.8
Wakeland, Jessica... 6 0-1 .000 0-0 .000 0-0 .000 0 0.0
Weinhandl, Megan.... 10 1-6 .167 0-2 .000 5-6 .833 7 0.7
Frost, Tricia....... 23 58-170 .341 36-108 .333 19-23 .826 171 7.4
Kaufmann, Robin..... 2 0-0 .000 0-0 .000 0-1 .000 0 0.0
Henderson, Ciara.... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Teiwes, Danya....... 25 22-52 .423 0-0 .000 14-18 .778 58 2.3
Jones, Nathalia..... 3 2-3 .667 1-2 .500 0-0 .000 5 1.7
Place, Erica........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kottwitz, LaVasha... 23 13-54 .241 0-4 .000 7-16 .438 33 1.4
Brown, Stephanie.... 6 4-8 .500 2-5 .400 0-0 .000 10 1.7
Andersen, Heather... 27 57-150 .380 0-0 .000 57-93 .613 171 6.3
Alltop, Ashley...... 27 78-164 .476 0-0 .000 63-81 .778 219 8.1
Draege, Kristina.... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
King, Hillary....... 8 27-63 .429 1-1 1.000 30-49 .612 85 10.6
Total............... 27 621-1548 .401 103-332 .310 349-519 .672 1694 62.7
Opponents........... 27 561-1483 .378 111-399 .278 277-433 .640 1510 55.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banal, Meredith..... 27 753 36 56 92 36 0 33 47 0.7 31
Lappe, Natalie...... 27 776 18 70 88 49 0 135 106 1.3 21
Williams, Emily..... 6 21 2 2 4 7 0 1 2 0.5 2
Gray, Christie...... 6 17 0 3 3 0 0 1 3 0.3 2
Lawrence, Stacey.... 27 307 7 22 29 42 0 37 54 0.7 11
Reddell, Megan...... 25 593 25 46 71 41 0 48 37 1.3 15
Githinji, Susan..... 26 382 40 50 90 21 0 10 28 0.4 10
Wakeland, Jessica... 6 16 2 5 7 0 0 0 2 0.0 0
Weinhandl, Megan.... 10 29 0 3 3 2 0 3 6 0.5 2
Frost, Tricia....... 23 448 13 36 49 37 0 23 35 0.7 16
Kaufmann, Robin..... 2 7 0 1 1 1 0 0 0 0.0 0
Henderson, Ciara.... 1 4 0 0 0 0 0 0 0 0.0 0
Teiwes, Danya....... 25 336 26 62 88 24 0 9 18 0.5 8
Jones, Nathalia..... 3 8 1 2 3 1 0 1 2 0.5 3
Place, Erica........ 1 2 0 0 0 1 0 0 0 0.0 0
Kottwitz, LaVasha... 23 273 10 17 27 16 0 7 20 0.4 8
Brown, Stephanie.... 6 27 1 1 2 4 0 1 1 1.0 5
Andersen, Heather... 27 572 45 71 116 62 1 20 44 0.5 13
Alltop, Ashley...... 27 612 44 125 169 73 0 15 58 0.3 17
Draege, Kristina.... 4 12 0 1 1 0 0 0 0 0.0 0
King, Hillary....... 8 205 19 30 49 19 0 5 25 0.2 23
Total............... 27 5400 343 669 1012 436 1 349 499 0.7 81
Opponents........... 27 5400 334 685 1019 463 - 336 596 0.6 76
TEAM STATISTICS GCWB OPP
---------------------------------------------------
SCORING.................. 1694 1510
Points per game........ 62.7 55.9
Scoring margin......... +6.8 -
FIELD GOALS-ATT.......... 621-1548 561-1483
Field goal pct......... .401 .378
3 POINT FG-ATT........... 103-332 111-399
3-point FG pct......... .310 .278
3-pt FG made per game.. 3.8 4.1
FREE THROWS-ATT.......... 349-519 277-433
Free throw pct......... .672 .640
REBOUNDS................. 1012 1019
Rebounds per game...... 37.5 37.7
Rebounding margin...... -0.3 -
ASSISTS.................. 349 336
Assists per game....... 12.9 12.4
TURNOVERS................ 499 596
Turnovers per game..... 18.5 22.1
Turnover margin........ +3.6 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 327 254
Steals per game........ 12.1 9.4
BLOCKS................... 66 85
Blocks per game........ 2.4 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2750 2080
Home games-Avg/Game.... 12-229 11-127
Neutral site-Avg/Game.. - 4-171
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Greenville.................... 820 874 - 1694
Opponents..................... 746 764 - 1510