


All times CT. Subject to change
| « Previous Season |
| Date | Opponent | H/A | Time/Results |
|---|---|---|---|
| Sat Oct 19, 13 | ^ ~ Alumni Game | H | 11:00 AM |
| Fri Nov 15, 13 | Millikin Tournament | A | TBA |
| Sat Nov 16, 13 | at Elmhurst | A | TBA |
| Tue Nov 19, 13 | Lincoln Christian | A | TBA |
| Sat Nov 23, 13 | Trinity Christian | A | TBA |
| Tue Nov 26, 13 | St. Louis College of Pharmacy | H | TBA |
| Wed Dec 04, 13 | * at Webster | A | TBA |
| Sat Dec 07, 13 | * Blackburn | H | TBA |
| Fri Dec 13, 13 | MacMurray [Panther Paws for Poverty Classic] | H | TBA |
| Sat Dec 14, 13 | St. Mary of the Woods vs. Robert Morris [Panther Paws for Poverty] | H | TBA |
| Tue Jan 07, 14 | * at Eureka | A | TBA |
| Thu Jan 09, 14 | * at Fontbonne | A | TBA |
| Sat Jan 11, 14 | * Westminster | H | TBA |
| Wed Jan 15, 14 | * at Spalding | A | TBA |
| Sat Jan 18, 14 | * MacMurray | H | TBA |
| Wed Jan 22, 14 | * at Iowa Wesleyan | A | TBA |
| Sat Jan 25, 14 | * at Principia | A | TBA |
| Wed Jan 29, 14 | * Eureka | H | TBA |
| Sat Feb 01, 14 | * at MacMurray | A | TBA |
| Wed Feb 05, 14 | * at Westminster | A | TBA |
| Sat Feb 08, 14 | * at Blackburn | A | TBA |
| Wed Feb 12, 14 | * Webster | H | TBA |
| Sat Feb 15, 14 | * Fontbonne | H | TBA |
| Thu Feb 20, 14 | * Spalding | H | TBA |
| Sat Feb 22, 14 | * Iowa Wesleyan | H | TBA |
| Tue Feb 25, 14 | * Principia | H | TBA |
* - Indicates a Conference Matchup
^ - Indicates Homecoming
~ - Indicates an Exhibition Matchup