Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Finders, Lauren | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Marcotte, Jenna | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 15 | Snowden, Nicole | 3 | 4 | 2 | 11 | .182 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Titus, Kaitlyn | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Mason, Lauren | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Billingsley, Bethany | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schutte, Kristen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 100 | .180 | 33 | 3 | 3 | 11 | 41 | 0 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Pharmacy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo.
Date: Sep 08, 2009 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||