Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Finders, Lauren | 4 | 3 | 0 | 6 | .500 | 37 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 0 |
| 8 | Cliffe, Alyssa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 |
| 14 | Marcotte, Jenna | 4 | 14 | 3 | 39 | .282 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 0 | 0 |
| 15 | Snowden, Nicole | 4 | 11 | 5 | 37 | .162 | 0 | 2 | 1 | 1 | 14 | 0 | 1 | 1 | 0 |
| 24 | Feyerabend, Katelin | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Titus, Kaitlyn | 2 | 3 | 0 | 6 | .500 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason, Lauren | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | Billingsley, Bethany | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Boerngen, Kelsey | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 20 | 169 | .231 | 52 | 7 | 7 | 5 | 91 | 2 | 9 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris-S'fiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill.
Date: Sep 11, 2009 Attend: 35 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||