Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 5 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 7 | Finders, Lauren | 5 | 0 | 0 | 1 | .000 | 39 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 |
| 8 | Cliffe, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 |
| 14 | Marcotte, Jenna | 5 | 14 | 8 | 41 | .146 | 0 | 0 | 1 | 4 | 10 | 0 | 1 | 1 | 0 |
| 15 | Snowden, Nicole | 5 | 2 | 3 | 13 | -.077 | 0 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 5 | 10 | 8 | 45 | .044 | 3 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 5 | 16 | 8 | 39 | .205 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | 55 | 33 | 177 | .124 | 47 | 6 | 11 | 13 | 73 | 3 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards, Tara | 5 | 3 | 0 | 8 | .375 | 26 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Anderson, Kiersten | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Read, Ally | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Goodrich-Stuart,Anne | 5 | 11 | 7 | 42 | .095 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 1 | 0 |
| 13 | Richards, Hannah | 5 | 12 | 7 | 46 | .109 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 14 | Moser, Hillary | 5 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 6 | Howard, Sarah | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Shaffer, Teddye | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 10 | Speer, Catherine | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5 | 39 | 18 | 130 | .162 | 27 | 13 | 12 | 6 | 41 | 5 | 6 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Elsah, Ill. (Hay Fieldhouse)
Date: Sep 22, 2009 Attend: 100 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||