Volleyball Box Score |
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Beaver, Kristen | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lewis, Stephanie | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Beaird, Caitlyn | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Young, Renee | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Johnston, Emily | 3 | 4 | 6 | 16 | -.125 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Willis, RaShonda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Smith, Paige | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 17 | 12 | 56 | .089 | 11 | 9 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Finders, Lauren | 1 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Mason, Lauren | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 14 | Marcotte, Jenna | 2 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Snowden, Nicole | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Feyerabend, Katelin | 1 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Titus, Kaitlyn | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Dashiell, Christy | 2 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Hutson, Cassie | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Groves, Hannah | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Billingsley, Bethany | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Schutte, Kristen | 2 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 29 | 13 | 90 | .178 | 26 | 8 | 5 | 9 | 52 | 6 | 7 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 26, 2009 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||