Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Finders, Lauren | 2 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 9 | Mason, Lauren | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Marcotte, Jenna | 3 | 7 | 4 | 16 | .188 | 0 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 15 | Snowden, Nicole | 3 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 12 | 6 | 31 | .194 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 1 | Titus, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Crow, Janell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Billingsley, Bethany | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Schutte, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 17 | 100 | .200 | 36 | 8 | 2 | 1 | 51 | 2 | 11 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harris-Stowe | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Emerson Center)
Date: Oct 07, 2009 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||