Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 7 | Finders, Lauren | 4 | 1 | 0 | 4 | .250 | 51 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | Cliffe, Alyssa | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 14 | Marcotte, Jenna | 4 | 5 | 6 | 20 | -.050 | 1 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 |
| 15 | Snowden, Nicole | 4 | 5 | 9 | 31 | -.129 | 3 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 4 | 28 | 8 | 53 | .377 | 4 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 |
| 1 | Titus, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dashiell, Christy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Dothager, Jessica | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Totals | 4 | 68 | 34 | 170 | .200 | 63 | 2 | 4 | 5 | 72 | 0 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Snopek, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 10 | Fannon, Paige | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 11 | Myers, Heather | 4 | 17 | 3 | 44 | .318 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 12 | Kao, Lauren | 4 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2 | Lindenmeyer, Kaurie | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Willman, Laura | 4 | 2 | 2 | 17 | .000 | 32 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| 8 | Rassi, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Reeves, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kincaid, Courtney | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | Steidinger, Shari | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4 | 39 | 17 | 151 | .146 | 34 | 5 | 6 | 2 | 68 | 5 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Elsah, Ill. (Hay Fieldhouse)
Date: Oct 09, 2009 Attend: 40 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||