Volleyball Box Score |
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lewis, Stephanie | 3 | 2 | 2 | 10 | .000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Forbes, Pamela | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Beaird, Caitlyn | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | |
| 10 | Young, Renee | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Johnston, Emily | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | |
| 14 | Willis, RaShonda | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Wyscikalla, Kasie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Smith, Paige | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 12 | 15 | 82 | -.037 | 9 | 2 | 3 | 2 | 56 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | DeVrieze, Ansley | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 7 | Finders, Lauren | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Mason, Lauren | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Marcotte, Jenna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Snowden, Nicole | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Titus, Kaitlyn | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | Dashiell, Christy | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Crow, Janell | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Hutson, Cassie | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Groves, Hannah | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Billingsley, Bethany | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Schutte, Kristen | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | Hall, Ashley | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Snyder, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Cernek, Shannon | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 9 | 104 | .288 | 36 | 2 | 6 | 2 | 38 | 3 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 13, 2009 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||