Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 4 | 14 | 2 | 29 | .414 | 0 | 0 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | |
| 7 | Finders, Lauren | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 8 | Cliffe, Alyssa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Marcotte, Jenna | 4 | 4 | 1 | 17 | .176 | 1 | 0 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | |
| 15 | Snowden, Nicole | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | |
| 24 | Feyerabend, Katelin | 3 | 9 | 10 | 27 | -.037 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 4 | Dashiell, Christy | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Mason, Lauren | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dothager, Jessica | 4 | 19 | 2 | 34 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | |
| 12 | Groves, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 53 | 21 | 137 | .234 | 50 | 1 | 7 | 7 | 58 | 9 | 15 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (Mo.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 11 | Morfeld, Katie | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Rustemeyer, Erin | 4 | 0 | 3 | 12 | -.250 | 33 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | |
| 13 | Gibbons, Meredith | 4 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 14 | Priaulx, Lisa | 4 | 3 | 3 | 28 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Berry, Alex | 4 | 16 | 4 | 34 | .353 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 20 | Owens, Molly | 4 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 2 | Crafts, Shanna | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 7 | Bazan, Danielle | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 8 | Todd, Sarah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Fandl, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 37 | 20 | 138 | .123 | 36 | 7 | 5 | 1 | 63 | 5 | 8 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Fulton, Mo. (Westminster Gym)
Date: Oct 20, 2009 Attend: 150 Time: 1:40 Referees: DIG PINK Night |
|||||||||||||||||||||||||||||||