Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stephan, Kaitlyn | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2 | Lindsay, Kelly | 3 | 9 | 3 | 20 | .300 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Simon, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Brocco, Alyssa | 3 | 8 | 1 | 18 | .389 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11 | Wilmes, Jessica | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| 13 | Stoll, Carla | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Neumann, Angel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Thurmond, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Sager, Kayla | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 11 | 85 | .224 | 24 | 4 | 2 | 5 | 29 | 2 | 2 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 7 | Finders, Lauren | 3 | 4 | 0 | 5 | .800 | 42 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 9 | Mason, Lauren | 3 | 14 | 0 | 25 | .560 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Marcotte, Jenna | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 |
| 15 | Snowden, Nicole | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 12 | 1 | 31 | .355 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 6 | DeVrieze, Ansley | 2 | 3 | 3 | 8 | .000 | 4 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 3 | 51 | 9 | 109 | .385 | 47 | 5 | 3 | 4 | 41 | 1 | 16 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 31, 2009 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||