Volleyball Box Score |
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Edwards, Tara | 5 | 4 | 1 | 9 | .333 | 48 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | |
| 3 | Anderson, Kiersten | 5 | 14 | 6 | 38 | .211 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Read, Ally | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Howard, Sarah | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 8 | Goodrich-Stuart,Anne | 5 | 12 | 5 | 41 | .171 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | |
| 12 | Duntley, Katie | 5 | 16 | 3 | 25 | .520 | 1 | 1 | 3 | 0 | 8 | 3 | 1 | 1 | 0 | |
| 2 | Schier, Kendall | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Shaffer, Teddye | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 10 | Speer, Catherine | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 50 | 21 | 137 | .212 | 50 | 1 | 6 | 5 | 76 | 5 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 5 | 15 | 3 | 29 | .414 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| 7 | Finders, Lauren | 5 | 1 | 0 | 2 | .500 | 53 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 8 | Cliffe, Alyssa | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 14 | Marcotte, Jenna | 5 | 5 | 10 | 22 | -.227 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 15 | Snowden, Nicole | 5 | 7 | 2 | 23 | .217 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 24 | Feyerabend, Katelin | 5 | 12 | 6 | 40 | .150 | 4 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Dothager, Jessica | 5 | 19 | 3 | 45 | .356 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 26 | 170 | .200 | 60 | 5 | 4 | 1 | 62 | 4 | 14 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 31, 2009 Attend: 100 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||