Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | Finders, Lauren | 5 | 0 | 0 | 0 | .000 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Cliffe, Alyssa | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | Marcotte, Jenna | 5 | 2 | 2 | 20 | .000 | 0 | 1 | 0 | 4 | 8 | 2 | 5 | 0 | 0 |
| 15 | Snowden, Nicole | 5 | 4 | 4 | 25 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 5 | 21 | 6 | 47 | .319 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| 4 | Dashiell, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 5 | 15 | 3 | 39 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5 | 57 | 18 | 166 | .235 | 54 | 3 | 3 | 7 | 41 | 4 | 13 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Grant Gymnasium)
Date: Nov 07, 2009 Attend: 50 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||