Volleyball Box Score |
| Robert Morris-S'fiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Crow, Janell | 4 | 0 | 0 | 2 | .000 | 37 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 8 | Cliffe, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Marcotte, Jenna | 3 | 8 | 7 | 22 | .045 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 16 | Coon, Corinne | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| 24 | Feyerabend, Katelin | 4 | 10 | 4 | 21 | .286 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Cooper, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 23 | 103 | .223 | 43 | 11 | 9 | 3 | 32 | 1 | 8 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Sep 11, 2010 Attend: 75 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||